| ||
Facebook stock slump cuts Zuckerberg's worth by $600M Chicago Tribune Facebook shares sank 6.3 percent Thursday after the company freed up 271.1 million shares, a move that boosted the amount of stock available to trade by 60 percent. The shares closed at $19.87 in New York after dipping to a record low of $19.69 earlier ... See all stories on this topic » | ||
| ||
Asian stock markets get a lift from US housing data and better-than-expected ... Washington Post BANGKOK — Encouraging signs about the U.S. housing market and strong earnings from U.S. tech giant Cisco helped lift Asian stock markets Friday. The U.S. government reported that construction of single-family homes dipped last month, but building ... See all stories on this topic » | ||
Europe Factors to Watch-Stock indexes set to hit multi-month highs Reuters PARIS, Aug 17 (Reuters) - European stocks were set to rise on Friday, adding to the previous day's gains, with the FTSEurofirst 300 flirting with its March peak and set to post its eleventh weekly gain in a row, propelled by growing hope that the worst ... See all stories on this topic » | ||
Europe Stock Futures Rise; Stoxx 600 Heads for 11th Weekly Gain Businessweek European (SXXP) stock futures advanced, with the Stoxx Europe 600 Index heading for its 11th weekly rally, as investors awaited reports on American consumer confidence and leading economic indicators. U.S. index futures were little changed, while Asian ... See all stories on this topic » | ||
Japanese, Australian Stock Futures Gain on US Building Businessweek Japanese and Australian stock futures rose after U.S. building permits reached a four-year high and German Chancellor Angela Merkel reiterated her commitment to working with the European Central Bank to resolve the region's debt crisis. American ... See all stories on this topic » | ||
US Stock Futures Edge Up On China Stimulus Hopes Wall Street Journal FRANKFURT -- U.S. stock index futures posted minor gains Thursday, with stimulus-hungry equity bulls finding a modicum of comfort after Chinese Premier Wen Jiabao said the country has room to further loosen monetary policy. Futures on the Dow Jones ... See all stories on this topic » | ||
Stock futures edge up on China stimulus hopes MarketWatch U.S. stock index futures edge higher, finding a modicum of support after Chinese Premier Wen Jiabao says the country has room to further ease monetary policy, while Wal-Mart shares sink in premarket action after the retailer's third-quarter forecast ... See all stories on this topic » | ||
European stock index futures signal further gains Reuters PARIS Aug 17 (Reuters) - European stock index futures pointed to a higher open on Friday, extending their sharp three-week rally, helped by growing hope that the worst of the euro zone crisis might be over. At 0602 GMT, futures for Euro STOXX 50, ... See all stories on this topic » | ||
Taiwan Dollar Gains as Funds Boost Stock Purchases; Bonds Drop Bloomberg Global funds made $789 million in net purchases of Taiwanese stocks this week through yesterday, in addition to $1.7 billion last week. A government report today may confirm an official estimate on July 31 that the local economy contracted 0.16 percent ... See all stories on this topic » | ||
A look at how tech companies that had initial public offerings of stock ... Washington Post Shares of Angie's List and Facebook fell this week following the expiration of what's known as a lock-up period. That allows additional shares to flood the market. The developments come as Groupon became the latest of the newly traded tech companies to ... See all stories on this topic » | ||
'China's Twitter' stock surges more than 10% CNNMoney kevinzhang: $SINA i think ER is good, however, China economy right now is little fuzzy, just be aware of. i won't touch Chinese stocks anymore. That's a valid point. China is growing at its slowest pace since the recession. It grew 7.6% in the second ... See all stories on this topic » | ||
Asian stocks up on US housing data, Cisco earnings The Associated Press BANGKOK (AP) — Encouraging signs about the U.S. housing market and strong earnings from U.S. tech giant Cisco helped lift Asian stock markets higher in early trading Friday. The U.S. government reported that construction of single-family homes dipped ... See all stories on this topic » | ||
No deal: Groupon stock hits another all-time low after 2nd-quarter report ... Washington Post SAN FRANCISCO — Groupon's stock hit another low, days after the online deals company issued a lackluster quarterly report. Groupon Inc. fell 32 cents, or 6 percent, to close Thursday at $5. Earlier it hit $4.97, its lowest level since its initial ... See all stories on this topic » | ||
5 Beaten Down Stocks With Strong Insider Buying, Fundamentals And Upside: 3 ... Seeking Alpha The stocks covered in this article have had a significant increase in insider ownership. On average, these five companies have had an over 124% increase in insider ownership in the past six months. Corning Inc. (GLW) has the highest growth in insider ... See all stories on this topic » | ||
GLOBAL MARKETS-Stocks rise on Merkel remarks, dollar falls Reuters Wall Street rises on light volume, S&P holds above 1400. * Germany's Merkel remarks raised hopes on ECB aid. * Cisco's results boost stocks, Wal-Mart, Facebook weigh. * Dollar turns negative after jobless, housing data. * Benchmark U.S. yields slip ... See all stories on this topic » | ||
Facebook stock slides 6% as insiders get chance to sell CNN NEW YORK (CNNMoney) -- Facebook's life as a public company has been a nightmare from day one, and the pain continued on Thursday as some company insiders got their first chance to dump shares. Facebook stock hit a new intra-day low of $19.69 ... See all stories on this topic » | ||
FMCG, auto stocks drive Sensex up 106 points Hindu Business Line The BSE Sensex opened the day at 17701, while the NSE Nifty opened at 5374. Asian stocks were up after US housing permits rose, signalling a economic recovery. German Chancellor Angela Merkel seconded the European Central Bank's decision to help ... See all stories on this topic » | ||
| ||
Twilight for Stock Pickers? Huffington Post An obituary of sorts for day trading and stock picking was published last week, though few noticed it. It came courtesy of Groupon, which offered up, not the usual discounts for manicures, restaurants or skydiving classes, but a jaw dropping deal on a ... See all stories on this topic » | ||
Wal-Mart Stock Worth Selling Morningstar.com Wal-Mart Stores reported second-quarter earnings per share slightly ahead but operating profits a bit below consensus estimates. That, along with a more tempered outlook relative to Wall Street expectations and some profit taking, has shares trading ... See all stories on this topic » | ||
Tech Shares Lift Stocks Wall Street Journal By CHRIS DIETERICH. NEW YORK—Technology stocks helped drive the biggest advance for the Dow in almost two weeks after investors took comfort in German Chancellor Angela Merkel's commitment to hold together the euro zone. The Dow Jones ... See all stories on this topic » | ||
The Top Ten Stocks for Thursday, August 16 Bloomberg 16 (Bloomberg) -- Bloomberg's Deirdre Bolton, Mike McKee, Josh Lipton and Dominic Chu report on today's ten most important stocks including Electronic Arts, Sears, Wal-Mart and Facebook. They speak on Bloomberg Television's "In The Loop." ... See all stories on this topic » | ||
European Stocks Climb to Highest Since March Businessweek European stocks advanced to their highest level since March as U.K. retail sales beat forecasts and U.S. building permits jumped to their highest in four years. Novozymes A/S (NZYMB), the world's biggest maker of industrial enzymes, gained 4.8 percent ... See all stories on this topic » | ||
Gold CEO Departures Fastest in Decade on Stock Bloomberg The shakeup comes as the Philadelphia Stock Exchange Gold & Silver 30-member companies index fell 11 percent this year, compared with a 0.7 percent gain for the benchmark Toronto Stock Exchange Index. The precious metals barometer has reached its ... See all stories on this topic » | ||
Stock Futures Point Higher after Spike in Building Permits, Cisco Results TheStreet.com ... ^IXIC, WMT, SHLD, CSCO, NTAP · Tweet. NEW YORK (TheStreet) -- U.S. stock futures were rising, pointing to a higher open Thursday, after a reported jump in building permits for July, more hints of stimulus from China and solid quarterly results from ... See all stories on this topic » | ||
Airline Industry Stock Outlook - August 2012 - Zacks Analyst Interviews NASDAQ We also like a few Zacks #3 (Hold) Rank stocks such as Alaska Air Group, AMR Corp., Delta, JetBlue, Southwest, United Continental and GOL Linhas ( GOL ). WEAKNESSES Of the many challenges facing the industry, the most important ones include volatile ... See all stories on this topic » | ||
Brazil Stocks Open Higher on Retail Sales, Possible China Measures Wall Street Journal RIO DE JANEIRO--Brazilian stocks opened higher Thursday as better-than-expected retail sales and signs that China was ready to boost economic activity in Brazil's largest trading partner ignited a rally on the Sao Paulo Stock Exchange. The Ibovespa ... See all stories on this topic » |
| ||
The Perfect Ten: Stock fantasy enemies from lamest to coolest ... By Justin Olivetti Today we're going to carefully unpack our ancient collector's edition of stock fantasy enemies. Blow off the dust and smell that nostaglia, mhmm. Sure, they've seen better days, but they're still good, right? Still solid. Still capable of entertaining ... Massively | ||
CHART OF THE DAY: Apple's Stock Quietly Hits An All-Time Closing ... By Jay Yarow STOCKS FINALLY GO SOMEWHERE AND IT'S UP: Here's What You Need To Know · Politics · Politics · Defense ... After the market closed today, MacRumors noted that Apple's stock hit an all-time closing high. When we read the story, we ... Business Insider | ||
Why LinkedIn Is The Internet Stock Wall Street Loves - Business ... By Owen Thomas social-commerce-small-1.png Get market insight on digital business models at "IGNITION: Future Of Digital," Nov.27-28, 2012, in New York. From Apple to Amazon, from tablets to mobile payments, hear from innovative executives at Google, ... Money Game | ||
Facebook Stock Plunges To New Low By AP SAN FRANCISCO — Facebook's stock plunged to a new low Thursday as some of the social networking leader's early backers got their first chance to sell their shares since the company's initial public offering went awry. Analysts interpreted ... Latest News | ||
Tehran Stock Exchange Competition Entry / LAVA | ArchDaily By Alison Furuto Courtesy of LAVA Designed by LAVA, the proposal for the Tehran Stock Exchange fuses visionary geometries and forms with traditional elements of Persian. ArchDaily | ||
Sprint's Stock Needs a Breather | InvestorPlace By Tom Taulli After more than doubling in less than a year, there's plenty of reason to worry that Sprint might have run too far too fast. InvestorPlace | ||
As Investors Unload Facebook Shares, Stock Tumbles Below $20 ... By Justin Lafferty Thursday was the first day that major investors in Facebook could sell their shares — and one company did just that. Accel Partners, one of the earliest investors in the social network, reportedly sold 50 million shares of Facebook (total worth: ... AllFacebook | ||
Facebook hits low, as insiders sell stock — the first in what could ... By Matt Marshall Facebook's stock hits a new low, as insiders sell shares after a "lock-up" agreements expires. And this is just the beginning. Several more lock-up agreements expire over the next nine months, which could put more downward pressure on the ... VentureBeat | ||
Apple stock closes at all-time high ahead of new product rollouts By Cody Lee Apple's stock price has been on a bit of a roller coaster over the past 6 months. After nearly touching $650 during a mid-day spike back in April, it. iDownloadBlog.com | ||
UGA safety Moore boosts stock in scrimmage | Online Athens By Marc Weiszer Corey Moore had developed a reputation in practice as a hard-hitting safety. But the sophomore showed defensive coordinator Todd Grantham his ability going after the ball in the scrimmage on more plays than just the time he dove to make ... Sports | ||
Energy Recovery: A "Slender" Stock | Alternative Energy Stocks By Debra Fiakas Investors who in the small-cap sector are familiar with the profile: a company with a great invention that ends up with a business narrowly-focused on a particular market or customer group. If it is a public company, the stock price is equally thin ... Alternative Energy Stocks | ||
Facebook Stock Takes A Pounding As Lockup Ends | WebProNews By Chris Crum When Facebook went public, its IPO included a "lockup" agreement that meant some shareholders were required to hold their stock for a predetermined amount of time. For Facebook insiders held to this agreement, that lockup ended today, ... WebProNews » Facebook |
| ||
| ||
Facebook stock tanks again as insiders rush to sell - Yahoo! News From Yahoo! News: One gets the feeling that buying Facebook (FB) shares on their first day of trading wasn't a very wise investment. The social networking ... news.yahoo.com/facebook-stock-tanks-again-insiders-rush-sell... | ||
| ||
Global Stock Market Review (Fri, Aug 17 2012) S&P 500 Index US equities were mostly higher on Wednesday amid mixed US data. US CPI remained unchanged while industrial output increased slightly more ... www.fxstreet.com/technical/analysis-reports/global.../17/ | ||
XE.com - European stock index futures signal further gains European stock index futures pointed to a higher open on Friday, extending their sharp three-week rally, helped by growing hope that the worst of the euro zone ... www.xe.com/news/2012/08/17/2871417.htm?c=1&t= |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment