| ||
Facebook Freeing 60% More Shares Seen Weighing on Stock Businessweek The prospect of more stock sales means Facebook will need to work even harder to persuade investors that it deserves a higher valuation (FB), compared with earnings, than all but two of its closest competitors including Google Inc. (GOOG) The shares ... See all stories on this topic » | ||
| ||
Stock rises on strong results, plan to hike dividend by 75% MarketWatch SAN FRANCISCO (MarketWatch) — Shares of Cisco Systems were up in after-hours trading on Wednesday as investors cheered the network equipment giant's better-than-expected results — as well as a plan to hike its quarterly dividend by 75%. Cisco's ... See all stories on this topic » | ||
Brent crude steady above $116 on supply woes, stock drawdown Reuters SINGAPORE, Aug 16 (Reuters) - Brent crude held steady on Thursday, staying near a three-month high above $116 on concerns about disruptions to supply from the Middle East and a steeper-than-expected drawdown in oil stocks in the world's top ... See all stories on this topic » | ||
| ||
Gold Vs. Gold Stocks - Part II Seeking Alpha In part one of this series last week, a number of factors were discussed in an effort to explain the underperformance of gold stocks relative to gold bullion in recent years, namely, the broad introduction of gold ETFs beginning in late-2004 and demand ... See all stories on this topic » | ||
Stock slide slows as probe into NCR foreign business practices continues Atlanta Journal Constitution The company's stock was down less than 1 percent Wednesday. But further fallout from the charges, if proven, could turn out to be financially significant, observers said. The Duluth-based business technology company could face stiff penalties and also ... See all stories on this topic » | ||
Yen Drops as Stock Gains, Yield Gap Curb Haven Demand Businessweek The yen slid versus all its major counterparts as Asian stocks rose and the extra yield investors receive from U.S. securities climbed to the most in four months, damping the allure of Japan's currency. The dollar touched a one-month high against the ... See all stories on this topic » | ||
Stock averages in bullish pattern MarketWatch Kevin Marder is a guest columnist and a co-founder of MarketWatch. He is principal of Marder Investment Advisors Corp. and a contributor to The Gilmo Report. Previously, he served as chief market strategist for Ladenburg Thalmann Co. and developed ... See all stories on this topic » | ||
How the major US stock indexes fared on Wednesday Boston.com U.S. stocks closed mostly higher after signs that the economic recovery is on track, albeit at a slow pace. The Dow Jones industrial average lost 7.36 points, or 0.06 percent, to 13164.78. The Standard & Poor's 500 index gained 1.60 point, or 0.1 ... See all stories on this topic » | ||
5 Rallying Dividend Stocks Undervalued By EPS Trends Seeking Alpha Do you prefer stocks that appear to be attractively priced? We ran a screen with that idea in mind. We began by screening for dividend stocks: those paying dividend yields above 2% and sustainable payout ratios below 50%. We then screened for those ... See all stories on this topic » | ||
Two stock bulls disagree on housing MarketWatch I've said before that Cabot Market Letter editor Michael Cintolo has obviously reflected very deeply about his long experience in the stock market and it's surprising that no publisher has signed him up for a book — unless you know anything about the ... See all stories on this topic » | ||
US Stock Futures Edge Lower as Traders Eye Data Wall Street Journal FRANKFURT (MarketWatch) -- U.S. stock index futures traded slightly lower Wednesday as investors awaited inflation data and other economic figures, but strategists said markets may struggle for direction ahead of a high-profile gathering of Federal ... See all stories on this topic » | ||
EMERGING MARKETS-Latam stocks edge up on Brazil earnings, Alfa Reuters Walmex shares plunge on money laundering allegation * Brazil Bovespa adds 0.18 pct, Mexico IPC up 0.36 pct By Danielle Assalve SAO PAULO, Aug 15 (Reuters) - Brazilian stocks edged up on Wednesday, supported by gains in Banco de Brasil after it said ... See all stories on this topic » | ||
Has Oshkosh Become the Perfect Stock? NBCNews.com Every investor would love to stumble upon the perfect stock. But will you ever really find a stock that provides everything you could possibly want? One thing's for sure: You'll never discover truly great investments unless you actively look for them ... See all stories on this topic » | ||
A&F beefs up stock buyback New York Post Nevertheless, Abercrombie didn't buy back any stock in the most recent quarter, and will wait for business to stabilize further before it begins to do so, Chief Financial Officer Jonathan Ramsden said. For the quarter ended July 28, Abercrombie tumbled ... See all stories on this topic » | ||
5 Stocks Under $5 With Solid EPS Growth And Upside Potential: 3 Buys, 1 Hold ... Seeking Alpha The stocks covered in this article have major EPS growth expected for next year. On average, these five companies have over 50% projected EPS growth . Genworth Financial Inc. (GNW) has the highest projected EPS growth at 91.04% while Fortress ... See all stories on this topic » | ||
Thai Stock Market Running Out Of Steam NASDAQ (RTTNews.com) - The Thai stock market has closed higher now in seven straight sessions, climbing more than 25 points or 2.4 percent en route to a fresh three-month closing high. The Stock Exchange of Thailand ended just above the 1225-point plateau, ... See all stories on this topic » | ||
Toronto stock market advances amid positive American economic data, rising oil 660 News TORONTO - The Toronto stock market closed higher Wednesday amid oil prices at a three month high and positive U.S. economic data. The S&P/TSX composite index gained 51.83 points to 11905.44 while the TSX Venture Exchange added 9.61 points to ... See all stories on this topic » | ||
US STOCKS-Wall St continues advance but at a snail's pace Reuters Volume dries up in summer slow season. * Options activity could keep S&P near 1400 level. * Markets barely budge on few catalysts. * Deere drops on poor overseas sales, Caterpillar down. * Indexes: Dow falls 0.1 pct, S&P up 0.1 pct, Nasdaq up 0.5 pct ... See all stories on this topic » | ||
Stock futures remain lower after economic data MarketWatch NEW YORK (MarketWatch) -- U.S. stock futures remained lower on Wednesday after a measure of New York manufacturing showed that activity contracted in August for the first time in nine months. Separate data showed that U.S. consumer prices were ... See all stories on this topic » | ||
Why Nervous Millionaires Are Buying Stocks NBCNews.com For years now, many analysts have lamented the exit of ordinary retail investors from the stock market. But even if typical investors are steering clear of stocks, more affluent households appear to be biting the bullet and adding to their stock ... See all stories on this topic » | ||
Shorting Stocks is a Strategy Fraught With Risk Fox Business Short selling refers to the sale of shares you don't own. After you borrow the stock from a broker, you immediately sell it, hoping the price will then fall. That way, you can buy the stock back -- to return to your lender -- at a lower price than what ... See all stories on this topic » | ||
| ||
China Stock Market May Find Traction On Thursday NASDAQ (RTTNews.com) - The China stock market headed south again on Wednesday, one session after it had ended the two-day slide in which it had retreated almost 40 points or 1.9 percent. The Shanghai Composite Index ended just below the 2120-point plateau, ... See all stories on this topic » | ||
Is There a Good Reason to Buy Stocks Now? Investorplace.com Stocks finished flat again Wednesday after a relatively positive opening. An earnings disappointment by Staples (NASDAQ:SPLS) drove the stock down 14.6%, but Target (NYSE:TGT) rose 1.8% on better-than-expected results. Consumer prices were slightly ... See all stories on this topic » | ||
European Stock-Index Futures Slip; Carlsberg, Holcim Might Move San Francisco Chronicle 15 (Bloomberg) -- European stock futures slipped, indicating the Stoxx Europe 600 may drop for a third day in four, as investors awaited a U.S. report on industrial production. Asian stocks and U.S. index futures declined. Carlsberg A/S, the biggest ... See all stories on this topic » |
| ||
The Carlyle Group, Current Management To Acquire Stock Photo ... By Steve O'Hear Global alternative asset manager The Carlyle Group, along with Getty Images' current management and founders are joining forces to acquire the stock photography giant from Hellman & Friedman for a hefty $3.3 billion. Of note, Hellman ... TechCrunch | ||
AMC Networks Reports Big Stock Sale By Charles Dolan - Deadline ... By DAVID LIEBERMAN, Executive Editor UPDATE, 10:48 AM: I don't know why AMC didn't mention this in its release. But it seems that Executive Chairman Charles Dolan exchanged some of his super-v. Deadline.com | ||
Facebook Bull: Stock Going Lower Before It Goes Higher | Daily ... From the blog Daily Ticker: Follow The Daily Ticker on Facebook! Tuesday was a big day for Facebook (FB) as 13F filings showed hedge fund heavyweights Moore Capital, George Soros, Steven A. Cohen's SAC Capital and Tiger ... Yahoo! Finance: The Daily Ticker | ||
CARPE DIEM: Homebuilder Confidence Highest Since Feb. 2007 ... By noreply@blogger.com (Mark J. Perry) 2007, Homebuilder Stock Index Highest Since April 2008. 1. From today's report on builder confidence from the NAHB: "Builder confidence in the market for newly built, single-family homes improved for a fourth consecutive month in August ... CARPE DIEM | ||
Canon EOS-1D X Stock Notice from Amazon « Canon Rumors By Canon Rumors Canon EOS-1D X Stock Notice from Amazon. August 15, 2012; Ad Post · Follow on our forum. Canon EOS-1D X Stock Notice from Amazon. From Amazon Amazon is now listing the Canon EOS-1D X as being in stock starting August 18, 2012. Canon Rumors | ||
Bonds Are Dead. Long Live Preferred Stock! | InvestorPlace By Lawrence Meyers I see no reason to hold bonds right now. Bonds yield next to nothing, Income investors have a great alternative: preferred stock:.They pay safe yields over 5%. InvestorPlace | ||
Groupon stock hits another low after 2Q results - seattlepi.com SAN FRANCISCO (AP) — Groupon's stock hit an all-time low on Wednesday as the online deals company continued to be punished by investors following a lackluster quarterly report this week. Earlier the stock hit $5.28, its lowest level since ... Business Heds Index | ||
China's deceptive copper stock piles - Mineweb Mineweb.com | The world's premier mining and mining investment website. Mineweb - Daily news headlines | ||
Apple Stock Trading Considerations for Options Expiration Week ... Apple Stock Trading Considerations for Options Expiration Week :: The Market Oracle :: Financial Markets Analysis & Forecasting Free Website. The Market Oracle | ||
The Peter Leeds Penny Stock Guide Offers Exclusive Tips and Picks ... Press Release issued Aug 15, 2012: The Penny Stock Guide, the newsletter from Peter Leeds' leading penny stock investment website, teaches the basic principles of penny stocks trading, and offers exclusive tips and picks for how to make ... SBWire - Latest Press Releases | ||
WisPolitics Election Blog: The WisPolitics.com post-primary Stock ... By Administrator POST-PRIMARY POLITICAL STOCK REPORT Aug. 15, 2012. Rising Tommy Thompson: The former guv survives a bruising GOP Senate primary, and quickly gets labeled by some as the early favorite in November given his history of winning ... WisPolitics Election Blog | ||
Investorideas.com Newswire - Biodefense Stock News; PositiveID's ... Biodefense Stock News; PositiveID's (OTCBB: PSID) Chairman and CEO William J. Caragol Discusses $5.7 Billion BioWatch Opportunity with SmallCapVoice.com. The Investor Ideas Newswire -... |
| ||
Facebook insiders can sell stock as 'lock-up' ends - Yahoo! News From Yahoo! News: Facebook's early investors and a handful of directors will become eligible on Thursday to sell stock they own in the social networking ... news.yahoo.com/facebook-insiders-sell-stock-lock-ends-1705... | ||
Shanghai stock index slips over falling FDI -- Shanghai Daily | 上海 ... SHANGHAI stocks edged down this morning after China reported a drop in foreign direct investment for a second month in July due to a slowing economy. www.shanghaidaily.com/article/?id=509361&type=Business | ||
The Asian stock markets are up The European and commodity currencies consolidated in the Far East after ending little changed on Wednesday. The yen remains under pressure after falling ... www.fxstreet.com/technical/market-view/premarket.../16/ | ||
Ethical Drug Company's Stock is No Good - Wall Street - eWallstreeter From: InvestorPlace - 1:36am - August 16, 2012. Forest Laboratories' (NYSE:FRX ) earnings are expected to fall dramatically, and the stock's technical outlook is ... ewallstreeter.com/ethical-drug-company-s-stock-is-no-good-3... | ||
Bombay Stock Exchange India's IPO Plans - CNBC Ashishkumar Chauhan, interim CEO at Bombay Stock Exchange India, told CNBC that BSE is seriously considering an IPO they have started working on it and ... www.cnbc.com/id/15840232?video=3000109495&play=1 | ||
Stock Photos (10) | Flickr - Photo Sharing! Mushroom. - This is my first attempt of creating a STOCK photo. Any constructive feedback on how to improve it is more than welcome. Thanks for your honest ... www.flickr.com/photos/.../7793374632/ |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment