| ||
| ||
CounterPath to Trade on Toronto Stock Exchange Equities.com "Graduating from the TSX Venture Exchange to the Toronto Stock Exchange is another milestone for CounterPath, following on the heels of our NASDAQ listing," said Donovan Jones, President and CEO of CounterPath. "This graduation reflects our ... See all stories on this topic » | ||
| ||
Traders work on the floor of the New York Stock Exchange IBNLive.com Still, the overall U.S. stock market showed resilience, lifting the global MSCI index by 0.61 percent to 324.70 points, a level last seen on May 4. Top European shares erased early losses, rising 0.24 percent to 1103.36. In the currency market, the ... See all stories on this topic » | ||
Hi-Crush Partners Closes Up 18% after Cutting IPO Price Wall Street Journal The company's stock closed at $20 a share on the New York Stock Exchange, up 18% from its initial public offering price of $17. It sold 11.25 million limited partnership units at a price below its expected range of $19 to $21. Hi-Crush Partners L.P ... See all stories on this topic » | ||
Peru's Main Stock Indexes End Higher; Sol Strengthens Wall Street Journal LIMA--Peru's main stock market indexes ended higher Thursday, as a wide range of blue-chip shares gained ground. The Lima Stock Exchange's General Index rose 0.89% to end at 20022.02 and the blue-chip Selective Index closed 0.76% higher at ... See all stories on this topic » | ||
| ||
| ||
Traders work at their desks at the Frankfurt stock exchange IBNLive.com U.S. stock index futures pointed to a slightly higher open on Wall Street, with futures for the S&P 500, the Dow Jones and the Nasdaq 100 rising 0.1 to 0.3 percent. "One of the factors why European equity markets didn't follow the gains we saw in Asia ... See all stories on this topic » | ||
CBOE Extends Patent Battle With Rival Options Exchange ISE Wall Street Journal CBOE Holdings Inc. (CBOE) reopened a years-long patent dispute with a smaller rival, centered on the technology that both exchange operators use to facilitate trading in stock-options contracts. The all-electronic C2 Options Exchange, owned by CBOE, ... See all stories on this topic » | ||
Ball Now in Securities Firms, Licensed Individuals' Court AllAfrica.com The Securities Commission has emerged stronger and able to regulate the stock exchange and other capital markets more efficiently following the amendment of the Securities Act. The change of name to Securities and Exchange Commission of Zimbabwe ... See all stories on this topic » | ||
TOKYO EXCHANGE / Nikkei hits 6-week high on weaker yen The Daily Yomiuri Stocks rebounded sharply on the Tokyo Stock Exchange on Thursday, helped by the weakening yen, with the Nikkei average rising above 9000 to hit a six-week closing high. The 225-issue Nikkei Stock Average closed up 167.72 points, or 1.88 percent, ... See all stories on this topic » | ||
Elektra Rallies as Stock Remains on IPC Index: Mexico City Mover Businessweek Grupo Elektra SA, the retail and banking company controlled by billionaire Ricardo Salinas, rallied the most in a month after Mexico's stock-exchange operator said the shares will remain on the benchmark IPC index. Elektra's weight on the index will ... See all stories on this topic » | ||
Indian Shares End Down Wall Street Journal The Bombay Stock Exchange's Sensitive Index fell 0.4% to end at 17657.21. It closed at a five-month high Tuesday. The index gained 6.5% in the July 27 to Aug. 14 period, boosted by sustained foreign fund inflows. The National Stock Exchange's Nifty ... See all stories on this topic » | ||
Santander to sell part of Mexico unit via offering MarketWatch MC) plans to sell up to 25% of its Mexican unit via a dual public offering on the Mexican and New York Stock Exchanges, according to a preliminary description of the offer filed with the Mexican Stock Exchange Thursday. Including over-allotments, the ... See all stories on this topic » | ||
EMERGING MARKETS-Brazil stocks rise to 3-mo high on solid retail data Reuters [ID :nL2E8JE6FX] "We think the stock has priced in this event and now could be a good time to take profits," analysts at consultancy Metanalisis wrote in a report. Shares of banking and retail firm Grupo Elektra rose 4 .7 p ercent after Mexico's stock ... See all stories on this topic » | ||
Facebook hits new low as IPO lock-up ends KHOU Display boards at the Australian Stock Exchange flash news of a falling market in Sydney, Friday, Sept. 23, 2011. Pacific stock markets are down sharply in early trading following big losses on Wall Street amid growing fears of another global recession. See all stories on this topic » | ||
S&P 500 creeps near four-year high; Cisco surges The Associated Press NEW YORK (AP) — Encouraging earnings from Cisco and hopeful signs in a housing report lifted the stock market Thursday. The gains nudged the Standard & Poor's 500 index near the four-year high it reached earlier this year. Cisco Systems, the world's ... See all stories on this topic » | ||
R-Patz rings in happier times at NY stock exchange Times of India Heartbroken Robert Pattinson got the chance to ring the opening bell at the New York Stock Exchange on Tuesday as he recovers from his recent love split from longtime girlfriend Kristen Stewart. The actor went into hiding shortly after she issued a ... See all stories on this topic » | ||
| ||
China to launch first gold ETFs soon MarketWatch Huaan Fund Management Co. and Guotai Asset Management Co. have completed their plans for ETF products that will trade on the Shanghai Stock Exchange, the sources said in the report. China Securities Regulatory Commission officials met with ... See all stories on this topic » | ||
| ||
| ||
India Shares End Down on Profit-Booking; Trading Slow Ahead of Long Weekend Wall Street Journal MUMBAI--Indian shares ended lower Thursday, as investors booked profits in some blue chips and avoided placing fresh bets ahead of a long weekend. The Bombay Stock Exchange's Sensitive Index fell 70.99 points, or 0.4%, to end at 17657.21. It closed at ... See all stories on this topic » | ||
SAIL, Sterlite to exit Nifty index; UltraTech, Lupin to move in Hindu Business Line State-run steel giant SAIL and Vedanta group firm Sterlite Industries are being moved out of the National Stock Exchange's benchmark index Nifty, and would be replaced by Birla group firm UltraTech and drugmaker Lupin. As per the changes announced ... See all stories on this topic » | ||
| ||
Hatteras Financial Corp. Announces Pricing of Series A Preferred Stock Offering PYMNTS.com The Company will file an application to list the Series A Preferred Stock on the New York Stock Exchange under the symbol "HTSPrA." The Company intends to use the estimated net offering proceeds, after deducting the underwriting discount and other ... See all stories on this topic » | ||
Trading volume drop can't just be blamed on summer MarketWatch SAN FRANCISCO (MarketWatch) — Trading in the stock market has slowed to a somnolent pace, even after accounting for all the traders and hedge fund managers escaping to their vacation homes in the Hamptons. Get used to it. Volumes could bump along ... See all stories on this topic » |
| ||
FinData: NZX Company Announcement - DRP: AFI: Dividend ... 17 August 2012 The Manager ASX Market Announcements Australian Securities Exchange Exchange Centre Level 4 20 Bridge Street Sydney NSW 2000 Electronic Lodgement Australian Foundation Investment Company Limited Dividend ... FinData - New Zealand Stock Exchange... | ||
Cipla Medpro South Africa Limited - Unaudited Condensed - Sharenet The difficult trading conditions persist with a volatile and weakening exchange rate and the implementation of the negligible Single Exit Price (SEP) price increase on certain products. As a result of our continuing policy to take out forward ... Sharenet JSE Stock Exchange News... | ||
NewsDaily: SEC looks to see if weak controls worsened Knight loss ... By Jessica Toonkel and John McCrank A team of U.S. Securities and Exchange Commission's trading and markets division staff and the Office of Compliance Inspections and Examinations are focused on trying to uncover what happened and whether the problem should have been ... NewsDaily: Business Headlines | ||
Hopes For California Facebook Windfall Sink As Stock Slides To All ... By Joe Rogers See what your friends have read on CBS Local sites. Use "Remove" or "Turn off" to disable at any time. A sign welcoming Facebook is flashed on a screen outside the NASDAQ stock exchange at Times Square in New York, May 18, 2012. CBS San Francisco | ||
Stock Picks for Thursday August 16 | Benzinga By António Costa InterDigital, Inc.(NASDAQ: IDCC) made a nice upside reversal today. The technical chart above suggests that stock might find now resistance at $33.08. Only a close above this level would suggest further upside. Both RSI & MACD are bullish ... Benzinga - Stock Market Quotes,... | ||
Gabby Douglas receives hair makeover by celebrity stylist Ted ... By Brande Victorian, MadameNoire.com Ted Gibson and Gabby Douglas. (Photo: Us Magazine). Gabby Douglas of the 2012 U.S. Women's Gymnastics Olympic Gold Medal Team rings the closing bell at the New York Stock Exchange on August 14, 2012 in New York City. (Photo by ... theGrio | ||
Central Valley Community Bancorp Announces Stock Repurchase ... By admin Central Valley Community Bancorp trades on the NASDAQ-GS stock exchange under the symbol CVCY. Central Valley Community Bank, headquartered in Fresno, California, was founded in 1979 and is the sole subsidiary of Central Valley ... Nearshore Journal | ||
NSE Seeks International Standards For Foreign Investment ... By ventures-africa VENTURES AFRICA – The Nairobi Stock Exchange (NSE) has emerged as one of the most forward thinking and ambitious exchanges in Africa, having introduced new technology and teamed with FTSE to launch a Kenya Index Series as it ... Ventures Africa | ||
Market rises for third straight day — TalkVietnam By thesaigontimes Liquidity on the Hochiminh Stock Exchange remained high as there were 39.6 million shares worth VND968 billion traded. However, the put-through deal in 3.6 million VNM shares contributed up to around VND415 billion to the market's total ... TalkVietnam | ||
Is Gold A Good Investment? - Crip Commentary By conttidihy Gold has a tendency to act within an other way than currency or the stock exchange does. ... However, when the stock market plummets or the price of currency becomes unstable, investors buy gold to safeguard themselves from inflation. Celebrating the life of Harriet... | ||
American Kabuki: Chinese Companies Pull Out of US Stock Markets By Obi-Wan Kabuki A Chinese man walks past a TV advertising screen by Focus Media Holding Ltd. on display near an apartment lift in Beijing Tuesday, Aug. 14, 2012. Just a few years after Chinese companies lined up to sell shares on Wall Street, a growing ... American Kabuki | ||
Eagle Star Minerals Further Strengthens Technical ... - The Stock Vine By admin The Company's shares are publicly traded on the TSX Venture Exchange under the symbol EGE, on the OTC Pink Sheets under the symbol ELGSF and on Frankfurt Stock Exchange under the symbol E6R. On behalf of the Board of Directors ... The Stock Vine | ||
Spain's Banco Santander to Do IPO of Mexican Unit MADRID – Spain's Banco Santander said Thursday it planned to register an initial public offering of shares in its Mexican unit "in the next few days" on the New York and Mexico City stock exchanges, with the stock sale expected to take place ... Latin American Herald Tribune |
| ||
US Stock exchange closes flat - Video Dailymotion News, politics, world events, pop culture, entertainment and celebrity gossip. Videos from NBC, Fox, and TVGuide. Citizen journalism and web originals from ... www.dailymotion.com/.../xsv7ld_us-stock-exchange-closes-fla... | ||
New York Stock Exchange to restore Knight Captial as market maker ... The New York Stock Exchange said Tuesday it will restore Knight to its job as a " designated market maker" next week. The NYSE had temporarily suspended ... www.chinapost.com.tw/business/global.../08/.../New-York.htm | ||
Logica to exit London Stock Exchange on 24 August - Techworld.com CGI, which offered to buy software and information technology services firm Logica for £1.7 billion in May,... news.techworld.com/.../logica-to-exit-london-stock-exchange-... | ||
CounterPath To Trade On Toronto Stock Exchange - DailyMarkets.com today announced that its common stock will commence trading on the. Toronto Stock Exchange ("TSX") on August 20, 2012 under the symbol "CCV". www.dailymarkets.com/.../counterpath-to-trade-on-toronto-sto... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment