| ||
Mutual funds investment to turn expensive for existing investors and for those ... Economic Times MUMBAI: Investing in mutual funds could be an expensive affair for investors residing in metros and top Indian cities. Market regulator Sebi, in its board meeting on Thursday, has devised an incentive formula wherein existing mutual fund investors and ... See all stories on this topic » | ||
Target-date mutual fund investors have more low-cost options, including ETFs Washington Post BOSTON — Investors are increasingly cost conscious and providers of target-date mutual funds are responding. They're rolling out a greater number of low-cost options. These inexpensive funds come in two main varieties: those that rely on index funds ... See all stories on this topic » | ||
This week's Mutual Funds and ETF stories MarketWatch This week's Mutual Funds and ETF stories. Mutual Funds Weekly. August 16, 2012|MarketWatch. Don't miss these top money and investing features: Biggest dividend-paying stocks are still the best · When to buy a new ETF · 6 money lessons for your college ... See all stories on this topic » | ||
Weekly Review: Beware Money Market Mutual Funds? NASDAQ I really have two focus discussions this week and will start with the headline topic. Most of us have a few coins parked in our brokerage account – and usually this money is swept into a Money Market Mutual Fund (MMMF). A little reported study was ... See all stories on this topic » | ||
Mutual Fund Managers Get Paid For Picking Good Stocks Only When It's Worth It DealBreaker Mutual funds are kind of weird in that they basically aren't allowed to get paid for performance, so they charge investors a flat percentage of assets under management, so for mutual fund managers looking dapper on CNBC is often more profitable than ... See all stories on this topic » | ||
Top 5 Zacks #1 Ranked Energy Mutual Funds - Best of Funds NASDAQ With every passing year, the world's appetite for energy continues to increase steadily. Governments and corporations alike are therefore constantly on the lookout for new energy sources or more efficient technology in this domain. For fast growing ... See all stories on this topic » | ||
| ||
6 Funds That Outperform in Tough Times TheStreet.com NEW YORK (TheStreet) -- Plenty of investors are furious at their actively managed mutual funds. In recent years, many formerly hot managers have suddenly turned cold. Convinced that it is impossible to pick winning funds, shareholders are dumping old ... See all stories on this topic » | ||
Reliance Capital completes stake sale in mutual fund biz to Nippon Life Hindu Business Line Following completion of the deal, Reliance Capital (R-Cap) also announced the induction of Yutaka Ideguchi as a non-executive director and Nippon Life nominee on the board of Reliance Capital Asset Management (RCAM), the mutual fund and asset ... See all stories on this topic » | ||
William Blair presents International Leaders fund Banking Business Review William Blair & Company, distributor to the William Blair Funds, has launched its latest mutual fund, the William Blair International Leaders Fund. According to the asset manager, the fund will be managed by George Greig and Ken McAtamney, and seeks ... See all stories on this topic » | ||
| ||
| ||
Investors dump stocks. But they love ETFs CNNMoney Investors continued to bail out of U.S. stock mutual funds last week, despite a rally in the market fueled by an upbeat July jobs report and hopes that central bankers will soon step in to support financial markets. Investors pulled $3.6 billion out of ... See all stories on this topic » | ||
Expense ratios for mutual funds go up Livemint Mumbai: Capital market regulator Securities and Exchange Board of India (Sebi) announced a series of measures on Thursday in a bid to revive interest in the mutual fund (MF) industry and to strengthen the primary markets. The new rules will take effect ... See all stories on this topic » | ||
'SEBI move to structurally alter nature of MF industry' Moneycontrol.com Throwing a lifeline to the mutual fund industry, the Securities and Exchange Board of India (SEBI) has brought about extensive reforms in mutual fund regulations to benefit investors in Tier II cities. The market regulator granted asset management ... See all stories on this topic » | ||
SEBI decision to improve retail participation in mutual funds Economic Times "We appreciate the measures taken by Finance Ministry and SEBI to promote the Mutual Fund Industry and welcome the changes proposed that will promote growth of the industry and enhance retail participation in mutual funds," Chief Executive Officer of ... See all stories on this topic » | ||
Investors Added $378 Million to High-Yield Funds This Week - Lipper Fox Business Investors poured $378 million into "junk"-rated mutual funds and exchange-traded funds in the week ended Wednesday, marking the 10th straight week those funds have added cash, according to Lipper, a unit of Thomson Reuters. Appetite was less robust ... See all stories on this topic » | ||
What's a viable fund management fee? Economic Times (blog) Clearly the intent was that as the scheme grows in size, the fund management fee comes down. Since 1996, the mutual fund industry has grown substantially. Let us look at the asset size of the top 5 ELSS schemes (ranked by asset size) and their current ... See all stories on this topic » | ||
How to Invest Profitably on $1 a Day Investorplace.com You've read the stories about the dearth of "retail investors" out there as stock market volume remains thin and mutual funds keep seeing outflows. Also, many companies have cut back on their 401k and retirement benefits, and a number of Americans are ... See all stories on this topic » | ||
Principal Bank CD Fund revises exit load Moneycontrol.com Principal Bank CD Fund revises exit load. Principal Mutual Fund has decided to revise the exit load of the open ended debt fund - Principal Bank CD Fund, with effect from August 17, 2012. Source: Moneycontrol.com. Share · Tweet · Share on Tumblr. Like ... See all stories on this topic » | ||
SEBI reforms to increase efficiency of MF industry: Kudva Moneycontrol.com The Securities and Exchange Board of India (SEBI) announced a slew of reforms to benefit the mutual fund industry along with the approval for eIPOs. Vivek Kudva of Franklin Templeton Investments hails this as a positive move and believes this will help ... See all stories on this topic » | ||
SEBI to take more reforms next month: Chidambaram Myiris.com ``It may be recalled that in my statement of August 6, 2012, I had said that ``In the next few weeks, we will announce a number of decisions to attract more people to invest in mutual funds, insurance policies and other well-designed instruments,`` the ... See all stories on this topic » | ||
| ||
| ||
Russell Investments appoints 2100 Xenon as fund administrator Banking Business Review Russell Investments has established a strategic alliance with 2100 Xenon, an affiliate of Old Mutual Asset Management, pursuant to which the later will offer fund administrative services to its newly launched Russell Multi-Strategy Alternative Fund. See all stories on this topic » | ||
A Mutual Fund Lawsuit is Tossed MutualFundWire.com Citigroup, along with former brokerage agent SmithBarney (now called MorganStanleySmithBarney as the result of a merger) has been cleared in the mutual fund lawsuit in which the two firms were accused of pocketing around $100 million that investors ... See all stories on this topic » | ||
Sebi clears slew of reforms: e-IPOs to be reality soon Deccan Herald The Securities and Exchange Board of India (Sebi) on Thursday approved a wide range of comprehensive reforms to revamp primary markets and mutual funds. It has cleared the norms for e-IPOs on one hand and has given flexibility to mutual funds for using ... See all stories on this topic » | ||
ICICI Prudential MF sells 1.87 lakh shares of India Nippon Moneycontrol.com On August 16, 2012 ICICI Prudential Mutual Fund sold 187954 shares of India Nippon Electricals at Rs 170 on the NSE. Yesterday the share ended at Rs 177.30, up Rs 8.95, or 5.32%. It touched an intraday high of Rs 178.50 and an intraday low of Rs 168. See all stories on this topic » |
| ||
Are you in the year's best funds? | Bankrate.com By Sheyna Steiner Passively managed mutual funds follow an index, tracking an entire sector or group of stocks, rather than picking and choosing possible outperformers. Investors in index funds will receive returns equal to the market they track, while active ... Bankrate.com | ||
Citigroup Inc. (C) Absolved of Claims In Fund Fee Lawsuit By David Woodburn Citigroup Inc. (NYSE:C) and its former brokerage agent, Smith Barney – now run as a joint venture with Citigroup and Morgan Stanley (NYSE:MS) – were cleared of nearly all charges in a lawsuit filed by mutual-fund investors that charged the ... Insider Monkey - Free Hedge Fund... | ||
Pros and Cons of Actively Managed ETFs | ETF Trends By Tom Lydon Stephan Horan of the CFA Institute says what the choice between active or passive ETFs boils down to is the pros and cons of ETF investing versus traditional mutual funds. First, when it comes to passive investing, the pros include low fees, ... ETF Trends | ||
Reliance Capital completes 26% stake sale to Nippon Life | Firstpost By hidden Reliance Capital said it has completed sale of 26 percent stake in its asset management and mutual fund unit to Japanese financial services giant Nippon Life for Rs 1450 crore. Firstpost | ||
NewsDaily: Insight: Goldman independent research arm dies ... By Lauren Tara LaCapra Hudson Street's failure is the latest sign of how difficult it is for smaller research houses to thrive in a market where everyone from the big Wall Street banks to major mutual fund firms are seeking to cut costs. It is also a sign that major investors ... NewsDaily: Top Headlines | ||
The Top 3 Reasons Why ETFs Fail | TopStockAnalysts.com By Christian Magoon, Nasdaq The mutual fund industry began in the early 1900s and still regularly merges or closes funds. So why ... Thus, many ETFs increase their odds of closure by not taking advantage of the launch windowand instead digging a hole for the fund. TopStockAnalysts.com | ||
Initial Private Opinion: SEBI Board meeting - FE piece By Sandeep Parekh The second decision by Sebi is related to mutual funds and here again Sebi has made the right choices. It has allowed a higher expense to the asset management company of the mutual fund if it is able to garner funds from smaller towns. Initial Private Opinion |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment