| ||
Draghi Signals ECB to Join Forces With Governments to Buy Bonds Bloomberg ECB bond purchases would likely focus on shorter-term maturities, would be conducted in a way to soothe investors' concerns about seniority, and wouldn't breach European Union rules prohibiting the financing of government deficits, Draghi told reporters in ... See all stories on this topic » | ||
| ||
Draghi prepares for fresh bond buying Financial Times Mr Draghi indicated that the ECB would drop its demands for seniority over private investors if it bought sovereign bonds, saying that "the concerns of private investors about seniority will be addressed". The threat of subordination through ECB intervention ... See all stories on this topic » | ||
| ||
ECB Doubleheader Game 2: 'May' Buy Bonds Wall Street Journal (blog) ECB President Mario Draghi said in his opening statement that the ECB "may" buy bonds of countries with high yields. It may buy bonds "in a size adequate to reach its objective." And the ECB will address "concerns" about seniority–that is, the howls from ... See all stories on this topic » | ||
ECB gearing up to buy euro zone bonds, but not yet Reuters Draghi says ECB to prepare for buying bonds in secondary market. * Action only if euro zone rescue funds activated, govts request. * Bond-buying depends on strict policy conditionality. * Bundesbank's Weidmann was sole dissenter on decision. By Sakari ... See all stories on this topic » | ||
Spanish, Italian Bonds Suffer as ECB Disappoints Wall Street Journal Spanish and Italian bonds fell sharply Thursday after measures to ease bond market strains announced by European Central Bank President Mario Draghi failed to provide the 'bazooka' many investors had hoped for. Market participants were left ... See all stories on this topic » | ||
Draghi: No Action Today, But ECB Will Design Plan To Buy Bonds Forbes The European Central Bank will move in coming weeks to create a mechanism that could purchase bonds and lower borrowing costs, bank president Mario Draghi said this morning. "The Governing Council, within its mandate to maintain price stability over ... See all stories on this topic » | ||
ECB gearing up to buy euro zone bonds Reuters FRANKFURT (Reuters) - The European Central Bank will gear up to buy Italian and Spanish bonds on the open market but would only act after euro zone governments have activated bailout funds to do the same, ECB President Mario Draghi said on ... See all stories on this topic » | ||
Auction underpins Spanish bonds before ECB Reuters LONDON (Reuters) - Spanish government bonds rose on Thursday after the country easily sold debt at an auction even as investors questioned whether European Central Bank President Mario Draghi would be able to deliver decisive policy action later in the ... See all stories on this topic » | ||
ECB's Draghi: Bank may intervene to drive down countries' borrowing costs Washington Post FRANKFURT, Germany — European Central Bank head Mario Draghi says the bank is ready to intervene in the bond market to drive down countries' high borrowing rates, and urged European leaders to get their bailout fund ready to intervene as well. See all stories on this topic » | ||
US stocks, euro tumble as ECB disappoints markets Reuters Reuters reported on Monday that the ECB was considering re-activating its Securities Markets Programme (SMP) to buy Spanish bonds in tandem with the euro zone's rescue funds, but that action could be at least five weeks away. Since Draghi surprised ... See all stories on this topic » | ||
EURO GOVT-Auction underpins Spanish bonds before ECB Reuters Spanish yields fall after smooth auction. * Markets uncertain on potential ECB action. * High risk that ECB disappoints. * Inaction could push Spanish yields back to euro-era highs. By Ana Nicolaci da Costa. LONDON, Aug 2 (Reuters) - Spanish government ... See all stories on this topic » | ||
Draghi Says ECB Working on Bond Plan Amid Bundesbank Concern San Francisco Chronicle 2 (Bloomberg) -- European Central Bank President Mario Draghi signaled the ECB intends to join forces with governments to buy bonds in sufficient quantities to ease the region's debt crisis, while conceding that Germany's Bundesbank has reservations ... See all stories on this topic » | ||
TREASURIES-US bonds stabilise before ECB policy decision Reuters LONDON Aug 2 (Reuters) - U.S. Treasuries held steady in Europe on Thursday with investors wary of putting on big bets amid uncertainty whether the European Central Bank will meet high expectations of bold crisis-fighting measures at its policy meeting ... See all stories on this topic » | ||
| ||
Euro Gains as Stocks Rise on ECB Support Bets; Spain Bonds Climb San Francisco Chronicle Aug. 2 (Bloomberg) -- The euro strengthened and European stocks gained amid speculation the central bank will announce steps to support the economy today after keeping interest rates on hold. Spain's 10-year bonds advanced as the government sold ... See all stories on this topic » | ||
European stocks take a dive CNNMoney The ECB left interest rates unchanged and president Mario Draghi simply reiterated that the ECB was not ready to buy the bonds of Italy or Spain just yet. Borrowing costs in both nations have surged in the past year due to concerns about their debt loads. See all stories on this topic » | ||
Euro Gains as Stocks Rise Before ECB Decision; Spain Bonds Climb San Francisco Chronicle Aug. 2 (Bloomberg) -- The euro strengthened and European stocks rose for a second day before a policy announcement from the 17-nation currency union's central bank. Spain's 10-year bonds gained as the government sold more debt than it planned. See all stories on this topic » | ||
Euro-zone Bonds Steady as All Eyes on ECB Wall Street Journal Euro-zone government bonds were steady in early trading Thursday as investors held fire ahead of the European Central Bank's hotly-anticipated policy decision, while analysts continued to warn that the recent wave of positive sentiment could quickly ... See all stories on this topic » | ||
Mario Draghi says ECB ready to intervene to save euro, but lack of specifics ... Washington Post MADRID -- Calling the euro "irreversible," European Central Bank President Mario Draghi on Thursday said the ECB is ready to intervene in the bond market to ease the region's crisis but stopped short of announcing any concrete action. Those looking for a ... See all stories on this topic » | ||
EURO GOVT-Auction underpins Spanish debt before Draghi speaks Reuters Spanish yields fall after smooth auction. * ECB keeps interest rates steady at 0.75 percent. * High risk that ECB disappoints during press conference. * Inaction could push Spanish yields back to euro-era highs. By Ana Nicolaci da Costa. LONDON, Aug 2 ... See all stories on this topic » | ||
Euro Climbs Before ECB as Stocks Fluctuate; Spain Bonds Advance San Francisco Chronicle Aug. 2 (Bloomberg) -- The euro strengthened before a policy announcement from the 17-nation currency union's central bank. European stocks were little changed, while Spain's 10-year bonds gained after the government sold more debt than it planned. See all stories on this topic » | ||
ECB Keeps Rates as Draghi Pressured to Bring Down Yields Businessweek Draghi proposes that Europe's rescue fund buy government bonds on the primary market, flanked by ECB purchases on the secondary market to ensure transmission of its interest rates, the officials said on condition of anonymity. Further ECB rate cuts and ... See all stories on this topic » | ||
Positive Signs for Spain and Italy New York Times Spain got off a relatively successful bond auction Thursday morning in Madrid, even though it had to pay some of its highest interest rates yet to do so. The Spanish Treasury sold bonds above its target, with a value of €3.1 billion, or $3.8 billion, and an ... See all stories on this topic » | ||
Europe's Central Bank to Buy Bonds of Debtor Nations Voice of America (blog) The European Central Bank says it is ready to buy the government bonds of the continent's debt-ridden countries, a move that could ease the rising borrowing costs of financially troubled Spain and Italy. Bank President Mario Draghi did not disclose the size of ... See all stories on this topic » | ||
Draghi: ECB ready, but governments must act MarketWatch Draghi said the central bank and its various committees had yet to determine whether the program would be "unlimited or limited" or whether purchases of bonds would or wouldn't be sterilized by draining an offsetting amount of reserves from the financial ... See all stories on this topic » | ||
TREASURIES-Bonds slip after Fed inaction; ECB awaited Reuters TOKYO Aug 2 (Reuters) - U.S. Treasuries slipped slightly in Asia on Thursday, but did not stray far from overnight levels as investors waited for the outcome of a European Central Bank meeting after the U.S. Federal Reserve stopped short of offering fresh ... See all stories on this topic » | ||
GLOBAL MARKETS: Financial Markets Incredulous; ECB Disappoints Wall Street Journal Unsurprisingly, stocks in Spain slumped, with the IBEX 35 dropping close to 5%, while its 10-year government bond yield was steadily rising higher. In addition, the euro hit a session low of $1.2174 against the dollar, dropping dramatically from the day's high ... See all stories on this topic » |
| ||
Yields On Spanish And Italian Bonds Have Made - Business Insider By Simone Foxman Spanish and Italian 10-year yields have jumped nearly 20 and 30 basis points, respectively, in the last few minutes, since European Central Bank President Mario Draghi began his press conference at 8:30 AM ET. This likely reflects renewed ... Money Game | ||
Why US State Muni Bonds Haven't Blown Up Like European ... By Cullen Roche Despite hype about state bankruptcies, munis are seen as almost as safe as Treasuries. Clusterstock | ||
Yields on Lebanon bonds soar as exports, tourism suffer | Ya Libnan ... By Ya Libnan Lebanese bond yields had their biggest monthly jump in more than three years in July as the revolt in neighboring Syria hobbled tourism, the country's largest foreign-exchange earner. The yield on Lebanon's 8.25 percent dollar-denominated ... Ya Libnan | ||
Buckhead: Councilman Shook thinks bonds may follow TSPLOST ... By Dan Whisenhunt Howard Shook Atlanta's District 7 City Councilman Howard Shook speculates bonds will be the next proposed solution to pay for transportation projects. Reporter Newspapers | ||
Banks issue more bonds — TalkVietnam By vietnamnews HCM CITY ' Many banks are vying with one another to issue debt instruments as interest rates have fallen, according to independent market watchdogs. Bonds... TalkVietnam | ||
ECB Plans To Buy Italian, Spanish Bonds Together W/ESM; Press ... By Market News International BERLIN (MNI) - European Central Bank President Mario Draghi is to present today a two-pronged strategy to contain the Eurozone debt crisis, the German. ForexLive | ||
6 Terrible Alternatives To Treasury Bonds - Business Insider By US News & World Report Fixed income has been the hottest investment for so long, it's hard to even remember that stocks were once considered a sexy investment. The Federal Reserve said Wednesday that it "will provide additional accommodation" as needed for a ... Business Insider | ||
Record low-yields for German bonds | European CEO By michael Seeking to capitalise on its current reputation of safe haven, Germany has auctioned off €3.35bn worth of five-year bonds at a record low interest rate. The bonds, which are due in April 2017, were auctioned off at an average yield of 0.31 ... European CEO | ||
ContractsProf Blog: Social Impact Bonds: "The most interesting ... By lpbncontracts The loans are being described as "social impact bonds" and they carry a nice return ($2.1 million) if there is a "significant reduction" in recidivism. If not, Goldman cold lose up to $2.4 million (though, we know, Goldman won't lose the money ... ContractsProf Blog | ||
US Commercial Property | Housing Market | Mortgage Bonds By news The latest residential surge - led by consecutive months of positive Case-Shiller reports - has begun lifting investors' outlook on US commercial properties. The Real Deal New York | ||
USA News Biz: India Govt Bonds Locked In Range; Auction Awaited By Dollar Rate India government bonds continue to trade sideways in a narrow band in the absence of any major trigger to support a directional move, says a dealer with a privately-run bank. The benchmark 8.15% 2022 bond is at 99.56 vs 99.45 at ... USA News Biz | ||
European Central Bank gearing up to buy euro zone bonds By Kirsten Euro zone bonds. The European Central Bank will gear up to buy Italian and Spanish bonds - but it will only act after governments there use their bailout funds to do the same, Reuters reports. The ECB said intervention would start next month, ... Bank Watch | ||
The Panel - Public Sector Bonds Portfolio Manager - Jobs.ie - Jobs ... By The Panel Jobs.ie - Jobs in Ireland, Dublin Cork & Galway. Irish Jobs. Jobs.ie Jobs | ||
INsider: FOX hounded by Barron's - Bonds - eWallstreeter INsider: FOX hounded by Barron's. From: - 5:24pm - August 1, 2012. Publication raises questions about Family Office Exchange's newly released directory of advisers. Continue reading this article » ... eWallstreeter |
| ||
ECB's Draghi: Bank may intervene on bonds - Yahoo! Finance From Yahoo! Finance: European Central Bank head Mario Draghi says the bank is ready to intervene in the bond market to drive down countries' high borrowing ... finance.yahoo.com/.../ecbs-draghi-bank-may-intervene-13005... | ||
New Records for Corporate Bonds The Motley Fool - A review of last week's bond issues. www.fool.com/.../07/.../new-records-for-corporate-bonds.aspx |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment