| ||
Stocks Waver at Open Ahead of Fed Minutes CNBC.com Stocks recovered from their worst levels but still finished lower Wednesday in choppy trading, after minutes of the Federal Reserve's latest meeting offered no strong hints about more easing to prop up the sluggish economy. See all stories on this topic » | ||
European Stocks Slide Wall Street Journal European stocks opened lower amid signs the U.S. Federal Reserve won't be rushing into another round of quantitative easing any time soon. See all stories on this topic » | ||
| ||
Stocks close lower after the Fed releases minutes from June meeting; oil ... Washington Post NEW YORK — The stock market mostly recovered from an afternoon slump to end with slight losses. See all stories on this topic » | ||
Stock futures push higher ahead of Fed minutes MarketWatch MARKETWATCH FRONT PAGEU.S. stock index futures push higher Wednesday as investors await the minutes of the last meeting of Federal Reserve policy makers for clues to any willingness to provide. See all stories on this topic » | ||
US Stocks Headed to Fifth Consecutive Day of Losses After Fed Minutes Wall Street Journal Leading the stock declines were technology and industrial stocks. United Technologies, Boeing, Microsoft and DuPont were the biggest drags on the blue-chip Dow. Offsetting those losses were gains in energy stocks as oil prices bounced back. Chevron and ... See all stories on this topic » | ||
Stocks suffer longest losing streak since May MarketWatch NEW YORK (MarketWatch) — U.S. stocks fell Wednesday, with the S&P 500 extending its longest losing streak in more than six weeks, after the Federal Reserve failed to deliver a firmer read on. See all stories on this topic » | ||
US Stocks Pare Losses but Finish Mostly Lower Wall Street Journal The stock market meandered in negative territory for much of the day and moved sharply lower in the minutes after the release of the Fed's June meeting minutes, which showed the rate-setting committee split over the merits of further monetary easing. See all stories on this topic » | ||
US STOCKS-Dow, Nasdaq fall after Fed minutes, tech a weak spot Reuters Fed left easing options open at June meeting* Major tech, industrial shares lead declines* Dow off 0.4 pct, S&P flat, Nasdaq off 0.5 pctBy Caroline ValetkevitchNEW YORK, July 11 (Reuters) - The Dow. See all stories on this topic » | ||
US Stocks Slightly Lower Ahead of Release Of Latest FOMC Minutes Wall Street Journal The Standard & Poor' 500-stock index was roughly flat at 1342 while the Nasdaq Composite slipped 20 points, or 0.7%, to 2883. Leading the declines were technology and consumer-discretionary stocks. United Technologies, Boeing and DuPont were the ... See all stories on this topic » | ||
Stocks head lower after Fed minutes; oil stocks up Boston.com NEW YORK (AP) — Major stock indexes sank after the Federal Reserve said it was concerned about the strength of the U.S. economy. See all stories on this topic » | ||
CANADA STOCKS-TSX rallies on energy gains; Goldcorp weighs Reuters TSX ends up 32.42 points, or 0.28 pct, at 11544.64. * Energy gains offset mining losses * Oil prices rally on Fed stimulus hopes * Goldcorp Inc shares plunge 10 percent By Jon Cook. See all stories on this topic » | ||
Fed Pads 5-Day Skid for Stocks Wall Street Journal Investors pared most of their losses in late trading, but still handed the Dow a decline after the minutes of the Fed's June policy meeting showed few signs central bankers were moving towards further action. See all stories on this topic » | ||
| ||
US Stocks Lower Ahead of Release of Fed Minutes Wall Street Journal "The Fed still has a lot of credibility no matter what some parties will say," said Matthew Lloyd, chief investment strategist at Advisors Asset Management, adding that the prospect of Fed action helps to put a "floor" under stock prices. "That's why I ... See all stories on this topic » | ||
| ||
Market wondering where Bernanke put priced MarketWatch The Bernanke put, the idea that Federal Reserve Chairman Ben Bernanke will step in with some sort of monetary policy easing action if the stock market drops too swiftly, is still very much in place after the release of the latest minutes from the ... See all stories on this topic » | ||
US STOCKS-Wall St falls after Fed minutes; tech leads decline Reuters Fed left easing options open at June meeting* Major tech shares lead declines* Dow off 0.6 pct, S&P off 0.3 pct, Nasdaq off 0.8 pctBy Caroline ValetkevitchNEW YORK, July 11 (Reuters) - U.S. stocks. See all stories on this topic » | ||
Stocks end lower after Fed minutes CNNMoney U.S. stocks falter as investors digested minutes from the Federal Reserve's meeting, which showed no imminent sign of quantitative easing. See all stories on this topic » | ||
Stocks fall for fifth day on dreary reports Detroit Free Press The stock market recovered most of a midafternoon drop to end with slight losses. In minutes from their latest meeting released Wednesday afternoon, Federal Reserve officials said they saw a variety of threats to the U.S. economy, including a slowdown ... See all stories on this topic » | ||
Mexico Stocks Close Moderately Higher for 3 Straight Wins Wall Street Journal MEXICO CITY--Mexican stocks chalked up a third-straight session of moderate advances Wednesday as heavyweights like Wal-Mart de Mexico and Televisa continued to shine, and even as Coca-Cola bottlers Femsa and Arca Continental took a hit after ... See all stories on this topic » | ||
Asian Stocks Fall Sixth Day Ahead of China Growth Report Businessweek Asian stocks fell for a sixth day as concern over a global slump overshadowed moves by central banks in Japan and South Korea to buoy economic growth. Hong Kong stocks slid ahead of a report from China expected to show the slowest expansion since ... See all stories on this topic » | ||
US STOCKS-S&P flat before Fed; growth concerns weigh Reuters Fed minutes to be eyed for clues about more stimulus* U.S. May trade deficit narrows on exports, cheaper oil* Market caution ahead of China GDP data* Dow off 0.3 pct, S&P flat, Nasdaq off 0.4 pctBy. See all stories on this topic » | ||
| ||
CANADA STOCKS-TSX rises as energy gains offset Goldcorp decline Reuters TSX up 39.32 points, or 0.3 percent, at 11551.54 * Energy gains offset mining losses * Oil prices rise ahead of Fed minutes * Goldcorp Inc shares plunge 10 percent By Jon Cook TORONTO, See all stories on this topic » | ||
GLOBAL MARKETS-Stocks down after Fed's June minutes released Reuters Dollar extends gains, as euro slips* Wall Street falls in thin trade* Fed not ready to take bolder action on economyBy Herbert LashNEW YORK, July 11 (Reuters) - U.S. equity markets slipped inthin. See all stories on this topic » | ||
Japanese Stocks Trim Losses After BOJ Adds Stimulus Bloomberg Japanese stocks fell for a sixth day, with the Nikkei 225 Stock Average extending its longest losing streak since April, as the Bank of Japan's unexpected decision to increase asset purchases failed to buoy investor sentiment. See all stories on this topic » | ||
Japan Stocks Fall Sixth Day Before BOJ Policy Decision Businessweek July 12 (Bloomberg) -- Japanese stocks fell for a sixth day, with the Nikkei 225 Stock Average (NKY) extending its longest losing streak since April, on speculation the Bank of Japan will refrain from boosting stimulus at its policy meeting today. See all stories on this topic » | ||
US Stocks Open Lower as Investors Await Clues From Fed Minutes Wall Street Journal The Standard & Poor's 500-stock index slipped less than one point, or 0.1%, to 1341 while the Nasdaq Composite edged down six points, or 0.2%, to 2896. Leading the declines were technology and health-care stocks. DuPont, American Express and Boeing ... See all stories on this topic » |
| ||
Target Will Not Stock Frank Ocean's Channel Orange « The FADER By Claire Lobenfeld Frank Ocean released his album Channel Orange exclusively to iTunes on Monday night, one week before its scheduled release. While fans were pleased, massive retailer Target has decided that because of the early release, they will not be ... The FADER | ||
Almanac Online : Donated stock takes a dive The town of Portola Valley has begun selling 100000 shares of stock that were donated to the town to reserve naming rights for the renovated baseball field at Town Center. AlmanacNews.com | ||
CDs could beat stock picking | Bankrate.com By Sheyna Steiner CD rates are low but CD buyers know the stated yield and they know they will get their principal back at maturity. Learn more at Bankrate.com. Bankrate.com | ||
Retailigence tracks whether an item is in stock at stores near you ... By Christina Farr Shop assistants everywhere, rejoice! Finally a mobile app that aims to spell the death of the all too frequent question: "Do you have that in stock? Retailigence provides a backend database to serve both mobile shoppers and retailers. VentureBeat | ||
Why You're Losing Money In The Stock Market | iStockAnalyst.com You've also learned how to read a stock chart. You know how to spot ideal buying opportunities. But you're losing money. Not on every trade. But you're losing just enough to cancel out the occasional big winner. And every winning streak—no ... Home: iStockAnalyst.com Feed | ||
Bone stock '67 | Flickr - Photo Sharing! By nobody@flickr.com (GmanViz) <a href="http://www.flickr.com/photos/gmanviz/7553260278/" title="Bone stock '67 by GmanViz, on Flickr"><img src="http://farm8.staticflickr.com/7274/7553260278_ac8ebf3753.jpg" width="500" height="332" alt="Bone stock '67"></a> ... Uploads from GmanViz | ||
Groupon Downtrend Continues After Stock Breaks Below $8 ... By Thomas Stein Groupon (NASDAQ: GRPN) is trading lower on the session after breaking below the $8 level yesterday for the first time since its IPO. The stock has been under heavy pressure in the past month resulting in nearly 25% loss in its market cap. Benzinga - Stock Market Quotes,... | ||
Texas A&M graduate wins first NHRA Pro Stock event by a woman ... By Sean Lester / Texas A&M Special Contributor The 28-year-old Texas A&M graduate became the first woman to win an NHRA Pro Stock event last week as The Bryan-College Station Eagle reported. "It's awesome," said Enders, the 12th female winner in an NHRA pro category race. "I think ... College Sports Blog | ||
What's Really Happening to the REO Stock | The Big Picture By Guest Author Peter Boockvar. European stocks turned higher at 4:30am after the UK reported an unexpected rise in IP for May (yes somewhat dated and the beat was due in part to an extra day in the month as a day off was moved to June from May) m/o/m. The Big Picture | ||
Ben Bernanke's Superpowers Include Propping Up Stock Prices, Time By Matt Levine If the Fed propagates backwards through time, one possibility is I guess insider trading: the Fed's actions generally tend to push up stock prices, and enough people find out about them in advance to do the pushing before the policies are ... Dealbreaker | ||
SEC requires uniform system for US stock exchanges | The Salt ... Washington • U.S. stock exchanges and markets must establish a uniform system for tracking all orders and trades under a rule approved Wednesday. The Securities and Exchange Commission said the requirement is intended to make it ... All - The Salt Lake Tribune | ||
As M2 Money Supply Rolls Over, the Stock Market Will Follow ... By SGT by Charles Hugh Smith, Of Two Minds: M2 money supply rose sharply, driving the stock market higher. Now it has peaked and rolled over. That does not bode well for the Bull market. Our Chartist Friend from Pittsburgh kindly shared a chart of ... SGTreport - The Corporate Propaganda... | ||
Groupon's stock hits lowest level since IPO - seattlepi.com NEW YORK (AP) — Groupon's stock hit its lowest level Wednesday since the online deals company went public last November amid concerns about traffic to its website and its exposure to Europe's weak economy. The analyst said that this, ... seattlepi.com: Health & Science... | ||
As M2 Money Supply Rolls Over, the Stock Market Will Follow By Charles Hugh Smith Our Chartist Friend from Pittsburgh kindly shared a chart of M2 money supply and the S&P 500 stock market index (SPX). The correlation between expansion of the money supply and the stock market is worth studying. The primary point is that ... oftwominds-Charles Hugh Smith |
| ||
Should You Invest in Bank Stocks? - Kiplinger The recent downgrading of 15 banks by Moody's Investors Service was neither the beginning nor the end of troubles for the sector. Investors may want to steer ... www.kiplinger.com/.../should-you-invest-in-bank-stocks.html | ||
Court verdict might hurt stock market | Bangkok Post: business If the verdict to be given by the Constitution Court on Friday leads to a change in the government it would have negative impact on the stock market, but the effect ... www.bangkokpost.com/.../court-verdict-might-hurt-stock-mar... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment