| ||
Zynga's stock price - did Facebook force it down? iTWire Checking the latest quotes, Zynga is now off 43% since announcing a major profit downgrade after trading closed on Wednesday last week (US time). Further than that, it is down over 80% from its high of $14.69 in March this year. The stock floated on ... See all stories on this topic » | ||
| ||
STOCKS NEWS SINGAPORE-JPMorgan cuts Wilmar target price Reuters J.P. Morgan cut its target price for palm oil firm Wilmar International Ltd to S$2.80 from S$4.30 and kept its 'neutral' rating, citing tough outlook due to high soybean costs. By 0329 GMT, Wilmar shares were 1.2 percent lower at S$3.24, and have fallen about 35 ... See all stories on this topic » | ||
US Steel profit beats Street view, stock up Reuters (Reuters) - U.S. Steel Corp's (X.N) second-quarter profit announced on Tuesday beat Wall Street expectations, sending its stock up, but the steelmaker also warned third-quarter results would drop off because of global economic weakness and lower prices. See all stories on this topic » | ||
STOCKS NEWS SINGAPORE-Deutsche cuts COSCO, Yangzijiang target prices Reuters Deutsche Bank cut its target prices for COSCO Corp Singapore Ltd and Yangzijiang, citing poor outlook for the Chinese shipbuilding sector. Shares of Yangzijiang were 0.5 percent lower at S$1.005 by 0305 GMT. They have risen 10.4 percent so far this year. See all stories on this topic » | ||
Corn prices hit record as crops shrivel CNNMoney Corn prices surged to a new record high Tuesday, as the worst drought in more than 50 years continues to plague more than half the country. Almost 90% of the United States' ... Stocks: Investors await central bank meetings · Do the Olympics cost too much for ... See all stories on this topic » | ||
European Stocks Set to Start Slightly Higher; Focus on ECB NASDAQ European stocks ticked between small losses and gains Tuesday and the euro was treading water against the dollar as investors played a waiting game ahead of this Thursday's European Central Bank meeting, when the bank is expected to introduce some form of policy easing to ease stresses in the euro zone. Comments last week from the ... On the economic calendar, the first release of euro-zone consumer price index for July and the June unemployment rate are both set for release at 0900 GMT. Write to Andrea ... See all stories on this topic » | ||
Jakarta Stocks To Test 4100-Point Mark NASDAQ Videos Trending Now. Get Quotes. GO ... (RTTNews.com) - The Indonesia stock market has finished higher now in four consecutive trading days, spiking more than 115 points or 2.7 percent along the way. The Jakarta Composite Index finished just below the ... See all stories on this topic » | ||
Are Travel Stocks a Growth Trap? - Investment Ideas NASDAQ Are Any Of These Travel Stocks A Buy? Despite pullbacks in share prices, several of these travel stocks are still pretty pricey. None have single digit P/Es. Investors have been willing to pay the premium because of earnings growth. But is that growth still there ... See all stories on this topic » | ||
U.S. Stocks Barely Lower In Light Trade NASDAQ Absent the bank's share-price slide, the Dow would have gained on the day. "Banking, in general, is a difficult industry to invest in," said Peter Tuz, portfolio manager with $630 millionChase Investment Counsel. "Because of the interest-rate environment, ... See all stories on this topic » | ||
CANADA STOCKS-TSX may open higher on stimulus hopes, Fed eyed Reuters July 31 (Reuters) - Canadian stocks looked set to open higher, supported by rising commodity prices, as investors watched the U.S. Federal Reserve's two-day monetary policy meeting with hopes the central bank will suggest further action to stimulate the ... See all stories on this topic » | ||
Quality Systems, Inc. Issues Special Bulletin Announcing That Prohibited ... TheStreet.com (press release) The company does not know at this time the full extent of any future sales of Mr. Hussein's QSI stock by investment firms in which Mr. Hussein has a margin account or the future effect of such selling on QSI's stock price and the value of your investment. See all stories on this topic » | ||
U.S. Stocks Tick Lower; Blue Chip Losses Led By J.P. Morgan NASDAQ The Standard & Poor's 500-stock index fell 2 points, or 0.1%, to 1384, and the Nasdaq Composite Index dropped 14 points, or 0.5%, to 2944. "We've seen this pattern several times. The market is focusing primarily on expectations for stimulus," said Adrian ... See all stories on this topic » | ||
Prices of Facebook stock since long-awaited IPO CNBC.com Facebook's stock has been down on 30 trading days and up on 20 since its initial public offering. Facebook began trading publicly in mid-May following one of the most anticipated stock offerings in history. The IPO priced at $38, at the top of a projected range ... See all stories on this topic » | ||
Global Partners L.P. - Aggressive Growth NASDAQ It's not too often one can find a stock with big earnings growth and a high yield. But in the case of Global ... The other metric that aggressive growth investors should look at - price to book - comes in at 1.5x, a 17% discount to the peer group average of 1.8x. See all stories on this topic » | ||
PulteGroup - Momentum NASDAQ The stock price has almost quadrupled since the mid-October lows when the company was facing a fragile housing market. Moreover, the stock is currently trading above its 50- and 200-day moving averages, which stand at $9.79 and $8.05, respectively. See all stories on this topic » | ||
Corn Prices Jump as Crop Size Shrinks CNBC.com (blog) ... Good Year...Really! Stocks to Watch: FB, MRK, AAPL & More .... That is more bad news for livestock producers, who have been hurt by the rapid rise in corn prices, up more than 28 percent in July and about 50 percent since early June. On Monday, livestock ... See all stories on this topic » | ||
Energy Stocks, Crude Oil Sliding; Noble Energy Gets FBR Upgrade NASDAQ OXY +0.7%. Energy stocks have turned around in late trade and are now slightly higher ahead of today's close, with both the NYSE Energy Sector Index and the S&P Energy Index now up about 0.1%, respectively. ... Price target is raised to $120 from $100. See all stories on this topic » | ||
Mid-day ETF Update: ETFs, Stocks Weaker as Investors Await Outcome of ECB ... NASDAQ Results for the quarter include after tax non-cash ceiling test impairment charges related to the carrying value of its natural gas and oil properties, reflecting declines in natural gas and NGL prices, and may not be comparable to the Capital IQ consensus ... See all stories on this topic » | ||
Oil Stock Picks: Macquarie CNBC.com (blog) With tensions in Syria on the rise, the outlook for oil prices may look unstable. "We're looking for about $105 through the end of the year and probably into next year," Gammel said. "The oil market has essentially moved to the level of equilibrium right now." ... See all stories on this topic » | ||
What Supervalu's new CEO did in Canada MarketWatch (blog) More importantly, Canadian Tire's stock price tripled (Supervalu shares are down 85% since mid-2009). The former college drop out from Lynchburg, Va. is credited with spearheading a big-box format at Canadian Tire when Wal-Mart pushed into country in ... See all stories on this topic » | ||
Ex-Facebook Employee With Stock Options: Here's What It Feels Like Watching ... Business Insider Some adjustment to the stock price was necessary and expected after the IPO hype and handling. But the level of price volatility makes no sense given the company's long-standing strategy and what has actually happened on the ground and in the overall ... See all stories on this topic » | ||
Superior Energy Cuts Full Year Profit Forecast, Shares Fall - Update NASDAQ However, the company cut its earnings forecast for the year, citing lower natural gas as well as realized crude oil prices and significant reductions in NGL prices. Commenting on the ... The stock fell over 9 percent in the extended trade. For comments and ... See all stories on this topic » | ||
Citrix Systems, Herbalife Among Stocks Down on Above-average Volume Monday Fox Business Trading with volume of 2.6 million, or 2.4 its average daily volume, Loews (L) saw its price drop on above-normal volume. At $39.54, the stock price has fallen 5.2%. The stock has lost momentum over the last three months, losing $1.73 (-4.2%) from $41.27 on ... See all stories on this topic » | ||
Wal-Mart Insiders Are Smart Buyers NASDAQ The company's CEO Aubrey McClendon continued to buy Chesapeake stocks in his own account as the stock prices ran up from the $30s to $50s before the financial crisis, on margin ! By October 2008, he had accumulated more than 32 million shares, which ... See all stories on this topic » | ||
Earnings Preview: OfficeMax - Analyst Blog NASDAQ No movement was noticed in the Zacks Consensus Estimate for the second quarter either in the last 7 or 30 days, as the downward revision in the estimate made by 1 out of 10 analysts covering the stock in the respective periods did not have a material impact ... See all stories on this topic » | ||
Westamerica Announces Buyback Plan - Analyst Blog NASDAQ The shares under the authorization represent about 7% of Westamerica's outstanding common stock as of June 30, 2012. Additionally, the ... During 2011 Westamerica repurchased 1.32 million shares for an aggregate price of $60.6 million. Further, in the first ... See all stories on this topic » | ||
A Few Tasty Restaurant Stocks Barron's Over the past few weeks, we've seen huge price drops in several high-profile restaurant stocks topped by a recent 21% one-day drop in shares of Chipotle Mexican Grill (ticker: CMG). There have also been big sell-offs in shares of coffee purveyor Starbucks ... See all stories on this topic » | ||
| ||
Meritage Beats EPS on Order Growth - Analyst Blog NASDAQ The stock carries a Zacks #2 Rank (a short-term Buy rating). We appreciate the company's ability to capitalize on the gradual recovery in the housing market by recording top-line growth and raising prices modestly. However, Meritage Homes still faces tough ... See all stories on this topic » | ||
Manning & Napier's Top Four New Buys Are All Oil & Gas Companies NASDAQ Manning & Napier purchased 2223550 shares of the company at an average price of $60 in the second quarter. The stock is up more than 77% over the last five years and has a P/E of 84.7, highlighting the firm's strategy of paying slightly more for companies ... See all stories on this topic » | ||
STOCKS NEWS SINGAPORE-OCBC raises target on Tiger Airways Reuters OCBC Investment Research raised its target price on Tiger Airways Holdings Ltd to S$0.83 from S$0.76 and maintained its buy rating, citing the Singapore budget carrier's improved operations. Tiger shares were up 0.7 percent at S$0.695 and have risen ... See all stories on this topic » | ||
Earnings Preview: NiSource Inc. - Analyst Blog NASDAQ Currently, we are maintaining a long-term Neutral recommendation on NiSource Inc. The company has a Zacks #3 Rank implying a short-term Hold rating on the stock. DUKE ENERGY CP (DUK): Free Stock Analysis Report · FIRSTENERGY CP (FE): Free ... See all stories on this topic » | ||
Amazon's bizarre share price MSN Money If the Olympics currently being held in London had a category called "Large-Cap Stock with Most Inflated Price" it's possible Amazon might win a medal. If you're an investor, this might not be a laughing matter. Speaking of stocks that were Internet IPOs, Yahoo ... See all stories on this topic » | ||
RealD Shares Plunge 20% After Q2 Results Miss Estimates NASDAQ Videos Trending Now. Get Quotes. GO ... trading session at $12.60, down $0.18 or 1.41% on a volume of 0.74 million shares. However, the stock plunged $2.49 or 19.76% in after hours trading. For comments and feedback: contact editorial@rttnews.com ... See all stories on this topic » |
| ||
Takeda FQ1 Net Profit Up 16% | Benzinga By Monica Gerson UPDATE: Boardwalk Pipeline Posts Surge In Q2 Earnings · US Stock Futures Mostly Lower Ahead Of Earnings · Hitachi Posts Upbeat Q1 Operating Profit · Sumitomo Mitsui Q1 Net Profit Down 43% · Reckitt Benckiser Posts Rise In Profit ... Benzinga - Stock Market Quotes,... | ||
DoubleHorn Communications Deploys Acme Packet for Wholesale ... By admin These include, but are not limited to: the amount of stock-based compensation awarded; the applicable Company stock price used to determine stock-based compensation; the exercise pattern of employee stock options; difficulties expanding ... Nearshore Journal | ||
Gates Belts and Applications: Made To Order Metals By Brent Gates has a special department that is responsible for providing non-stock hardware quotes. Whether you are an end user or an Original Equipment Manufacturer, the MTO Metals team can help with special hardware requirements. If you have ... Gates Belts and Applications |
| ||
Stock Quotes & Company News | Reuters.com Connect to the most current information on stocks and bonds on Reuters.com. What you need to know now about NYSE, Dow Jones, S&P, and Nasdaq at ... www.reuters.com/finance/stocks/officerProfile?symbol... | ||
With Stock Daily Quotes Tracker, daily stock quotes is at your fingertips Investing in the stock market is lot easier than earlier with the latest technology. A wide range stock market software of various types are available today and. www.articlewebby.com/.../with-stock-daily-quotes-tracker-dail... | ||
Cashtags: Twitter Makes $STOCK Clickable To Join # and @ Twitter has made stock quotes clickable, in a small update which could spell big ... The social network has made stock quotes preceded by '$' clickable on the ... www.huffingtonpost.co.uk/.../cashtags-twitter-makes-stocks-cli... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment