| ||
Chinese iron ore traders sell stock at loss as outlook darkens Reuters Big trading firms have the financial muscle to hold on for much longer -- traditionally they have been able to hang on until prices recovered. But even state-owned giants like Sinosteel and Minmetals were selling small amounts of stock at a loss, traders said. See all stories on this topic » | ||
Altera, Symantec Among Stocks Gapping Up Wednesday Fox Business Ancestry.com (ACOM) opened at $31.30 after closing the previous trading session at $27.23, gapping up. Trading at a volume of 915640, the stock price is up 15.4%. The stock is trading 17.7% above its 50-day moving average and 19.7% above its 200-day ... See all stories on this topic » | ||
FundX's Brown bullish on US large-cap growth stocks MarketWatch (blog) She added she would sell Vanguard Emerging Markets Stock ETF /quotes/zigman/1490180 /quotes/nls/vwo VWO and Vanguard Total International Stock Index /quotes/zigman/162455 VGTSX , noting that both are good funds that she had owned in the past ... See all stories on this topic » | ||
STOCKS NEWS SINGAPORE-Citi upgrades NOL to buy from sell Reuters The brokerage raised its target price on the stock to S$1.31 from S$1.24. By 0210 GMT, units of Mapletree Industrial were up 0.8 percent at S$1.245. They have risen 16 percent so far this year, compared with the FT ST Real Estate Investment Trust's 21 ... See all stories on this topic » | ||
US Stocks Slide; DJIA Posts Third Triple-Digit Plunge in a Row NASDAQ Videos Trending Now. Get Quotes. GO ... The Standard & Poor's 500-stock index fell 12.21 points, or 0.90%, to 1338.31, and the Nasdaq Composite Index dropped 27.16 points, or 0.94%, to 2862.99. Telecommunications stocks lagged most as all 10 of the ... See all stories on this topic » | ||
Vale, Peabody Energy Among Stocks hitting 52-Week Lows Tuesday Fox Business The share price of Peabody Energy (BTU) declined today, reaching and then dropping even further past its previous 52-week low of $20.67 to $20.29. The stock was trading on above-average volume. The stock price dropped 11.3% today, trading at a volume ... See all stories on this topic » | ||
NXT Announces Granting Of Incentive Stock Options TheStreet.com (press release) These options are granted in accordance with the terms of NXT's Stock Option Plan, and shall have an exercise price of $0.86 per share, will vest over a three year period (one third on each of the first, second and third anniversaries from grant date) and shall ... See all stories on this topic » | ||
Prices of Facebook stock since long-awaited IPO CNBC.com Facebook's stock fell for a fourth consecutive day. It lost 30 cents, or 1 percent, to close Tuesday at $28.45. That's down 25 percent from its public offering price of $38. The stock has been up on 19 trading days and down on 27 since its initial public offering. See all stories on this topic » | ||
U.S. Stocks Sink on Weak Data, Greek Woes NASDAQ Videos Trending Now. Get Quotes. GO ... The Dow had fallen nearly 200 points late in the session, but stocks came back from session lows after The Wall Street Journal reported that Fed officials "appear increasingly inclined" to shore up the economy. See all stories on this topic » | ||
U.S. Stocks Sink; DJIA on Pace for Triple-Digit Drop NASDAQ Videos Trending Now. Get Quotes. GO ... Telecommunications stocks were the S&P 500's worst performers after AT&T reported second-quarter earnings that were above the average analyst estimate, though revenue missed Wall Street's view. Shares fell 3%. See all stories on this topic » | ||
3 Stocks Near 52-Week Lows Worth Buying msnbc.com I'm not saying Green Mountain will be anywhere near the $100-plus stock it once was, but I feel it's definitely worth more than its current price tag. The (not so) Final Fantasy Speaking of diving into unchartered territory, it's time to dip my toes into a region I've ... See all stories on this topic » | ||
Buffalo Wild Wings, International Game Technology Among Stocks Gapping ... Fox Business After closing the previous trading session at $78.90, Buffalo Wild Wings (BWLD) gapped down with an opening price of $70.15. The stock price is down 11.3% with a volume of 1.8 million. The stock has been falling in the last two months, down $15.41 (-18%) ... See all stories on this topic » | ||
Markets Live: Stocks close lower after weak trade Sydney Morning Herald On the ASX 24, the September share price index futures contract was down 46 points at 4039, with 8275 contracts traded. 10.05am: Early take - stocks down about 0.5 per cent as markets open. 9.55am: APA Group has increased its takeover offer for Hastings ... See all stories on this topic » | ||
Buy or Sell UPS? Here Are the Arguments CNBC.com (blog) CNBC Stock Blog ... will soon see returns. "They don't expect the traditional fall restocking we normally get in August and September in the U.S.," said Jeffrey Kauffman, managing director at Sterne Agee, who has a "buy" rating and $110 price target on UPS ... See all stories on this topic » | ||
Canadian Stocks Weakening in Afternoon Trade as Energy Shares Turn Lower NASDAQ Canadian stocks have lost small gains made earlier, giving way to global sentiment that's driven down shares elsewhere as the energy sector joins most other sectors in turning lower and pulling the broader market gauges further underwater. Beating the trend, telecom stocks are holding on to slight gains. Here's where the major Canadian market gauges stand ... Rising Corn Prices and Your Grocery Bill · Rising Corn Prices and Your Grocery... J.W. Verret on the Worst Regulator of the Year · J.W. Verret on the Worst ... See all stories on this topic » | ||
Indian shares fall to 5-wk low; diesel hike hopes fade Reuters India MUMBAI, July 25 (Reuters) - Indian main stock indexes fell on Wednesday to a five-week low as worries the government would struggle to raise fuel prices in a bid to reduce the country's fiscal subsidy burden hit state-run oil companies and routed blue chips. See all stories on this topic » | ||
T. Rowe Price Group Reports Second Quarter 2012 Results Daily Markets BALTIMORE, July 25, 2012 /PRNewswire/ – T. Rowe Price Group, Inc. (NASDAQ-GS: TROW) today reported its second quarter of 2012 results, including net revenues of $736.8 million, net income of $206.8 million, and diluted earnings per common share of ... See all stories on this topic » | ||
The Swiss Stock Market Finished Little Changed On Tuesday NASDAQ Videos Trending Now. Get Quotes. GO ... The Swiss Stock Market Finished Little Changed On Tuesday. (RTTNews.com) - The Swiss stock market ended Tuesday's session with a slight loss. The market began the session with a small increase, but slipped into ... See all stories on this topic » | ||
The Best Stock to Play the Natural Gas Rebound StreetAuthority Another option is to dive into the United States Natural Gas Fund, LP (NYSE: UNG) and just ride the rally in natural gas prices. Or, you could fish for big-name natural gas stocks like SandRidge Energy Inc. (NYSE: SD) or Range Resources Corp. (NYSE: RRC). See all stories on this topic » | ||
| ||
Whirlpool Misses Estimates - Analyst Blog NASDAQ The improved performance was driven by cost and capacity reduction measures and improvement in product price/mix. Moreover, Whirlpool handled the challenge of rising costs quite efficiently with the help of price increments in the quarter. As a result, its ... See all stories on this topic » | ||
Altria Outpaces Estimates in 2Q - Analyst Blog NASDAQ Altria bought back 2.0 million shares of its common stock priced at $32.37 for a total cost of approximately $66 million during the second quarter. Dividend. In May 2012, Altria's board declared a regular quarterly dividend of 41 cents per share. The current ... See all stories on this topic » | ||
Earnings Preview: Whole Foods - Analyst Blog NASDAQ ... gourmet retailers with respect to price, aggressive store expansion, and promotional activities to drive traffic. This may dent the company's sales and margins. Currently, we have a long-term 'Neutral' rating on the stock. Moreover, Whole Foods holds a Zacks ... See all stories on this topic » | ||
Broadcom Profit Falls, Yet Tops Estimate NASDAQ Videos Trending Now. Get Quotes. GO ... In after hours, the stock gained $0.87 or 2.83%. In the past year, the stock trended between $27.59 and $39.66, on a three-month average volume of 8.15 million shares. For comments and feedback: contact ... See all stories on this topic » | ||
CANADA STOCKS-TSX may open higher on ECB rescue fund talk Reuters MARKET SNAPSHOT * Canada stock futures traded up 0.60 percent * U.S. stock futures , , were up around 0.60 percent * European shares, were up COMMODITY PRICE MOVES * Thomson Reuters-Jefferies CRB Index : 296.39; rose 0.01 percent * Gold ... See all stories on this topic » | ||
Knight Capital Likely to Back Nasdaq Plan for Facebook Compensation NASDAQ Videos Trending Now. Get Quotes. GO ... Trading glitches led the Nasdaq Stock Market to delay Facebook's opening, and left trades involving millions of shares unconfirmed for hours. Many traders say they were forced to guess their positions and placed ... See all stories on this topic » | ||
Apple's Miss Could Undermine Already Wobbly Stock Market CNBC.com (blog) Miller Tabak strategist Peter Boockvar said investors should beware of market expectations about the Fed, which he says have been supporting stock prices. "At the end of the day, if earnings are going to drive where stocks go, and earnings growth is slowing ... See all stories on this topic » | ||
Ex-Anglo Irish Chairman FitzPatrick Charged NASDAQ Videos Trending Now. Get Quotes. GO ... A Dublin court on Monday heard indictments against William McAteer, a former finance director at Anglo Irish, and Pat Whelan, a former managing director of the bank in Ireland, that they unlawfully permitted funds to be given to named individuals to help buy shares in the bank as the lender's stock hurtled toward collapse in July 2008. The solicitor for Mr. McAteer and Mr. Whelan have thus far made no comment on the case when contacted. Under the Irish court system the ... See all stories on this topic » | ||
Juniper Networks Net Down 50% on Weak Router Sales NASDAQ Videos Trending Now. Get Quotes. GO ... or 21 cents a share, a year earlier. Excluding stock-based compensation, restructuring impacts and other adjustments, per- share earnings fell to 19 cents from 31 cents a share. Revenue dropped 4.2% to $1.07 billion. See all stories on this topic » | ||
Mueller 2Q earnings decline on materials costs msnbc.com ... Health · Tech & science · Travel · Local · Weather · Stocks & economy on NBCNews.com ... Copper prices fell to an average $3.55 per pound in the second quarter from $4.16 in the year-ago period. Mueller makes copper, brass, plastic and aluminum ... See all stories on this topic » | ||
Top Rated Zacks Rank Sectors - Screen of the Week NASDAQ Since roughly half of a stock's price move can be directly attributed to the group that it's in, it's important to stay on top of which groups are the best ones. And with it being earnings season, you want every advantage you can get to give your stocks the highest ... See all stories on this topic » | ||
Broadcom 2Q Net Down 8.6% on Expenses; Revenue Jumps NASDAQ Videos Trending Now. Get Quotes. GO ... Excluding stock-based compensation, amortization and other impacts, earnings were flat at 72 cents a share. Analysts were expecting per-share earnings of 67 cents. Total revenue grew 9.7% to $1.97 billion, in line ... See all stories on this topic » | ||
Analyst Actions: Nexen Downgraded To Neutral By Credit Suisse NASDAQ With the shares last trading at US$25.90 (C$26.35), the expected return to our C$28.00 target price is now minimal Thus, we are downgrading our rating from Outperform to Neutral. Valuation ... This Hated Commodity Stock is Poised for a Much Stronger 2013 ... See all stories on this topic » | ||
First Community Prices Stock Offering NASDAQ (FCCO), the holding company for First Community Bank, N.A., said Tuesday that it has priced its underwritten public offering of about 1.6 million shares of its common stock at a price of $8.00 per share. The company has granted the underwriter an option to ... See all stories on this topic » |
| ||
US Stock Futures Mixed; Apple Shares Drop In Pre-Market Trading ... By Monica Gerson US stocks closed lower on Tuesday, with the Dow Jones Industrial Average dropping 0.82% to 12617.32, the S&P 500 index falling 0.90% to 1338.31 and the Nasdaq 100 index dipping 0.94% to 2862.99. Data on new home sales for June will ... Benzinga - Stock Market Quotes,... | ||
Goldman Cuts Its Apple Price Target - Business Insider By Jay Yarow As bad it sounds, Shope thinks any drop in share price will be, "very short-term in nature, and we suspect the stock will rebound quickly." Here, in more detail, are Shope's concerns about Apple. Anything is quotes are his words: "The pause ... Business Insider |
| ||
Patriot Coal (QB stock Price PCXCQ, Stock Quotes, Charts, Share ... Patriot Coal (QB stock Price (PCXCQ), Stock Quotes and FREE real time streaming Patriot Coal (QB Stock Charts, company fundamentals, Level 2 Data, ... www.advfn.com/p.php?pid=qkquote&symbol=PCXCQ | ||
Stock Images: Businessman analysis of quotes Stock Image : Financial Quotes · Stock Image : Stock quotes · More images. More stock images from Emevil's portfolio. Stock Image : Analysis of business graphs ... www.dreamstime.com/stock-images-businessman-analysis-quo... | ||
Shares - Europe - United-Kingdom : All quotes Find cotations shares market Europe - United-Kingdom - and other market. www.4-traders.com/stock-exchange/.../United-Kingdom-82/ | ||
Apple share price drop seen as buying chance as iPhone 5 looms ... (Reuters) - A rare quarterly earnings miss at Apple Inc prompted several price target cuts on the stock, but with the next iPhone looming, most analysts see the ... money.msn.com/business-news/article.aspx?date...feed... | ||
| ||
Zacks #5 Rank Additions for Wednesday - Tale of the Tape ... Here are 5 stocks added to the Zacks #5 Rank (strong sell) List today: AECOM ... Real Time Quotes ... BANK OF NOVA SC (BNS): Free Stock Analysis Report ... community.nasdaq.com/.../zacks-5-rank-additions-for-wednes... | ||
Wall Street falls as Europe hits earnings; Apple falls - Yahoo! Finance Finance: Wall Street stocks fell on Tuesday, hit by signs the euro zone crisis is worsening and evidence that ... Tip : Use comma (,) to separate multiple quotes. finance.yahoo.com/.../stock-index-futures-signal-lower-09284... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment