| ||
| ||
Canadian exchange deal wins final clearance Reuters Concluding a drawn-out review process, regulators in the provinces of British Columbia and Alberta approved Maple Group's acquisition of TMX - the operator of the Toronto Stock Exchange, TSX Venture Exchange for small-capitalization stocks, and the ... See all stories on this topic » | ||
| ||
SEC requires US stock exchanges to set up uniform system for tracking trading ... Washington Post WASHINGTON — U.S. stock exchanges and markets must establish a uniform system for tracking all orders and trades under a rule approved Wednesday. See all stories on this topic » | ||
Canada's TMX in talks to buy Direct Edge: sources Reuters NEW YORK/TORONTO (Reuters) - TMX Group Inc, the operator of the Toronto Stock Exchange, is in talks to buy U.S. stock market operator Direct Edge Holdings LLC, sources familiar with the matter said on. See all stories on this topic » | ||
Canada's TMX in talks to buy Direct Edge -sources Reuters NEW YORK/TORONTO, July 11 (Reuters) - TMX Group Inc, the operator of the Toronto Stock Exchange, is in talks to buy U.S. stock market operator Direct Edge Holdings LLC, sources familiar with the matter said on Wednesday. The deal hinges on TMX ... See all stories on this topic » | ||
Top India Stories From WSJ: India to Get Its Third Stock Exchange, Indian Oil ... Wall Street Journal (India) (blog) Your daily round-up of the best of Wall Street Journal's India coverage: See all stories on this topic » | ||
Global stock markets fall as slowing global economy threatens company profits Newser Global stock markets struggled Wednesday, as Europe's debt crisis rolls on and investors brace themselves for mediocre second-quarter corporate profits. In early trading in Europe, Britain's FTSE 100... - 7/11/2012 5:35:59 AM | Newser. See all stories on this topic » | ||
Toronto stock market negative, traders look to Fed minutes for stimulus hints 660 News TORONTO - The Toronto stock market was little changed Wednesday with mining stocks weighing on the TSX amid worries about a slowing global economy... See all stories on this topic » | ||
Thai Bourse May Surrender 1200-Point Level NASDAQ (RTTNews.com) - The Thai stock market has closed higher now in back-to-back sessions, adding more than 20 points or 1.9 percent in the process. The Stock Exchange of Thailand settled just below the 1210-point plateau, and now analysts are forecasting ... See all stories on this topic » | ||
| ||
BREAKINGVIEWS: MCX-SX faces 3 big challenges Reuters MUMBAI (Reuters Breakingviews) - At long last, India gave the green light to the creation of a third national stock exchange. MCX-Stock Exchange's two-year long legal tussle with the Securities and Exchange. See all stories on this topic » | ||
Taiwan Bourse May Reverse Wednesday's Gains NASDAQ (RTTNews.com) - The Taiwan stock market on Wednesday wrote a finish to the four-day losing streak in which it had fallen more than 170 points or 2.2 percent. The Taiwan Stock Exchange finished just above the 7255-point plateau, although now traders may ... See all stories on this topic » | ||
| ||
Now, relax Mimps to allow further entry into stock exchange space Economic Times This will bring competition to the stock exchange space and, hopefully, bring life to the dormant market for corporate debt. See all stories on this topic » | ||
TSX closes higher as oil jumps, Fed fails to deliver on further stimulus Brandon Sun TORONTO - The Toronto stock market closed higher Wednesday with the market finding support from ener... - Business Breaking News - Brandon Sun. See all stories on this topic » | ||
India Gets Its Third Stock Exchange; MCX-SX To Be Functional In Couple Of ... International Business Times MCX Stock Exchange, or MCX-SX, is all set to become India's third full-fledged stock exchange as it got license from the Securities and Exchange Board of India, or SEBI, to trade in new asset classes, including equities, futures and options, and other ... See all stories on this topic » | ||
ETF assets grow to $1.1 trillion CNNMoney The overall industry grew by $75 billion, representing asset growth of 7.1% during that period, compared with the end of 2011. Exchange traded funds allow investors to buy exposure to a particular asset class, industry or a stock index like the S&P 500 ... See all stories on this topic » | ||
Canada's TMX in talks to buy Direct Edge -WSJ Reuters NEW YORK, July 11 (Reuters) - TMX Group Inc, operatorof the Toronto Stock Exchange, is in talks to buy U.S.stock-market operator Direct Edge Holdings LLC, the Wall StreetJournal said on Wednesday, citing. See all stories on this topic » | ||
London, Singapore launch stock exchange co-operation Business Recorder (blog) The London and Singapore stock exchanges announced an agreement on Wednesday to facilitate the cross-trading of the most actively-traded stocks of the. See all stories on this topic » | ||
SEC Votes to Require Consolidated Audit Trail for Markets Businessweek The U.S. Securities and Exchange Commission adopted a rule today that would build a single system to monitor and analyze trading activity across U.S. equity and options markets. In a 3-2 vote, the SEC's members agreed to require securities exchanges ... See all stories on this topic » | ||
Stock Market BusinessWorld Online Edition STOCKS closed lower for the fourth straight session on Wednesday, tracking markets abroad as investors drifted in sluggish trading due to the lack of firm leads. See all stories on this topic » | ||
| ||
| ||
Peru's Main Stock Indexes End Lower; Sol Weakens Wall Street Journal LIMA--Peru's main stock-market indexes ended lower Wednesday as a number of mining companies declined. The Lima Stock Exchange's General Index fell 0.67% to end at 20089.31. The blue-chip Selective Index ended 0.72% lower at 29276.08. See all stories on this topic » | ||
SEC Orders System to Aid Trade Tracking New York Times WASHINGTON (AP) — The Securities and Exchange Commission approved a rule on Wednesday to require American stock exchanges and other markets to establish a uniform system for tracking all orders and trades. It said the requirement was aimed at ... See all stories on this topic » | ||
Manchester United's IPO Feels at Home in US New York Times (blog) One reason the owners of Manchester United decided on the New York Stock Exchange – and considered Hong Kong and Singapore before that – over London for the club's initial public offering was the "American regulators' light touch." Steven M. Davidoff ... See all stories on this topic » | ||
AM Castle Announces Expiration of Exchange Offer MarketWatch (press release) In connection with the issuance of the old notes, the Company entered into a registration rights agreement in which it undertook to offer to exchange the old notes for the new notes registered under the Securities Act. Pursuant to an effective ... See all stories on this topic » |
| ||
SEC requires uniform system for U.S. stock exchanges | Business ... The Securities and Exchange Commission said the requirement is intended to make it easier for the government to investigate market disruptions, such as the "flash crash" two years ago that sent the Dow Jones industrial average plummeting ... KBAK - News - Business | ||
Most active New York Stock Exchange-traded stocks | The Best Rates By Yahoo! Finance - Personal Finance Finance - Personal Finance On July 11, 2012 · Add Comment. A look at New York Stock Exchange 10 most-active stocks at 1 p.m.:Alcoa Inc. fell .4 percent to $8.37 with 12597500 shares traded.Bank of America Corp. rose 2.7 percent to $7.68 ... The Best Rates | ||
Benzinga's Microcap Movers for Wednesday July 11, 2012 | Benzinga By Charles Gross Shareholders do not need to exchange existing stock certificates and will receive a new certificate reflecting the newly issued shares. FastFunds Financial closed at $0.06 on Wednesday. PhoneBrasil International. PhoneBrasil International ... Benzinga - Stock Market Quotes,... | ||
Capital market probe may not have impact – Oluwala | Ghanamma ... By agyateng In this interview with some media organisations, he highlighted the bane of market growth, the value addition of the coming of new helmsmen at Securities and Exchange Commission (SEC) and Nigerian Stock Exchange (NSE). Friday Ekeoba ... Ghanamma.com | ||
Large fund inflows to return - The Nation The Stock Exchange of Thailand has become the most liquid bourse in Southeast Asia with average daily trading of about US$1 billion (Bt31.7 billion), said its president, Charumporn Chotikasathien. The SET has outperformed the Singapore ... NationMultimedia.com - Business |
| ||
Most active New York Stock Exchange-traded stocks - CBS News Most active New York Stock Exchange-traded stocks. NEW YORK — A look at New York Stock Exchange 10 most-active stocks at 1 p.m.: AT&T Inc. fell 1.0 ... www.cbsnews.com/.../most-active-new-york-stock-exchange-t... | ||
National Stock Exchange targets foreign capital India's National Stock Exchange may be situated in the world's largest democracy, but even it cannot rest on its laurels in the current global economic ... www.efinancialnews.com/.../national-stock-exchange-targets-f... | ||
London Stock Exchange and Singapore exchange sign cross ... 28/12 11 July 2012. London Stock Exchange and Singapore exchange sign cross quotation agreement. - FTSE 100 and top 36 SGX stocks to be traded on both ... www.londonstockexchangegroup.com/.../internationalboard.ht... | ||
Junior Stock Exchange to get new member | RJR News - Jamaican ... The Junior Market of the Jamaica Stock Exchange could soon see its newest member. Brokerage House, Stocks and Securities, says it is working to bring ice ... rjrnewsonline.com/.../junior-stock-exchange-get-new-member/ | ||
Japan approves stock exchange combination - Competition News ... Global Competition Review is the world's leading antitrust and competition law journal and news service. GCR provides breaking news, daily updates and ... www.globalcompetitionreview.com/.../japan-approves-stock-e... | ||
India's MCX Gets Full Stock Exchange Status MCX Stock Exchange (MCX-SX) was first granted recognition by Sebi in September 2008, but it was allowed to conduct trading only in the currency derivatives ... www.fxstreet.com/news/forex-news/article.aspx?storyid... | ||
Stocks on the Ghana Stock Exchange lose their shine « Ghana ... Stocks on the Ghana Stock Exchange lose their shine. Stock market activity is likely to remain subdued in the second half of 2012 as investors switch to ... blogs.moneygh.com/stocks-on-the-ghana-stock-exchange-lose... | ||
Frankfurt Stock Exchange prospectuses - FrankfurtStockExchange.de If you are currently listed on the First Quotation Board segment of the Frankfurt Stock Exchange, you will need an approved prospectus to graduate to the Entry ... www.frankfurtstockexchange.de/.../frankfurt-stock-exchange-... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment