| ||
Wall Street shakes off factory data; S&P, Nasdaq rise Reuters In a sign of fading expectations for the stock market, UBS cut its year-end target on the S&P 500 index to 1375 from 1475, implying that the market would only rise about 1 percent from current levels over the next six months. The firm's equity analyst ... See all stories on this topic » | ||
| ||
Facebook Pokes Nasdaq — and Not in a Nice Way — in Veiled Threat to Stock ... All Things Digital It's called a warning shot and Facebook just let a doozie of one fly at the Nasdaq Stock Market, via a clever pair of articles in two major media outlets. Yesterday, the New York Times reported that Facebook is seriously considering dumping exchange ... See all stories on this topic » | ||
Delaware Enhanced Global Dividend and Income Fund Announces Dividends MarketWatch (press release) Under normal market conditions, the Fund will invest: (1) at most 60% of its net assets in securities of U.S. issuers; and (2) at least 40% of its net assets in securities of non-U.S. issuers, unless market conditions are not deemed favorable by the ... See all stories on this topic » | ||
| ||
Stocks struggle on drop in manufacturing Rochester Democrat and Chronicle Trading specialists Frank Masello, left, and John T. O'Hara on the floor of the New York Stock Exchange shortly before the closing bell on June 29, 2012. / David Karp, AP. USA Today. by USA TODAY. USA Today. by USA TODAY. Filed Under. USA Today ... See all stories on this topic » | ||
Delaware Investments(R) Dividend and Income Fund, Inc. Announces Dividends MarketWatch (press release) PHILADELPHIA, Jul 02, 2012 (BUSINESS WIRE) -- Today, Delaware Investments Dividend and Income Fund, Inc. (the "Fund"), a New York Stock Exchange--listed closed-end fund trading under the symbol "DDF," declares a monthly dividend of $0.0575 per ... See all stories on this topic » | ||
ASIC to investigate DJs takeover offer The Daily Telegraph In response to a "speeding ticket" from the Australian Securities Exchange, the retailer said it became aware information about the buyout proposal "was likely to have been known to several third parties". It released a second statement on Friday ... See all stories on this topic » | ||
Stocks mixed as US manufacturing slows Houston Chronicle FILE- In this Friday, June 29, 2012, file photo Specialists Frank Masello, left, and John T. O'Hara work on the trading floor of the New York Stock Exchange in New York shortly before the closing bell. Wall Street was set to ease after big gains Friday ... See all stories on this topic » | ||
Peru's Main Stock Indexes End Higher; Sol Strengthens Wall Street Journal LIMA--Peru's main stock market indexes ended higher Monday, as a number of blue-chip shares gained ground. The Lima Stock Exchange's General Index rose 2.17% to end at 20645.10. The blue-chip Selective Index ended 2.55% higher at 30217.04. See all stories on this topic » | ||
| ||
Rather Than "Why Not Go Public?", It's "Why?" Huffington Post (blog) We've all seen the smiling faces of company owners and executives as they ring the opening bell at the New York Stock Exchange to mark the start of public trading of their shares. Many outsiders assume that the ultimate goal of entrepreneurs is to ring ... See all stories on this topic » | ||
Government divestment should boost Indian markets MarketWatch ... the next few years as the government pursues its divestment of its stakes in state-owned companies and as individual investors from overseas are allowed to invest in Indian equities, a senior official of the National Stock Exchange of India Ltd ... See all stories on this topic » | ||
| ||
India Morning Call-Global markets Reuters -----------------------(07:50 a.m.)----------------------- Stock Markets S&P/ASX 200 4136.40 +3.40 NZSX 50 3449.16 +8.99 DJIA 12871.39 -8.70 Nikkei 9068.34 +64.86 NASDAQ 2951.23 +16.18 FTSE 5640.64 +69.49 S&P 500 1365.51 +3.35 Hang Seng 19722.57 ... See all stories on this topic » | ||
Dow slips as manufacturing activity shrinks MarketWatch Read Friday's Market Snapshot. For every stock that fell, more than two advanced on the New York Stock Exchange Monday, where about 736 million shares traded by the close. Composite volume was nearly 3.3 billion. In commodities trading Monday, crude ... See all stories on this topic » | ||
AgriNurture, Century, Empire, PAL: Philippine Equity Preview Businessweek AgriNurture Inc. (ANI) : The fruit and vegetable grower developer's board will decide at its July 11 meeting on the proposed 25 million peso investment in Greenergy Holdings Inc. (GREEN) , a stock exchange filing showed. AgriNurture declined 1.2 ... See all stories on this topic » | ||
Supertel Hospitality, Inc. NASDAQ Notice Pursuant to Common Stock MarketWatch (press release) If the Company does not regain compliance with the Minimum Bid Price Rule by December 26, 2012, Nasdaq will notify the Company that its common stock will be delisted from The Nasdaq Global Market. In the event the Company receives notice that its ... See all stories on this topic » | ||
Matson hits the stock exchange Honolulu Star-Advertiser Breaking - Hawaii's news leader for Hawaii news. Honolulu Star-Advertiser provides up to the minute breaking news in Honolulu, Hawaii. With expanded photo coverage of Hawaii sports, entertainment, nightlife and insightful business news coverage. See all stories on this topic » | ||
US stocks fall as manufacturing activity shrinks MarketWatch Read Friday's Market Snapshot. Advancers edged ahead of decliners on the New York Stock Exchange Monday, where about 333 million shares traded around 1:20 p.m. Eastern. Composite volume was nearly 1.8 billion. In commodities trading Monday, ... See all stories on this topic » | ||
| ||
Seanergy Maritime Holdings Corp. Announces Receipt of NASDAQ Notice MarketWatch (press release) (the "Company") (NASDAQ:SHIP) announced today it has received written notification from The NASDAQ Stock Market ("NASDAQ") dated June 29, 2012, indicating that because the market value of the publicly held shares ("MVPHS") of the Company's ... See all stories on this topic » | ||
TOKYO EXCHANGE / Tokyo slips on fears of overheating The Daily Yomiuri After spurting in the early morning, stocks gave up all gains to end slightly lower on the Tokyo Stock Exchange on Monday, hit by selling amid growing fears of the market's overheating after its three-session rally. The 225-issue Nikkei Stock Average ... See all stories on this topic » | ||
S.Africa's JSE launches high-speed trading platform Reuters JOHANNESBURG, July 2 (Reuters) - The Johannesburg StockExchange launched a revamped trading platform on Monday to woomore business from hedge funds and avoid the system glitchesthat have undermined. See all stories on this topic » | ||
NYSE catch saves broker from disastrous blunder Chicago Tribune A programming error on a massive trade by a broker-dealer on the New York Stock Exchange on Friday nearly caused a "disastrous" set of events at market close that could have cost millions, but was caught by a person overseeing end of day trading, the ... See all stories on this topic » | ||
ISE plans second US market by end of 2012 Reuters July 2 (Reuters) - The International Securities Exchangeplans a second market by the end of this year, joining anincreasingly crowded field of exchanges offering trading in U.S.stock options.Owned. See all stories on this topic » | ||
GMR Infrastructure list subsidiary on Singapore Stock exchange Economic Times GCPRL and DSS have entered into a Conditional Share Purchase Agreement (SPA) with United Fiber System Limited (UFS), a Company listed on Singapore Stock Exchange. See all stories on this topic » | ||
Asian stocks markets rise on hopes for stimulus measures to boost global ... Washington Post SINGAPORE — Asian stock markets rose Tuesday amid expectations policymakers will implement stimulus measures to help spur weak global growth. See all stories on this topic » | ||
RPT-NYSE catch saves broker from disastrous blunder Reuters Stock halted to avoid egregious closing price. * Broker meant to place Monster Beverage order. By John McCrank. NEW YORK, July 2 (Reuters) - They might be tooting their own horn, but the New York Stock Exchange may have a point. A programming error ... See all stories on this topic » |
| ||
London Stock Exchange (LSE) Facing Competition from NYSE ... By CFI London Stock Exchange (LSE) is facing stiff competition from NYSE Euronext, which have already captured its first client to switch from LSE. Groupe Eurotunnel, which operates the Eurotunnel between Britain and France, will start trading on ... Capital Finance International | ||
Mandatory GHG Reporting for Firms Listed on London Stock ... By nigelpm Mandatory GHG Reporting for Firms Listed on London Stock Exchange. July 2, 2012 Leave a comment. The UK's Department for Environment, Food and Rural Affairs (DEFRA) has ruled that firms listed on the LSE must report emitted ... Information Systems for Environmental... | ||
FinData: NZX Company Announcement - GENERAL: TCL: TCL ... Stock Market Tools for Successful Investing. Global Stock Market database including US, Canada, London, Singapore, Australia, Hong Kong, and New Zealand. ... The Second Preference Stock does not have voting rights. Therefore, the total ... FinData - New Zealand Stock Exchange... | ||
Momo Monday! | Stock Market Newsletters By admin Some of the content in this release contains forward-looking information within the meaning of Section 27A of the Securities Act of 1993 and Section 21E of the Securities Exchange Act of 1934 including statements regarding expected ... Stock Market Newsletters | ||
States take radically different approaches to court ruling on health ... Deciding whether to implement their own health insurance exchange, a website to help eligible consumers shop for and purchase health plans, rely on the federal government to do it for them. The federal government will help pay for people to ... Wall-Street.com | Wall Street... | ||
SET's US roadshow highlights sustainability call | Bangkok Business ... During the Stock Exchange of Thailand's roadshow to four US cities, institutional investors, while expressing interest in expanding their positions in the Thai stock market, urged the bourse to promote the "sustainability" of listed companies. Bangkok Business Brief | ||
StartupStockExchange.Net – Get Startup Funding from Global ... By Arun Prabhudesai Have you heard about a Stock Exchange for startups and Small Businesses? Atleast, I had not heard about it till Ian Haet, founder of Startupstockexchange.net got in touch with me and introduced me to his website. Called SSX, it is. Trakin' the india business buzz | ||
Here's Why Facebook Is Sticking With Nasdaq Over NYSE | Wall St ... By info@wallstcheatsheet.com (Damien Hoffman) Facebook executives considered switching to the New York Stock Exchange after all the controversy surrounding its IPO, but have finally decided to keep the stock listing on Nasdaq. Wall St. Cheat Sheet | ||
5 Free Stock Tracker Apps, Extensions For Google Chrome || Free ... By Lalit Aggarwal We normally search stock quotes of different stock exchange markets on Google or any other search engine. Chrome web ... Stock Watch is a free Chrome extension to track stock quotes of different stock exchange on Google Chrome browser. I Love Free Software | ||
Stillwater Mining Company Announces Submission of - The Stock Vine By admin The Company's shares are traded on the New York Stock Exchange under the symbol SWC and on the Toronto Stock Exchange under the symbol SWC.U. Information on Stillwater Mining can be found at its website: www.stillwatermining.com. The Stock Vine | ||
OTCPicks.com Daily Market Movers Digest Midday ... - Stock Picks OTCPicks.com Daily Market Movers Digest Midday Report for Monday, July 2nd XDSL, MDMC, VIBE, IVAN, IMDS, VSPC, ALXA Our Stocks to Watch today includ. Stock Newsletters | ||
Gold Seeker Closing Report: Gold and Silver End Mixed London Stock Exchange (LSE) AND NYSE Euronext Paris AND Borsa Italiana AND Frankfurter Wertpapierbörse (Deutsche Börse - Xetra) AND NYSE Euronext Amsterdam. ETFS Physical Gold. 145.30. 4671399. US$7617m. Australian Stock ... GoldSeek.com | ||
GCC and UAE Finance and Investment News: MENA stock markets ... By noreply@blogger.com (Rupert Neil Bumfrey) MENA stock markets close - July 2, 2012 · Email ThisBlogThis! ... ADX (Abudhabi Securities Exchange) ... TUNINDEX (Tunisia Stock Exchange) ... PSE (Palestine Securities Exchange) ... Dubai stock market tops GCC bourses in first half-. GCC and UAE Finance and Investment News | ||
Five Stocks To Keep An Eye On By Antonio Costa ( click to enlarge ). Starting with Sprint Nextel Corporation (NYSE:S), on the daily chart the present uptrend is getting confirmed as the days go on. The technical daily chart above shows the stock is ready for major rally as 50-day moving ... DailyMarkets.com |
| ||
Recruit to seek listing on Tokyo Stock Exchange | Kyodo News Recruit to seek listing on Tokyo Stock Exchange. TOKYO, June 26, Kyodo. To have fuller access to the Kyodo News website, it is necessary to subscribe. english.kyodonews.jp/news/2012/06/165779.html | ||
National Stock Exchange Information Technology Test Administrator ... National Stock Exchange Information Technology Test Administrator interview question and interview review. Free interview details posted anonymously by ... www.glassdoor.com/.../National-Stock-Exchange-Information... |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment