| ||
Apple share price drop seen as buying chance as iPhone 5 looms San Jose Mercury News A rare quarterly earnings miss at Apple (AAPL) prompted several price target cuts on the stock, but with the next iPhone looming, most analysts see the selloff as a buying opportunity. Shares of Apple, the world's most valuable technology company, were ... See all stories on this topic » | ||
| ||
WellPoint's Q2 profits disappoint, share price sinks Indianapolis Star WellPoint Inc., the second-biggest U.S. health plan, reported second-quarter profit missed analyst estimates as higher medical costs and lower enrollment weighed on results. The Indianapolis-based company trimmed its full-year forecast. / Associated Press ... See all stories on this topic » | ||
| ||
Atlas share price a worry The West Australian Atlas Iron managing director Ken Brinsden has admitted the company's languishing share price was a cause of takeover concerns, as Atlas shares were hit again in the wake of the release of its June quarter report. Despite meeting quarterly production and ... See all stories on this topic » | ||
Hewlett-Packard, Best Buy Among Stocks falling to Annual Lows Wednesday Fox Business The share price of Hewlett-Packard (HPQ) sunk today, reaching and then falling even farther past its previous 52-week low of $17.81 to $17.73. The stock was trading on below-average volume. The stock price dropped 1.1% today, trading at a volume of 17 ... See all stories on this topic » | ||
Caterpillar, Broadcom Among Stocks Up on High Volume Wednesday Fox Business Broadcom (BRCM) experienced a price hike on above-average volume today, trading at a volume of 17.7 million, or 1.8 times its standard daily volume. The stock price experienced a 7.2% increase, coming in at $32.98. Over the last three months, the stock ... See all stories on this topic » | ||
STOCKWATCH: MTN share price hits five-year high BusinessLIVE MTN, Africa's biggest cellular network operator, hit a five-year high on Wednesday which analysts attributed to the timing of the company's interim results in two weeks' time in which a bigger dividend payment is expected. At 5pm on Wednesday, the share ... See all stories on this topic » | ||
WellPoint, Corning Among Stocks setting 52-Week Lows Wednesday Fox Business The share price of Corning (GLW) decreased today, reaching and then dropping even further past its previous 52-week low of $11.51 to $11.11. The stock was trading on above-average volume. Shares have fallen 7.5%, trading at a volume of 19.8 million. See all stories on this topic » | ||
Symantec, Altera Among Stocks Up on High Volume Wednesday Fox Business Altera (ALTR) is seeing its price rise on above-normal volume today, as nine million shares, 2.3 times the stock's average daily volume, have moved. Share price has risen to $35.16, a 14.6% increase. The stock has seen some positive movement recently as ... See all stories on this topic » | ||
| ||
AOL, The Medicines Company, Other Stocks Hit 52-Week Highs Wednesday Fox Business The share price of The Medicines Company (MDCO) went up today, reaching and then surpassing its previous 52-week high of $24.93. The stock was trading on above-average volume. Shares have climbed 11.9% with volume of 835521 shares. The stock ... See all stories on this topic » | ||
Zynga Disappoints Investors With Lackluster Report Wall Street Journal Zynga Inc. (ZNGA), the online social-game developer that has seen its share price roughly halved since a high-profile initial public offering, issued a lackluster second-quarter earnings report Wednesday that only ate away further at the company's market ... See all stories on this topic » | ||
UnitedHealth Group, WellPoint Among Stocks Down on High Volume Wednesday Fox Business UnitedHealth Group (UNH) is seeing its price fall on above-normal volume today, as 12.3 million shares have moved, or 1.8 times its average daily volume. At $52.51, shares are down 4.4%. The stock is down over the last three months, having fallen $5.40 ... See all stories on this topic » | ||
T. Rowe Price profit up, but shares down on flows Reuters (Reuters) - Money manager T. Rowe Price Group Inc (TROW.O) reported a second-quarter profit that rose slightly less than Wall Street expected, as some large customers withdrew funds. Shares of Baltimore-based T. Rowe were down 2.4 percent at $59.20 ... See all stories on this topic » | ||
Alexion Pharmaceuticals, Edwards Lifesciences Among Stocks Setting 52-Week ... Fox Business The share price of Edwards Lifesciences (EW) increased today, reaching and then surpassing its previous 52-week high of $105. The stock was trading on above-average volume. After trading at a volume of 2.8 million, the stock price went up 6.5%. Share ... See all stories on this topic » | ||
Hawkes Bay Today's owners suffer huge 15% drop in share price yesterday. All About Hawke's Bay July 26 (BusinessDesk) - APN News & Media says it doesn't know of any unannounced information to explain its recent share price fall. The company, which publishes the New Zealand Herald, was responding to a query from the Australian Stock Exchange ... See all stories on this topic » | ||
| ||
Share Price of OncoSec Medical Inc. (ONCS) slightly increase in Tuesday's ... Tech24 Stock prices of Oncosec Medical Inc. (OTCBB: ONCS), a Biomedical company that develops therapeutic oncology products, slightly increase in Tuesday's session. The Stock closed at $0.190, which was a 1.05% increase from its previous close of $0.190. See all stories on this topic » | ||
GM stock falls to new low on Europe woes The Detroit News The Detroit automaker has seen its share price tumble by more than 52 percent since it reached a high closing price in January 2011 of $38.90, just after going public in November 2010. The company has shed more than $30 billion in market capitalization ... See all stories on this topic » | ||
Apple: An Eerie Sense Of Confusion For This Earnings Report (Part 2) Seeking Alpha The August 12 put at a strike price of $565 would give you a premium of $775/contract when you sell it and the ability to add shares at a net-net price of $558/share if the price takes a roughly 10% drop. It will also further offset the cost of the puts you had ... See all stories on this topic » | ||
Livermore baffled by rise in share price Stock Market Wire StockMarketWire.com - Livermore Investments Group's directors have noted the increase in the company's share price and say they are not aware of any factor that might have led to such a movement. At 1:59pm: (LON:LIV) share price was +2.01p at 23.38p ... See all stories on this topic » | ||
Cheung Kong Infrastructure Raises HK$2.31 Billion via Share Placement Fox Business The shares were priced at the lowest end of an indicative price range of HK$46.15 to HK$47.62 per share, according to a term sheet seen by Dow Jones Newswires earlier. Cheung Kong Infrastructure Holdings' move to raise funds comes after the company ... See all stories on this topic » | ||
Zynga blames Facebook for earnings hit Financial Times Zynga's share price plummeted more than 40 per cent in after-hours trading after the social gaming company reported second-quarter earnings well below analysts' expectations and slashed its outlook for the year. The company blamed the drop on Facebook ... See all stories on this topic » | ||
Reflect Scientific, Inc. Retires $3.4 Million Debenture Debt MarketWatch (press release) The settlement also results in the removal of both the Series A Common Stock Purchase Warrants and Series B Common Stock Purchase Warrants, which warrants were for the purchase of 14583333 shares of common stock at the revised Base Share Price. See all stories on this topic » | ||
Delta swings to loss in 2Q as bet on fuel prices didn't work Salt Lake Tribune It didn't work out that way for Delta Air Lines Inc. Its bets on oil prices went the wrong way, pushing it to a second-quarter loss of $168 million, or 20 cents per share. During the same period last year, Delta had net income of $198 million, or 23 cents per share. See all stories on this topic » | ||
DeVry shares fall 27% on weaker outlook MarketWatch SAN FRANCISCO (MarketWatch) -- DeVry Inc. (US:dv) saw its share price drop over 27% in early trade Tuesday making the stock the biggest decliner on the S&P 500 (US:spx). The educational service provider warned after Monday's closing bell its fiscal ... See all stories on this topic » |
| ||
DJIA Losers on Tuesday: Cisco System, AT&T ... - Stock Prices Today By Rehan Khan Investors sold their stock holdings on Tuesday as the DJIA index dropped by 0.82% or 104.14points to 12617.32. Standard & Poor's index fell to 1338.31 by. Stock Prices Today | ||
11th Circuit: Stock drop doesn't prove losses were tied to fraud ... By Alison Frankel Ever since plaintiffs filed a securities fraud class action against BankAtlantic in 2007, the Florida bank's lawyers at Stearns Weaver have been shouting that the share price fell because the Florida real estate market tanked, not because of bank ... Alison Frankel | ||
Facebook Shares Slip After Disappointing Zynga Earnings Report By Abraham Hyatt Zynga's share price plummeted almost 40% in after-hours trading Wednesday after the company reported a $22.8 million loss for the second quarter. The social gaming developer also revealed that it was lowering its outlook for the rest of the ... ReadWriteWeb | ||
Rare Chance to Buy Apple (AAPL) at a Discount By Ron Haruni Just after Apple (AAPL) reported lower-than-expected 3rd-quarter results that missed analysts' projections, sending its after-hours stock price on a 6% dive, Wall Street Pit | ||
More pain ahead for these companies' shareholders | Fool Australia By Mike King Adelaide Brighton Ltd's (ASX: ABC) share price has gone against the trend, rising 12% over the last year. Perhaps because the company has more exposure to the resource rich states of Western Australia and Queensland, it is less affected by ... Fool Australia | ||
Basel III requirements hurting some European bank shares By Walter Kurtz Shutting down capital intensive businesses (that will involve significant layoffs), selling assets (which will cut into earnings) and possibly issuing more equity (diluting existing investors) does not bode well for the share price. That's one of the ... Sober Look | ||
Not a great quarter for Freeport McMoRan Copper & Gold, but ... By Jim Jubak I can't quite say that Freeport McMoRan Copper and Gold (FCX) is priced for the end of the world—if the sun were going to flame out in a nova, I would give. Jubak Picks | ||
Banpu - The Nation Headwinds too strong NEUTRAL - Downgrade Share price: Bt440.00 Target price: Bt497.00. Banpu Plc (BANPU) Despite its earnings diversification, Banpu's earnings are not immune to weaker coal prices as China's coal demand slows ... NationMultimedia.com - Business | ||
Fuel Fix » Anadarko calls trade most since 2010 in bet on 38% gain By Bloomberg Shares of The Woodlands, Texas-based company climbed to its highest price in 2 1/2 months on July 18 after Royal Dutch Shell Plc (RDSA) started discussions over a bid for the producer's gas assets in Mozambique. Anadarko may attract ... Fuel Fix | ||
Redline Announces Artnet Takeover Plans | GalleristNY By Dan Duray (Courtesy Artnet). Earlier this week, the Luxembourg-based Redline Capital Management S.A. announced its plans to lead a voluntary takeover of Artnet AG. Details of the tender offer for the company, like the share price Redline is prepared to ... GalleristNY | ||
Asian conglomerate owners owe Heineken a toast - Analysis ... By Wayne Arnold That's almost 20 percent higher than the current share price – and some 50 percent above where the stock traded before Charoen fizzed things up. And that's before the company has even tried to negotiate a higher offer from Heineken. Breakingviews |
| ||
75% Decline in Zynga Share Price: Video - Bloomberg Today's "BWest Byte" is 75%, for the decline in Zynga shares since their secondary offering. Jon Erlichman reports with Emily Chang on Bloomberg Television's ... www.bloomberg.com/.../75-decline-in-zynga-share-price-w51... | ||
Airport Link share price soars | The Courier The opening of Brisbane's Airport Link toll tunnel triggered a 16.5 per cent increase in the price of Brisconnections shares, pushing the operator's sale price to its ... www.thecourier.com.au/story/.../airport-link-share-price-soars/... | ||
Adobe Share Price Adobe Share Price. Download OEM Software for Cheap. Adobe Share Price Yahoo. Download OEM Software and Get 40-60% OFF. Adobe Share Price Today. www.cs.toronto.edu/theory/pub/skins/.../.index.php?id... | ||
Sensex Streamer Live: Live Stock/Share Price, BSE 30 Live Prices ... Sensex Streamer Live: BSE 30 Live Prices/Quotes, Get Live BSE Stock/Share Price only on Moneycontrol Terminal. Real-Time BSE Stocks. www.moneycontrol.com/terminal/ | ||
Apple share price drop seen as buying chance as ... - One News Page Apple share price drop seen as buying chance as iPhone 5 looms ♢ Shares of Apple, the world's most valuable technology company, were down 4 percent at ... www.onenewspage.us/.../Apple-share-price-drop-seen-as-buyi... | ||
Agoracom: Small Cap Investment - Tyhee Gold Corp. - If share price ... Earnings of $0.50 per share. Share price of $0.25. PE Ratio of 0.50 LOL. Dividend of 200% LOL. Maybe that will end the games...the whole world will want some ... agoracom.com/ir/Tyhee/forums/.../topics/.../1703317 | ||
Share Price Information and Charts - Carbon Energy Trend Charts. Below are share charts depicting the Company's performance over different time periods. Using the drop down box you can change the type of ... www.carbonenergy.com.au/.../share-price-information-and-ch... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment