| ||
RIM patent suit verdict sends share price below $7 Hamilton Spectator Shares fell Monday in the wake of a $147-million patent suit verdict, but analysts dismissed the impact on the Waterloo-based PlayBook maker. See all stories on this topic » | ||
Monsanto, Capital One Financial Among Stocks Up on High Volume Monday Fox Business At $85.50, share price improved 2%. The stock has been on the rise in the last two months, up $14.08 (19.7%) from a price of $71.42 on May 16, 2012. The stock is trading 7.8% above its 50-day moving average and 9.6% above its 200-day moving average. See all stories on this topic » | ||
Wescoal share price climbs Citizen Wescoal share price climbs. Wescoal's share price climbed 20% yesterday after an announcement that it had secured mining rights for Intibane colliery that would see it add four million tons to the company's resources. 16 July 2012 | CHRISTY FILEN. null ... See all stories on this topic » | ||
GO's share price rebounds to 10-month high Times of Malta In contrast to last Friday's 9.9% plunge, GO plc's share price today rebounded by 20% as fresh bids entered the market helping the close at a new 10-month high of €1.20 across sixteen trades totalling 109510 shares. Shareholders of the quad-play ... See all stories on this topic » | ||
Facebook Inc. - Class A, Lowe's Cos Among Stocks Down on High Volume ... Fox Business Trading at a volume of 7.3 million, or 1.9 its average daily volume, Mead Johnson Nutrition (MJN) was down on high volume today. At $73, the stock price has fallen 5.2%. The share price has dropped $12.72 (-14.8%) from $85.72 on June 14, 2012. The ... See all stories on this topic » | ||
Chipotle: Ready To Crash At The First Sign Of Bad News Seeking Alpha With a market cap of $12.03 billion and current share price of $380, Chipotle Mexican Grill (CMG) is a fast-growing company that offers what it calls "Food with Integrity." Chipotle has been successful, because it offers healthy high-quality food, in a ... See all stories on this topic » | ||
Nokia share price drops Monday YLE News The week started with a slide into negative territory for the Finnish phonemaker after Nokia announced on Sunday that it would halve the price of its flagship Lumia 900 on the US market. See all stories on this topic » | ||
Research In Motion, Alpha Natural Resources Among Stocks falling to Annual ... Fox Business The share price of Green Mountain Coffee Roasters (GMCR) dipped today, reaching and then falling even farther past its previous 52-week low of $19.17 to $18.90. The stock was trading on below-average volume. The stock price is down 3.5% with a volume ... See all stories on this topic » | ||
Warnaco Group, FLIR Systems Among Stocks hitting 52-Week Lows Monday Fox Business The share price of FLIR Systems (FLIR) dipped today, reaching and then dropping even further past its previous 52-week low of $18.49 to $18.19. The stock was trading on above-average volume. Shares were traded at a volume of two million and fell 2.3%. See all stories on this topic » | ||
Gardner Denver, Woodward Among Stocks Down on High Volume Monday Fox Business Woodward (WWD) is trading down on above-normal volume today, seeing a price drop on a volume of 1.1 million, or three times its average daily volume. A decrease of 5.7% has brought the stock price to $34.01. Over the last three months, the stock has ... See all stories on this topic » | ||
Human Genome, MasterCard Among Stocks Up on High Volume Monday Fox Business Human Genome (HGSI) is seeing its price rise on above-normal volume today, as 62.6 million shares, 21.7 times the stock's average daily volume, have moved. Shares have climbed 4.6% to $14.21. The stock is trading 5.3% above its 50-day moving average ... See all stories on this topic » | ||
| ||
Coal companies Alpha, Arch downgraded, stocks drop Reuters (Reuters) - One week after Patriot Coal filed for bankruptcy, BMO Capital Markets downgraded two other Appalachian coal producers, Alpha Natural Resources Inc (ANR.N) and Arch Coal Inc (ACI.N) and their share prices dropped. Analyst Meredith Bandy cut ... See all stories on this topic » | ||
Monsanto, Eli Lilly & Among Stocks Setting 52-Week Highs Monday Fox Business The share price of Eli Lilly & (LLY) rose today, reaching and then surpassing its previous 52-week high of $43.50. In spite of its performance and peak price of $43.86, the stock was trading on below-average volume. The stock price is up 1.1% with a ... See all stories on this topic » | ||
ZTE shares slump on weak guidance MarketWatch s share price Monday, pushing it down as much as 15%, after the company slashed its profit forecast for the first half, underscoring concerns over the headwinds faced by China's second-largest telecom-equipment supplier by revenue. ZTE 763 issued its ... See all stories on this topic » | ||
InterOil Corporation, Enterprise Products Partners LP Among Stocks Hitting 52 ... Fox Business The share price of Enterprise Products Partners L.P (EPD) went up today, reaching and then surpassing its previous 52-week high of $52.95. The stock was trading on above-average volume. On volume of 1.1 million shares, the stock price improved 1.6%. See all stories on this topic » | ||
BURSA MALAYSIA: Share Prices Remain In Postive Territory At Mid-Day Bernama KUALA LUMPUR, July 16 (Bernama) -- Share prices on Bursa Malaysia remain in positive territory at mid-day today, lifted by gains in most blue-chips, dealers said. As at 12.30 pm, the FTSE Bursa Malaysia KLCI (FBM KLCI) improved 8.07 points to 1634.45. See all stories on this topic » | ||
Monday's Bio-Pharma Catalyst Stock Movers Seeking Alpha In the video, I give an opinion that I expect Amarin shares to trade over $16 a share this week, as short sellers should be clearing out a good deal of their positions, and catalyst long traders pile in. I still strongly feel that the share price ... See all stories on this topic » | ||
Critical Stock Alerts: Merck, Lexmark International, Halliburton, Acme Packet ... Sacramento Bee The stock tumbled US$3.95 (or -16.25%) to US$20.36. In the past 52 weeks, Lexmark International share prices have been bracketed by a low of US$20.26 and a high of US$38.34. Its price, as of the latest close, was up 0.5% compared with the 52-week low ... See all stories on this topic » | ||
Modeling Stock Buybacks Vs. Dividends: Book Value Is Lost, But Does It Matter? Seeking Alpha There is no simple way to model stock pricing, so I created two models that use the Price/Earnings (P/E) ratio. Obviously we cannot predict what really happens after a buyback, or a dividend for that matter. I assumed comparable valuation methodologies ... See all stories on this topic » | ||
Kingfisher Airlines shares fall below face value Times of India Crisis-ridden Kingfisher Airlines's share price is now lower than its face value. On Monday, the Bombay Stock Exchange (BSE) saw the stock closing at Rs 9.9 after touching an intraday life low of Rs 9.8. See all stories on this topic » | ||
| ||
Stocks eye flat start The Canberra Times Share price index futures are up 1 point to 4073, a 32.1-point discount to the underlying S&P/ASX 200 index. The dollar is trading at 102.47 US cents, up from 102.19 US cents yesterday. What you need to know. SPI futures are 1 points higher at 4073 ... See all stories on this topic » | ||
BREAKFAST DEALS: Chook raffle Business Spectator (blog) There's a good chance however that the company won't remain in Australian hands thanks to competition worries. The share price reaction of Whitehaven Coal shows there are a lot of Nathan Tinkler sceptics in the market. Elsewhere, Seven West Media says ... See all stories on this topic » | ||
Sound Oil Slides on New Funding Deal DailyFinance Obviously, Sound Oil's management is hoping that the company's share price will rise in the coming months, and that this will enable a lot more than 6 million pounds to be raised, and in a manner that will prove less dilutive for current shareholders ... See all stories on this topic » | ||
G4S shares fall 9% over London Olympics debacle RTE.ie G4S share price has fallen 9% as it struggles to deal with the fallout from the failure to provide adequate security personnel for the Olympics. 1 of 1. G4S failure to provide 10400 venue guards has led to the army and police being drafted in for the ... See all stories on this topic » | ||
Five reasons why Bharti Airtel shares surged 4.4% NDTV Earnings per share to double over two years: An analyst at ICICI Securities expects the company's earnings per share to double over the next two years to March 2014. Today's share prices are a factor of tomorrow's profits. The current share price is ... See all stories on this topic » |
| ||
Noventa Limited Statement re Share Price Movement - InvestEgate NOVENTA LIMITED. ("Noventa" or the "Company") (AIM: NVTA; PLUS: NV). Statement re share price movement. 16 July 2012. The Board of Noventa notes the current increase in the Company's share price. The Directors are not aware of any ... FE Investegate.co.uk Company... | ||
New Market Report: Caustic Soda Industry Outlook in Belgium to ... GlobalData's report, Caustic Soda Industry Outlook in Belgium to 2016 - Market Size, Company Share, Price Trends, Capacity Forecasts of All Active and Planned Plants provides an in-depth coverage of Belgium Caustic Soda industry. SBWire - Latest Press Releases | ||
Three stocks that have risen by 50% or more since January | Fool ... By Mike King G8 Education Limited (ASX: GEM) has seen its share price rocket up 70.2% year-to-date. The company operates childcare centres, and as I mentioned earlier this year, appears to be following ABC Learning's example. Just two weeks ago, G8 ... Fool Australia | ||
2 New Models That Could Drive Ford Higher By 2013 - Seeking Alpha By Dividend Kings Ford (F) seems to be having a very good year despite a low stock price. Not only was its F-Series pickup ... Ford seems to own the pickup truck business, but its stock price was still under $10 a share on July 9, 2012. What is going on here? SeekingAlpha.com: Home Page | ||
IKN: Bear Creek (BCM.v) seeing share price manipulation? Shome ... By Otto Rock IKN. Latin America stocks, economics, politics and stuff like that. 7/16/12. Bear Creek (BCM.v) seeing share price manipulation? Shome Mishtake Shurely Ossifer! I mean, what's so unusual about this? Just another normal day in Canada. IKN | ||
Repros Therapeutics Inc. Enters Oversold Territory - Zacks.com By Zacks Equity Research Repros Therapeutics Inc. 's (RPRX - Snapshot Report) share price has entered into oversold territory with a stochastic value of 18.6275. The Zacks Consensus Estimate on the company's loss for year ending December 2012 decreased by 5 ... Zacks Investment Research - All... | ||
Market Musings 16/7/2012 « Philip O'Sullivan's Market Musings By Philip O'Sullivan Considering that, based on where PTSB's share price closed on Friday (2.5c) the average daily volume traded in that stock is worth less than €10000 you would want to be careful not to read too much into any daily movements in its share ... Philip O'Sullivan's Market Musings | ||
GlaxoSmithKline to Spend Billions for Human Genome Acquisition ... By Patrick Himes Apparently, a few (if any) bids came in after they made the sale public; they got back in touch with GSK to "avoid a share price collapse." At the same time, they got GSK to up the ante to $14 per share, or at least $2.8 billion for the buyout. Business 2 Community | ||
Japan turns to Dubbo to beat China's stranglehold on rare earth ... By Asher Berube That prompted a 9c jump in Alkane's share price yesterday to 99.5c, valuing the company, which has NSW gold interest also, at $370m. Although it is called the Dubbo zirconia project (DZP), the project is to produce revenue from four products. RareMetalBlog | ||
THIS IS THE TRUTH, THE WHOLE TRUTH AND NOTHING BUT THE By Miami, Florida Therefore As Of Now That Stock Price Would Have To Go Up 165% Just To Break Even With The Tax Payer's Forced INVESTMENT. When Mr. Obama Boasts About General Motors (GM) Being The Number One Automobile Manufacturing ... MITT ROMNEY EXPRESS | ||
State Asset Sales | Keep Treaty Out Of Water Issue... | Stuff.co.nz By Danya Levy and Vernon Small Asked whether potential investors should be worried about Maori claims over water, he noted that many companies dealt with water rights, including listed Contact Energy, and he had seen no movement in their share prices because of what ... Stuff.co.nz - Politics |
| ||
Glencore, Xstrata share price underperformance ending - Jefferies ... The correction in the Glencore and Xstrata share prices on the London Stock Exchange in favour of BHP Billiton and Rio Tinto could be over, analysts at ... www.metalbulletin.com/.../Glencore-Xstrata-share-price-under... | ||
SXL Share Price - SLAM Exploration Ltd. - SXL Well I certainly would prefer to see the share price climb on this news; but to see it stay at its cur. www.stockhouse.com/Bullboards/MessageDetail.aspx?m... | ||
Peugeot plan unacceptable: Hollande | Perth Now PRESIDENT Francois Hollande says a new cost-cutting plan from PSA Peugeot- Citroen is unacceptable and must be renegotiated. www.perthnow.com.au/.../story-e6frg133-1226425933266 | ||
UNUSUAL SHARE PRICE AND TRADING VOLUME MOVEMENTS UNUSUAL SHARE PRICE AND TRADING VOLUME MOVEMENTS. This announcement is made at the request of The Stock Exchange of Hong Kong Limited. www.hkexnews.hk/listedco/.../sehk/.../LTN20120716491.pdf | ||
MWW Automotive Group Announces Reverse Stock Split To Improve ... KTTC Rochester, Austin, Mason City News, Weather and SportsMWW Automotive Group Announces Reverse Stock Split To Improve Share Price And Market ... www.kttc.com/.../mww-automotive-group-announces-reverse-... | ||
| ||
Daily Share Prices - IndiaInfoline Sudar Industries Ltd daily stock prices - IIFL provides detailed report about the Open Price 69.7, High Price 72.2, Low Price 69, Close Price 71.75, Total Volume ... www.indiainfoline.com/Markets/Company/...Ltd/533332 |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment