| ||
| Iran introduces tiered exchange rates for imports Reuters DUBAI (Reuters) - Iran will introduce a three-tiered exchange rate system to purchase different classes of imports, state media reported on Saturday, in an indication that the government's stores of hard currency are coming under pressure from Western ... See all stories on this topic » | ||
| ||
| Iran to try three-tiered exchange rate despite experts' warnings Trend.az The head of the Iranian Majlis' (parliament) Economic Committee announced today that Iran's priority imports will get currency at the official exchange rate of 12260 rials to the dollar, the Iranian Students' News Agency (ISNA) reports. The Central Bank of Iran ... See all stories on this topic » | ||
| Iran to Use Three-Tiered Exchange-Rate System for Imports - Reuters Zawya (registration) The official government exchange rate is 12260 rials to the dollar, but because only a limited amount of these dollars are available at this rate, most Iranians can access dollars only at an unofficial market rate of about 19000 rials, Reuters reported. See all stories on this topic » | ||
| ||
| War vet gets a shot on Wall Street MarketWatch The Labor Department reports an unemployment rate of more than 30% for veterans between the ages of 18 and 24, and 13% for those between the ages of 24 and 34. With the nation's ... The 9/11 attacks shut down the exchange for days. And, to some extent ... See all stories on this topic » | ||
| Indian markets end lower as rate sensitives weigh Financial Express Bangladesh Further, the Securities and Exchange Board of India (Sebi) Friday said qualified foreign investors (QFIs) would be allowed to invest in debt mutual funds that hold at least 25 per cent of their assets, either debt or equity, in the infrastructure sector. Among the ... See all stories on this topic » | ||
| Brokers Face Choice in Nasdaq's Facebook Plan Wall Street Journal The move followed a public outcry from firms that took losses related to the Facebook IPO, some of which called the earlier figure too low, and rival exchanges that protested Nasdaq's idea of funding about $27 million of the package with cut-rate fees for doing ... See all stories on this topic » | ||
| ||
| ||
| The weak cedi---Blames and Solutions GhanaWeb In a liberalized financial regime, exchange rate stability may largely be outside the control of policymakers. Yet, Minister Duffour, Governor Amissah Arthur and President Mills, if they care, should be having sleepless night as they might as well know this: a ... See all stories on this topic » | ||
| Exchange in brief Savannah Morning News 14-16 at the Crossroads campus in the Crossroads Business Park off I-95. The cost is $1000 apiece, and a corporate rate is available. To register or for more information, contact Reeshemah Johnson at 912-443-5808 or email rjohnson@savannahtech.edu. See all stories on this topic » | ||
| Swaziland Central Bank Cuts Discount Rate to Stimulate Growth Bloomberg The Central Bank of Swaziland cut the discount rate by 50 basis points to 5 percent to help commerical banks reduce their lending rates and help stimulate growth. The new rate will be effective July 24, the bank's Monetary Policy Consultative Committee said ... See all stories on this topic » | ||
| Turkey's Central Bank Urged by Minister to Consider Rate Action Bloomberg Turkey held its benchmark one-week rate at 5.75 percent and the overnight lending rate at 11.5 percent at the central bank's July 19 policy meeting. Speculation of a rate cut has helped yields on two-year benchmark lira bond fall 70 basis points, or 0.70 ... See all stories on this topic » | ||
| Canada stocks sink on renewed Euro zone concerns MarketWatch Meanwhile, gold for August delivery inched upward $2.40 to $1582.8 an ounce on the New York Mercantile Exchange. Likewise, Canada's materials sector (XX:TTMT), consisting of several gold mining companies, avoid losses, edging 0.03% higher. See all stories on this topic » | ||
| Hindustan Zinc Limited Results for the First Quarter Ended 30 June 2012 MarketWatch (press release) For us, uncertainties arise from the behavior of financial and metals markets including the London Metal Exchange, fluctuations in interest and or exchange rates and metal prices; from future integration of acquired businesses; and from numerous other ... See all stories on this topic » | ||
| ||
| Suicide rate of Inuit youth 30 times higher than other Canadians Alaska Dispatch One-time Senate candidate Joe Miller reinvents himself as online news publisher · Politics · Governor: Federal government on hook for Alaska health insurance exchange · Palin Watch ... in the rest of Canada," Dafna Kohen of the agency's health analysis division wrote along with her co-authors. "The persistently high mortality rates for children and teenagers living in Inuit Nunangat, compared with the rest of Canada, are important for understanding the health and socioeconomic situation of residents of this region." ... See all stories on this topic » | ||
| ||
| Invesco Van Kampen Senior Income Trust Announces Redemptions of Auction ... African Business Review (press release) ATLANTA, July 20, 2012 /PRNewswire/ -- Invesco Advisers, Inc. ("Invesco") announced today that Invesco Van Kampen Senior Income Trust (NYSE: VVR) (the "Trust") plans to redeem a portion of its outstanding auction rate cumulative preferred shares ("ARPS") at the liquidation preference per share (sometimes referred to ... Invesco Distributors, Inc. is the U.S. distributor for Invesco Ltd.'s retail mutual funds, exchange-traded funds and institutional money market funds and the subdistributor for its STIC Global Funds. See all stories on this topic » | ||
| Chuck Jaffe: Money-fund reform fixes last problem, not next one The Seattle Times The U.S. Securities and Exchange Commission is working to overhaul the money-market business and should have some proposal soon, even if it mostly comes forward with an idea and requests more public input. While regulators and the fund industry are at loggerheads over the "right" ... With more than $2.5 trillion in money funds — down from more than $4 trillion due to the rate reductions — any rules changes will have a big impact. Money-market funds are supposed to be safe, boring, pain-free investments. See all stories on this topic » | ||
| Ginners stop selling at lower rates amid slow activity on cotton market Business Recorder (blog) According to the Reuters, cotton futures rose for a third consecutive session on Friday as fibers continued to get a fillip from the soaring grains market and early, tentative supply fears emerged after exchange stocks sank to February lows. The gains bucked an ... See all stories on this topic » | ||
| ||
| ||
| Children are not pawns Beaver Dam Daily Citizen With the ever increasing rate of divorce, we see a parallel in the calls for service from either the mother or father for an assortment of issues where they seek assistance, mainly child related. The majority of these calls are appropriate and we ... Many calls involve a debate regarding the dates and times of custodial visits or exchange, usually generated by an "agreement" between the two parties which was made outside the court ordered visitation agreement, then not adhered to. Often a woman seeks assistance and ... See all stories on this topic » | ||
| Canadian dollar hits all-time high against euro Business Recorder (blog) The Canadian dollar eased against its US counterpart on Friday, snapping three days of gains after weaker-than-expected domestic inflation data looked unlikely to spur the Bank of Canada to act any time soon on its warning that it could raise interest rates. ... "The market was surprised a little bit by how soft the CPI data was given how (Governor Mark) Carney was speaking quite hawkishly in the MPR (Monetary Policy Report) earlier on in the week," said Dave Bradley, director of foreign exchange trading at ... See all stories on this topic » | ||
| China Foreign Deals Must Obey Market Principles, Regulator Says Businessweek Chinese companies making foreign acquisitions must obey market principles, follow "international rules of the game" and play down national interest, the nation's foreign-exchange regulator said. With China facing a window of opportunity to venture overseas, ... See all stories on this topic » | ||
| ||
| Indian bond yields fall Business Recorder (blog) After the markets close, India's stock exchange regulator saw mixed demand for the auction of 302.03 billion rupees, with unrestricted government bonds and corporate bonds receiving the strongest demand. Kumar Rachapudi, fixed income strategist at ... Lower-than-expected inflation data on Monday spurred a rally in debt markets and sent swap rates lower, but subsequent hawkish comments from Reserve Bank of India Governor Duvvuri Subbarao dented those hopes. The 5-year rate fell 3 basis points to 6.92 ... See all stories on this topic » | ||
| ||
| A glimpse of Venezuela: Part 2 rabble.ca (blog) I recently took part in a delegation to Venezuela sponsored by the San Francisco based human rights organization Global Exchange This is the second part of my report on the trip. Part 1 can be found here. Venezuela has been undergoing big changes since the ... UNESCO's 2010 Education for All Monitoring Report and the UNESCO Institute for Statistics report that Venezuela has a literacy rate of 95.5% for adults and 98.5% for youth. The reports project that adult literacy will reach 97% by 2015. In terms of adult ... See all stories on this topic » | ||
| Tucson Electric parent to report earnings Arizona Daily Star TEP recently filed with state regulators for a 15 percent rate increase, after five years of frozen rates. UNS Energy is the only Tucson-based firm traded on the New York Stock Exchange, where it trades under the ticker symbol "UNS." The earnings release will ... See all stories on this topic » |
| ||
| Bloomberg EUR-USD exchange rate | Geeklets By jgrincho A very basic Geeklet to display the current exchange rate as displayed in the Bloomberg web site. Useful in these uncertain times... Just insert code below on the Command box, set the refresh to 300 and let it go. On the same basis, one can ... Geeklets | ||
| Iran To Introduce Three-Tiered Exchange Rates - Uskowi on Iran By Nader Uskowi Iran will introduce a three-tiered exchange rate system for imports, the semi-official news agency ISNA reported today. Quoting the chairman of Majlis committee on economy, ISNA said the new system will make distinctions for imports of basic, ... Uskowi on Iran - اسکویی... |
| ||
| Download Prison Break" Rates of Exchange (2009) - 1 CD, srt ... Download romanian subtitles for Prison Break" Rates of Exchange (2009) www.subs.to/.../prison_break_rates_of_exchange_(2009) | ||
| As the Euro continues to weaken there are ... - Euro Rate Forecast We witnessed Euro exchange rates weaken to a fresh 4 year low against the British pound while also trading at the lowest levels this year against the US Dollar ... www.eurorateforecast.com/.../as-the-euro-continues-to-weaken... | ||
| * Economist: U.S. dollar exchange rate in Kurdistan will rise in the ... The flesh (of the Agency news) on Saturday: The reduction of dollar selling by the Central Bank and speculation the economic, are key factors to the high price of ... theiraqidinar.com/.../economist-u-s-dollar-exchange-rate-in-ku... | ||
| U.S. dollar exchange rate in Kurdistan will rise in the next two years ... S. dollar exchange rate in Kurdistan will rise in the next two years Erbil (news) .. According to financial expert, Kamran Ahmed flesh, that the dollar exchange rate ... forexiraqidinar.com/.../us-dollar-exchange-rate-in-kurdistan-w... | ||
| Economist: U.S. dollar exchange rate in Kurdistan will rise in the ... LINK TO FULL NEWS ARTICLE This is a summary of the above-titled news article coming out of Iraq. Erbil (news) .. According to financial expert, Kamran ... dinarsummary.com/.../economist-u-s-dollar-exchange-rate-in-... | ||
| Expert: U.S. dollar exchange rate in Kurdistan will rise in the ... Expert: U.S. dollar exchange rate in Kurdistan will rise in the next two years. Dated: 7/21/2012 13:38:37 Saturday Erbil (news) .. According to financial expert, ... https://www.nenosplace.com/showthread.php?...U... | ||
| 2475.151 - Currency Exchange Rate Currency Exchange Rate Widget,Currency Converter Widget,USD-American Dollar,UGX-Uganda Shilling. www.exchangerateusd.com/exchange-rate-converter.php?... | ||
| 1195 kr in euros NOK in EUR Exchange Rates - Norwegian Krone ... Here is the latest foreign exchange rates for exchanging Norwegian Krone(NOK) in Euro(EUR) based on our leading technology for real-time converting forex ... nok.exchangerates24.com/eur/?q... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment