| ||
PBOC sets Yuan rate at 6.3208 vs prior 6.3247 ForexLive (blog) HIGH RISK WARNING: Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment ... See all stories on this topic » | ||
Iran Central Bank prioritizes official rate currency for imports Trend.az Iran's Central Bank has issued new regulations for providing importers with foreign currency at the official exchange rate of 12260 rials to the dollar to ensure the supply of high priority categories of goods. Until now, the Ministry of Industry ... See all stories on this topic » | ||
| ||
USD rate stable against KD at 0.281 Kuwait News Agency KUWAIT, July 15 (KUNA) -- The exchange rate of the US dollar against the Kuwaiti dinar stood at KD 0.281, the same with the euro which stood at KD 0. 344 compared to Thursday's figures, said the Central Bank of Kuwait (CBK) on Sunday. Meanwhile, the ... See all stories on this topic » | ||
| ||
| ||
| ||
Flawed suggestions The Hindu Aspects of India's external management, for example, its exchange rate policy, have been considered worthy of emulation by several developing countries. Not only did the rupee stay on course in line with the policy of "managed float" but the exchange ... See all stories on this topic » | ||
Report: Deutsche Bank seeks deal in Libor rate-rigging scandal Europe Online Magazine (press release) Frankfurt (dpa) - Deutsche Bank has sought a deal in which it provides evidence to authorities about the Libor rate-rigging scandal in exchange for a lighter penalty, the German news magazine Der Spiegel reported Sunday.A Deutsche Bank spokesman ... See all stories on this topic » | ||
Samsung, KB Asset see more rate cuts The Korea Herald The yield on 3.25 percent bonds due June 2015 slid 20 basis points, or 0.20 percentage point, to 3 percent at the close in Seoul, Korea Exchange Inc. prices show. Benchmark five-year rates dropped 25 basis points to 3.08 percent and the 10-year yield ... See all stories on this topic » | ||
Low Mortgages Rates Stimulate Housing Seeking Alpha The Federal Reserve Bank's program of twisting the yield curve has been extended through December 2012, which has given investors some confidence that they can continue buying bonds without the risk of losing money when interest rates rise. Operation ... See all stories on this topic » | ||
WHAT'S ON YOUR MIND? Thoughts From EconoMonitor's Dolan, Hugh, and ... EconoMonitor (blog) Compare them, in that respect, to numbers like exchange rates or the outcome of T-bill auctions. The latter are reports of transactions that someone actually carried out. Libor and ratings, instead, are reports of transactions that someone thinks could ... See all stories on this topic » | ||
Flawed? It is time we move to a rejigged Mibor Economic Times The Indian equivalent, Mibor, more correctly known as Fimmda-NSE Mibor, is published by the National Stock Exchange (NSE) and the Fixed Income Money Market Dealers' Association (Fimmda) based on rates polled by NSE from a representative panel of ... See all stories on this topic » | ||
| ||
Competition Bureau probes possible Canadian connection to LIBOR scandal TheTyee.ca Documents filed in an Ontario court suggest the bureau is investigating a possible Canadian link to the scandal that's rocking the world of global banking — financial skullduggery involving the manipulation of a key international interest rate known ... See all stories on this topic » | ||
MCX-SX gets nod to start equity trading in India Business Recorder (blog) MCX-Stock Exchange won approval from Indian regulators to kick-start trading of stock products, as the bourse operator looks to challenge more establi. ... Libor scandal forces Barclays from UAE rate panel · We are against MQM, not Urdu speaking people ... See all stories on this topic » | ||
Pound Proves Recession Resistant to Exporters Bemoaning Gain Bloomberg "Sterling will struggle to decouple from the euro in a meaningful way," Marinov, who was the most-accurate forecaster of the euro-pound exchange rate in a second-quarter Bloomberg survey, said on July 9. Citigroup estimates the pound will trade at 80 ... See all stories on this topic » | ||
Airlines Jump as Stimulus Bets Spur ADR Rebound: China Overnight Businessweek China's yuan weakened 0.23 percent last week to 6.3789 a dollar in Shanghai, the lowest close since Nov. 30, according to the China Foreign Exchange Trade System. The seven-day repurchase rate, a benchmark money-market rate, dropped for a third ... See all stories on this topic » | ||
Australia's coal wealth holds lesson for U.S. Tbo.com Yes, the United States would be fortunate to exchange its painful 8.2 percent unemployment rate for Australia's healthy rate of 5.1 percent. According to the International Monetary Fund, at current exchange rates, Australia had the highest per-capita ... See all stories on this topic » | ||
Yuan Snaps Three-Day Decline as Wen Reiterates Need for Stimulus Businessweek The yuan rose 0.05 percent to 6.3760 per dollar as of 9:51 a.m. in Shanghai, according to the China Foreign Exchange Trade System. One-month implied volatility, a measure of exchange-rate swings used to price options, was unchanged at 1.45 percent. See all stories on this topic » | ||
Sun: Teva fails to lift market Globes In the foreign currency market, the options pointed to a 0.51% drop in the shekel-dollar exchange rate, compared with Friday's representative rate, to NIS 3.948/$, and a 0.13% drop in the shekel-euro exchange rate to NIS 4.837/€. In the stock market ... See all stories on this topic » | ||
THE RUPEE: dollar moves up Business Recorder (blog) According to the State Bank of Pakistan (SBP), as a result of rising demand for the greenback, country's foreign exchange reserves have dropped by 328 million dollars. INTER-BANK MARKET RATES: On Monday, the rupee did not show any change against dollar ... See all stories on this topic » | ||
El Salvador's gang truce cuts murder rate Reuters El Faro, an online newspaper in El Salvador, reported the truce was the result of a government deal with gangsters to stop the violence in exchange for better prison conditions and other favors, but the government denies that. Still, it hopes that ... See all stories on this topic » | ||
| ||
Oil prices jump after roller-coaster week Arab Times Kuwait English Daily Prices rebounded on official data showing China grew 7.6 percent in the second quarter year-on-year — the slowest rate for the world's second-largest economy since the depths of the global financial crisis in early 2009. "The China stimulus story ... See all stories on this topic » | ||
Christian pilgrims to pay higher fare The Guardian Nigeria The NCPC Executive Secretary, Mr. John-Kennedy Okpara, while briefing reporters in Abuja on the package for the 2012 pilgrimage operation, attributed the fare increase to the exchange rate approved by the Federal Government for this year's pilgrimage. See all stories on this topic » | ||
Sure things: Death, rubber and pipelines Ninemsn As the company considers the US dollar its operating currency, a high AUD/USD exchange rate can hinder its reported profits. A lower Australian dollar would certainly benefit Ansell. Debt has increased slightly in the last six months, due to ... See all stories on this topic » | ||
Stocks to watch on Monday Sydney Morning Herald AAP. Stocks to watch on the Australian stock exchange on Monday, July 16. ANZ - ANZ BANKING GROUP LTD - up 17 cents at $22.35. ANZ Banking Group has opted to keep its home loan rates on hold after the Reserve Bank of Australia's decision to not cut ... See all stories on this topic » | ||
| ||
|
| ||
BNR reference rates for EUR and USD, new record levels By monica.apostol The RON continues to depreciate, the RON/EUR reference exchange rate posted on Friday reaching a new historic high of RON 4.5495, while the official exchange rate for the USD climbed to RON 3.7274/USD, also a record level, Mediafax ... Nine O`Clock |
| ||
The relationship between oil price, exchange rate and islamic stock... Internatinoal Journals Call for paper: http://www.iiste.org/Journals. www.slideshare.net/.../the-relationship-between-oil-price-exch... | ||
AUD - Exchange Rates Historical Australian Dollar exchange rates against currencies ... www.exchange-rates.org/HistoricalRates/P/AUD/7-5-2012 | ||
| ||
The English Gaucho: Currency Exchange Rates in Argentina ... If you are planning on coming to Argentina soon you may have read about the differing exchange rates here due to certain actions made by the current ... englishgaucho.blogspot.com/.../currency-exchange-rates-in-ar... | ||
Jul 11, 2012 Exchange Rates - ExchangeRate.com - Currency ... ExchangeRate.com provides daily currency exchange rates, graphs, photos, country information, and more for over 200 countries and currencies. www.exchangerate.com/Currency_Rates_P_July_11_2012.html | ||
Currency Exchange Rate Widget,Currency Converter Widget ,AUD ... Currency Exchange Rate Widget,Currency Converter Widget,AUD-Australian Dollar,RWF-Rwanda Franc. www.exchangerateusd.com/exchange-rate-converter.php?... | ||
Nzforex.co.nz: Exchange Rate @ SEOValidator.Net SEO Rank of Nzforex.co.nz 77.5 points. SEO parameters, approximate number of visitors, estimated website revenue and estimated website value. seovalidator.net/nzforex.co.nz | ||
a plan to stabilize dinar exchange rate of Central Bank of Iraq: MP ... MP Faleh Sari, a plan to stabilize the dinar exchange rate of the Central Bank of Iraq ... forexiraqidinar.com/.../a-plan-to-stabilize-dinar-exchange-rate... | ||
Federal Reserve Meeting Result and additionally the Euro vs Dollar ... In most up-to-date investment market media the Ough. S. markets continuing over a volitile manner commenced previous this few days since meeting minutes ... answers.apostoliccm.com/.../federal-reserve-meeting-result-an... | ||
MP Faleh Surrey, there is a plan to stabilize the exchange rate of the ... Results 7 - 15 ... MP Faleh Surrey, there is a plan to stabilize the exchange rate of the dinar and put the Iraqi Central Bank Ali Salman - 15/07/2012 PM - 8:05 | Hits: ... www.bondladyscorner.com/t48309-mp-faleh-surrey-there-is-a... | ||
exchange dirham in budapest - Euro - Currency Exchange Real-time foreign currency exchange rates (forex or fx rates) and currency converter for exchange dirham in budapest Euro (EUR) against world's major ... eur.cer24.com/?q=exchange%20dirham%20in%20budapest | ||
Euro exchange rate languishes at two-year low – Frustrated German ... The debt crisis melts the euro rate against the dollar as never before. One survey found that the majority of the single currency is already suffering - and. dabozzz.com/euro-exchange-rate-languishes-at-two-year-low-... | ||
* MP Faleh Sari, a plan to stabilize the dinar exchange rate of the ... Member of the Finance Committee/National Alliance MP Faleh Sari/development plan to keep the dinar, a reference causes an increased demand for the dollar ... theiraqidinar.com/.../mp-faleh-sari-a-plan-to-stabilize-the-dina... | ||
Federal Reserve Meeting Result plus the Euro vs Dollar Exchange ... Federal Reserve Meeting Result plus the Euro vs Dollar Exchange Rate. Jul 16, 2012 by KassaySurma380. In most recent stock exchange news the Oughout. www.craftchristmas.com/federal-reserve-meeting-result-plus-t... |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment