| ||
Affiliated Managers 2nd Quarter Net Falls 85% On Lower Mutual Funds Revenue Wall Street Journal By Melodie Warner. Affiliated Managers Group Inc.'s (AMG) second-quarter earnings slumped 85% as the investment firm's mutual funds and institutional revenue declined. Affiliated Managers, which has stakes in various hedge-fund groups and other asset ... See all stories on this topic » | ||
Mutual Fund Industry Review July: Crisil Moneycontrol.com The Indian mutual fund industry's average assets under management (AUM) grew for the first time in the past four quarters; average AUM rose by 4% or Rs 27400 cr to Rs 6.92 lakh cr in the April-June 2012 quarter from Rs 6.65 lakh cr in the previous quarter ... See all stories on this topic » | ||
| ||
Two Young Funds Struggle to Get Noticed Morningstar.com With thousands of mutual funds already on the market, along with an ever-growing universe of exchange-traded funds and other choices, perhaps it isn't surprising that new mutual funds can find it difficult to raise assets. But in some cases, it's a bit surprising ... See all stories on this topic » | ||
Gilt Funds outshine across Mutual Fund categories Moneycontrol.com The latest CRISIL Mutual Fund Rankings released for the quarter ended June 2012 revealed that gilt funds were the best performers across the twenty two mutual fund categories that were ranked. Despite giving superior returns, the growth in assets under ... See all stories on this topic » | ||
Funds Roundup: KKR And Shiny New Mutual Funds; Agriculture Is Hot — Too ... Barron's (blog) Hedge funds and their new mutual funds: What you need to know. — Beverly Goodman, Barron's; Reviewing Index Universe's new ETF analytics tool. — Ari I. Weinberg, Forbes.com; Main Street should be wary of KKR's arrival with shiny new mutual funds for ... See all stories on this topic » | ||
Arbitrage funds outperform short term bond funds & liquid funds Economic Times Arbitrage funds as a category has beaten the short term bond funds and liquid funds. Over last three months ended 30 th July 2012, arbitrage funds as a category have posted 2.51% says Value Research, a mutual fund tracking entity. Over the same period of ... See all stories on this topic » | ||
Invesco Canada announces risk rating changes on four funds Sacramento Bee TORONTO, July 30, 2012 -- /CNW/ - Invesco Canada has announced a change to the risk ratings of four of its mutual funds. Effective today, the risk ratings of Trimark Global Endeavour Fund and Trimark Global Endeavour Class are changing from "medium to ... See all stories on this topic » | ||
Gilt funds top performer in April-June quarter Times of India However, despite giving superior returns, the growth in assets under management (AUM) of these funds was negative during the quarter, an analysis by Crisil's mutual fund rankings arm showed. "Gilt funds returned 3.1% over the quarter, outperforming both ... See all stories on this topic » | ||
| ||
When Cheaper Is Not Better With ETFs MarketWatch Last year, mutual fund investors paid an average of 0.75 percent in expenses. It is hard to envision the ETF business being able to survive let alone rival mutual funds if the average ETF cost 75 basis points per year. The reality is low fees are the backbone of ... See all stories on this topic » | ||
Top 5 Zacks #1 Ranked International Bond Funds - Best of Funds NASDAQ The fund focuses on acquiring securities rated investment grade. Not more than 15% of its assets may be utilized to purchase securities rated below investment grade. The international bond mutual fund returned 8.49% in the last one year period. See all stories on this topic » | ||
ICI: MF Assets Hit Again in June; Agencies Rebound, Europe Plunges Crane Data LLC The Investment Company Institute's most recent official monthly asset flow numbers verify that money fund assets fell sharply in June 2012. ICI's latest monthly "Trends in Mutual Fund Investing: June 2012" showed that money market mutual fund assets ... See all stories on this topic » | ||
Momentum Trading Partners to Close Wall Street Journal New York brokerage firm Momentum Trading Partners is closing, hurt by low trading volumes among hedge funds, mutual funds and banks that pay it fees to handle stock-market orders. Momentum will begin winding down its broker-dealer after the close of ... See all stories on this topic » | ||
Pick Your Muni Funds Carefully Forbes Given the uncertainty, an ideal way to capture the sector is with the right mutual fund. However, selecting a fund is more than choosing the one with the highest yield. Credit quality, fees, diversification and duration are important to ensuring your fair share of ... See all stories on this topic » | ||
Entry load v/s fee hike- must know the impact Myiris.com Recently SEBI`s mutual fund advisory panel recommended raising expenses limit by 25 basis points and is likely to be approved by SEBI chief. At present equity funds are allowed to charge up to 2.50% on first 100 crores, 2.25% on the next 300 crores, 2.00% ... See all stories on this topic » | ||
Franklin Profit Falls 9.6% as Stock Decline Cuts Assets Businessweek Franklin Resources Inc. (BEN) (BEN), manager of the Franklin and Templeton mutual funds, beat analysts' estimates after gathering money into its funds amid sagging global markets. Net income for the three months ended June 30 fell to $455.3 million, ... See all stories on this topic » | ||
Wealth India raises Rs 20 cr funding Hindu Business Line FundsIndia is an online financial services transaction platform for retail customers focusing on mutual funds. The Silicon Valley-based venture capital firm Foundation Capital has invested nearly 75 per cent of the fresh investment. The balance amount was a ... See all stories on this topic » | ||
DSP Blackrock's Harsha Upadhyaya to join Kotak Mutual Fund Economic Times Harsha Upadhyaya, the fund manager at DSP Blackrock Mutual Fund, is set to join Kotak Mutual Fund as its head of equities next month, said sources familiar with the development. Harsha, who joined DSPBRIM in July last year from UTI AMC where he ... See all stories on this topic » | ||
FundsIndia.com raises $3.6M in Series B funding led by Foundation Capital VC Circle Chennai-based Wealth India Financial Services Pvt Ltd (WIFS), promoters of FundsIndia.com, an online financial services transaction platform for retail customers focusing on mutual funds, has raised Rs 20 crore ($3.6 million) in Series B round of funding led ... See all stories on this topic » | ||
NAVs surge led by markets uptick Moneycontrol.com The Equity Mutual funds staged excellent performance led by markets uptick. Just two funds witnessed fall in across Equity and Balanced category. On the sectoral front, all the sectoral indices closed higher leading to no decline in any sectoral category. See all stories on this topic » | ||
PAMI assets rise 18% in June Philippine Star MANILA, Philippines - Philam Asset Management Inc. (PAMI) has reported an 18-percent growth in assets under management (AUM), or investments from the public, placed in nine mutual funds. PAMI is the fund manager of mutual funds or "pooled" funds for ... See all stories on this topic » | ||
Sun Life eyes bank partners Philippine Star It is the fund manager of seven mutual funds under the Sun Life Prosperity (SLP) Family of Funds, including fixed or bond fund, equity fund, balanced fund, government securities fund, money market fund, and dollar-denominated funds. It is a subsidiary of Sun ... See all stories on this topic » | ||
Quantum MF on profitable path amid industry woes Business Standard Quantum Mutual Fund, one of the smallest fund houses in India, with assets under management of barely Rs 200 crore, has bucked the sectoral trend and emerged as a consistent profit-making house. It is set to remain in the black in the year ended June as ... See all stories on this topic » | ||
Gilt funds best performers across categories in June qtr mydigitalfc.com Gilt funds best performers across categories in June qtr. All that glitters is gold certainly seems to hold true in the case of gilt mutual funds, which were the best performers across mutual fund categories returning 3.1 per cent over the quarter ending June. See all stories on this topic » | ||
BOI AXA Focused Infra Fund revises Benchmark index Moneycontrol.com ... 2012 at 14:25. BOI AXA Focused Infra Fund revises Benchmark index. BOI AXA Mutual Fund has announced revision of Benchmark Index under open ended fund - BOI AXA Focused Infrastructure Fund effective August 1, 2012. Source: Moneycontrol.com ... See all stories on this topic » | ||
Expense ratio doesn't really matter Myiris.com This question will seem almost blasphemous to anyone who has been reading up about mutual funds on the Internet. In the US and most other developed markets, advisors and columnists make strenuous arguments to convince investors that costs are a ... See all stories on this topic » |
| ||
PIMCO Total Return Paves the Way for More Active ETFs | ETF Trends By Tom Lydon Dan McCrum for Financial Times reports that the success of BOND also marks a turning point for Bill Gross, the fund manager of both BOND and the original mutual fund that paved the way. Currently, the Total Return Strategy mutual fund has ... ETF Trends | ||
Where to begin investing: 12 fund ideas from - Money Under 30 By David Weliver See 12 ETFs and mutual funds perfect for beginning investing. Learn why a simple, no-nonsense investment ... Specifically, they're looking for specific stock and mutual fund recommendations. For several reasons, I don't usually indulge these ... Money Under 30 | ||
Pick Your Muni Funds Carefully By Rick Ferri Given the uncertainty, an ideal way to capture the sector is with the right mutual fund. However, selecting a fund is more than choosing the one with the highest yield. Credit quality, fees, diversification and duration are important to ensuring ... Rick Ferri Blog | ||
Are Interest Rates at a Key Inflection Point? | All Star Charts By JC Parets Three investment vehicles are presented: $ZB_F (Long Bond Continuous Monthly Chart), RYJUX (Mutual Fund) and $TLT (ETF). Using some basic, yet powerful, techniques one can see we are at or approaching key inflection points from both ... All Star Charts | ||
Asset allocation fund allows spreading of fund holdings across a ... By cathy Investors have the option of entering into the equity markets through mutual funds. There are few asset allocation funds which they can consider for the same. ASSET ALLOCATION FUNDS. Asset allocation funds are open-ended funds, which ... stockmarketsreport.com | ||
Real Estate Investing 5 Tips On How To Start Investing in the Stock ... Many people start investing by playing it safe with mutual funds. Mutual funds are stock portfolio aggregates compiled by most brokerage and financial firms. They are just that company's estimation of a fairly "safe" balance of stocks to hold ' the ... Real Estate Investing | ||
Patton's Fund Picks, Pt. 3: Bond Funds In the third of a series of blogs, advisor Mike Patton shares his top picks in four different categories of fixed-income mutual funds. ... This is the third post in a series on my favorite mutual funds. The past two weeks we discussed my favorite ... AdvisorOne | ||
Better to be lucky than good - Strong Towns Blog - Strong Towns By Charles Marohn They then ran the portfolio for 12 months and beat the performance of nearly every mutual fund available at the time. The point was, if you are paying fees to mutual fund managers, what are you supposed to be getting? For the extra money ... Strong Towns Blog | ||
361 Capital Weekly Research Briefing | The Reformed Broker By Blaine Rollins 361 Capital is a provider of alternative investment mutual funds, separate accounts, and limited partnerships to institutions, financial intermediaries, and high-net-worth investors. 361 Capital Weekly Research Briefing July 30, 2012 ... The Reformed Broker | ||
Best And Worst ETFs And Mutual Funds: All-Cap Value Style By marketmaker By David Trainer:The all-cap value style ranks sixth out of the twelve fund styles as detailed in my style roadmap. It gets my Neutral rating, which is based on an aggregation of the ratings of 2 ETFs and 285 mutual funds in the all-cap value ... Bullfax.com - Market News & Analysis | ||
State public employees plan has investment holdings in W.R. Grace By Phil Drake Patricia Davis, MPERA member services bureau chief, told Montana Watchdog Grace was among several holdings inside the mutual fund. And her department uses an investment consultant to vet mutual funds. She said the consultant looks at ... Montana Watchdog |
| ||
Top 5 Zacks #1 Ranked Global Mutual Funds - Yahoo! Finance From Yahoo! Finance: Investors can no longer ignore the attractions of global equity markets and limit themselves to domestic investments. finance.yahoo.com/.../top-5-zacks-1-ranked-181738003.html | ||
ING mutual fund vote marks first win for rights activists | Reuters Sudan-related shareholder measure gets 59 pct support* ING took no position on the resolution* Unusual circumstances show challenges for activistsBy Ross ... www.reuters.com/.../shareholder-activists-sudan-idUSL2E8I5B... | ||
KKR catches up on mutual funds - Business - Personal finance ... (Reuters) - Private equity giant KKR & Co LP has submitted regulatory filings to market two mutual funds that will invest in credit products, joining others peers ... www.msnbc.msn.com/id/.../ns/.../kkr-catches-mutual-funds/ | ||
Mutual Funds - Why Do People Buy Them? Florida Broker ... Mutual funds are a common vehicle in today's investment world. Here are a few reason why People buy them. However, www.floridastockfraudblog.com/.../mutual-funds---why-do-pe... | ||
| ||
Mutual Funds and Pension Plans by Malcolm Berko on Creators ... Malcolm Berko Lifestyle Columns - Mutual Funds and Pension Plans. www.creators.com/.../mutual-funds-and-pension-plans-12-07-... | ||
Vanguard Dividend Growth (VDIGX) - Dividend Mutual Funds Vanguard Dividend Growth (VDIGX) has one of the lowest expense ratios I have seen in the mutual fund industry, 0.31%. The fund's website says similar funds ... www.bestdividend-paying-mutual-funds.com/.../vanguard-div... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment