| ||
ING mutual fund vote marks first win for rights activists Reuters BOSTON, July 20 (Reuters) - A shareholder group scored its first voting victory after five years of urging mutual funds to sell stocks tied to Sudan, but the win underscores the challenges human rights activists often face. On June 28 investors in ING Emerging ... See all stories on this topic » | ||
ETFs Or Mutual Funds For Your IRA? San Francisco Chronicle Isn't freedom great? If you've held a company-sponsored 401(k) or 403(b), you know that your company gave you a false sense of freedom. They said that you were "free" to pick from any one of the handful of mutual funds that they picked for you. Picking from ... See all stories on this topic » | ||
Time to Shift From Bond Funds to Bonds? About - News & Issues One of my most-visited articles on mutual funds is Where to Invest 2012: Bonds. This is for good reason because investors are searching for alternative choices to bond funds. Why are investors considering shifting from bond funds to other security types? See all stories on this topic » | ||
| ||
Day of Reckoning Approaches for Public Pension and Hedge Funds Elliott Wave The decade's best performing U.S. diversified stock mutual fund [is] Ken Heebner's $3.7 billion CGM Focus Fund, which rose 18.2% annually and outpaced its closest rival by more than three percentage points. Prechter then added the context: That's a gain of ... See all stories on this topic » | ||
Growth or dividend option? Business Line Investors of mutual funds often face the dilemma of choosing between growth and dividend options. Many leave the decision to the discretion of the financial advisor or the agent. In the process, investors may either miss out on a regular payout opportunity ... See all stories on this topic » | ||
KKR launches credit mutual funds FierceFinance In another sign of its willingness to strike out in new directions, it has decided to launch new credit mutual funds aimed at retail investors. As noted by Reuters, the KKR Alternative Corporate Opportunities Fund "will focus on 'special events' around the globe, ... See all stories on this topic » | ||
Metros continue to remain hot spots for mutual fund inflows Business Standard For instance, Mumbai alone contributed a massive 44.48 per cent of AUM in June against 42.13 per cent in March, according to data available from industry body Association of Mutual Funds in India (Amfi). Delhi, the second largest contributor, added ... See all stories on this topic » | ||
The cost conundrum for mutual fund investors mydigitalfc.com The current month has seen a hectic pace of interventions aiming to ostensibly revive the mutual fund industry, which is perceived by some to be alarmingly stagnating. There has been a flurry of meetings involving representatives of the mutual fund industry, ... See all stories on this topic » | ||
MF investors on a razor's edge Daily News & Analysis The timing of the proposed hike could not have been more opportune for mutual funds, which see it as a much-needed respite as they battle problems on various fronts. "The expense ratio, if raised, would put more money at the table of fund houses and they ... See all stories on this topic » | ||
| ||
High Yield Closed-End Funds: Beware the "Dreaded" Return of Capital Investing Daily Although CEFs are managed pools of assets similar to mutual funds, they don't create endless shares to accommodate new investor assets like mutual funds do. Instead, their share quantities are generally fixed (excluding subsequent capital raisings or ... See all stories on this topic » | ||
Not Good But Good Enough? Zacks.com Earnings · EPS Surprises · Mutual Funds · Options · My Account · Help. Latest News; Most Popular. View All | Scroll Down Scroll Up. Quote: Search for Ticker. Login. User Name: Password: Remember me [?] Forgot Password New Member · Free Membership ... See all stories on this topic » | ||
MD Sass 1-3 Year US Agency Bond Fund ranks #2 among 83 Mutual Funds in ... Melodika.net (press release) M.D. Sass Investors Services, Inc. ("M.D. Sass") is pleased to share that the M.D. Sass 1-3 Year Duration U.S. Agency Bond Fund (the "Fund" - ticker: MDSIX), which started one year ago, ranked #2 among 83 mutual funds in the Lipper Short U.S. Government ... See all stories on this topic » | ||
Stay conservative with respect to overall credit risk taken Daily News & Analysis In a scenario of slowing growth and persistent high interest rates, Suyash Choudhary, head of fixed income, IDFC Mutual Fund, is of the view that for conservative investors, short-term funds make a lot of sense with a 9-12 month investment horizon. See all stories on this topic » | ||
Clark Will Offer Total Return in a Mutual Fund MutualFundWire.com Clark Capital Management Group [profile] is preparing to launch a tactical, total return, fixed income strategy in both Luxembourg and in a collective trust here in the U.S. Watch for the Philadelphia-based separately managed account and unified managed ... See all stories on this topic » | ||
MFs gain, investors lose as expense ratio is hiked Moneycontrol.com Investing in mutual funds has become more expensive mainly because of the 25 basis point hike in expense ratio and the levy of service tax. But CNBC-TV18's Mitra Joshi reports that fund houses are trying to ease the burden by adjusting the exit load. See all stories on this topic » | ||
| ||
SEBI expands definition of qualified foreign investor domain-B QFIs are allowed to invest in schemes of Indian mutual funds and Indian equity shares subject to terms and conditions mentioned therein. Subsequently, vide SEBI circular dated 7 June 2012, the QFI framework has been revised. SEBI said a resident in a ... See all stories on this topic » | ||
NY Firm Acquires Hedge Fund Beta Business Hedge Fund Net ... and proprietary intellectual property." Two tracker strategies with over $75 million in assets under management are currently offered. Founded in 1955, Van Eck also offers mutual funds, insurance trust funds, separate accounts and alternative investments. See all stories on this topic » | ||
NO HEADLINE PROVIDED NASDAQ SEC Chairman Mary Schapiro, speaking at the meeting, said she remains concerned that money market funds remain vulnerable to a financial panic. Ms. Schapiro is pushing her divided agency toward a vote on tougher rules for the $2.5 trillion industry as ... See all stories on this topic » | ||
Dow Jones Courts Advisors MutualFundWire.com Mutual fund PR folks seeking to gain column inches and access to advisors are getting another outlet sometime soon. Dow Jones and Co., the financial media giants behind The Wall Street Journal and Dow Jones Newswires, is rumored to be starting a ... See all stories on this topic » | ||
DGSE Announces Entry Into Loan Agreement With NTR Metals, LLC TheStreet.com (press release) The new credit facility carries an interest rate of two percent (2%) per annum for all funds borrowed pursuant to the Loan Agreement. Proceeds from .... Year-to-date mutual fund returns are calculated on a monthly basis by Value Line and posted mid-month. See all stories on this topic » | ||
Critics Slam SEC's Muncipal Advisor Plan in Dodd-Frank Hearing AdvisorOne Alternative Investments · Economy & Markets · ETFs · Fixed Income · Mutual Funds · Real Estate · Theory & Strategy · Wealth · Tax Planning · The Wealth Manager · Estate Planning · Philanthropy · Risk Management · Retirement · Income Planning · Life ... See all stories on this topic » | ||
Best/Worst Weekly ETF Returns: Commods On Fire NASDAQ Commodities ETPs were the best performing funds in the past week, with strategies tapping into everything from agricultural product such as corn and soybeans to energy all over IndexUniverse's top performers list for the week. Drought-like weather drove the ... See all stories on this topic » | ||
| ||
Horizons Advantaged Equity Fund Inc. and Jov Canadian Equity Class ... Canada NewsWire (press release) The lead manager at LFA who will be responsible for the portfolio management of the Funds is Lyle Stein. Lyle has managed money for over 25 years, including mutual funds investing in a variety of sectors, with emphasis on risk-adjusted returns. Lyle is a ... See all stories on this topic » | ||
Potential Trader Alert: Consumer Goods Sector's Large Size Dominating Stocks ... PT News Many equity mutual funds are classified based on the average market capitalization of the stocks that the mutual funds they own. The calculation method for market cap is, multiply outstanding corporation's shares by the present market price of a share. See all stories on this topic » | ||
Geithner Says Financial System Faces 'Major Changes' NASDAQ Mr. Geithner called for additional money market fund reforms, stronger protection for customer accounts and a fix for the "broken" housing finance system. Further details are expected in the council's annual report, to be released later Wednesday. The council ... See all stories on this topic » | ||
Is Honesty a New Paradigm in Banking? Huffington Post Before we go any further, let me make it clear just how bad these mutual funds are. They frequently trailed their supposed market benchmarks. They were laden with fees. The marketing seemed designed to trick less than financially savvy bank customers. See all stories on this topic » |
| ||
Mutual fund investment By desaichinmay22@gmail.com Mutual fund investment. Asked by: desaichinmay22@gmail.com 1 views Mutual Funds. Dear all,. I have started investing in following funds with a 20-25 years of horizon. HDFC Top 200. Franklin India Bluechip ICICI Pru Focused Bluechip ... JagoInvestor Forum | ||
Big Dividends Or Big Fraud? | iStockAnalyst.com Here at IFII we usually write about stocks, ETFs, and options, but the majority of investors still use mutual funds heavily. Perhaps that is fine for many who don't have the time to dig into a stock either fundamentally or technically, but with the ... Home: iStockAnalyst.com Feed |
| ||
Mutual Funds Vs. ETFs: Energy There are a number of choices to gain exposure to the energy sector. We go over some of the more prominent options. www.investopedia.com/.../Mutual-Funds-Vs.-ETFs-Energy.asp... | ||
Best & Worst ETFs and Mutual Funds: Large-cap Blend Style | The ... The large-cap blend style ranks second out of the twelve fund styles as detailed in my style roadmap. It gets my Neutral rating, which is based on aggregation of ... wealthmanagement.com/.../best-worst-etfs-and-mutual-funds-l... | ||
Beware of style drift in mutual funds - InvestmentNews Too much style drift is a strong indication that a fund's manager, or managers, have veered away from a fund's stated investment objective. www.investmentnews.com/article/20120715/REG/307159982 | ||
Investors retreat from stock mutual funds in June - Chicago Sun-Times A rising market didn't instill confidence last month, as investors continued to withdraw more from stock mutual funds than they deposited. Investors withdrew a ... www.suntimes.com/.../investors-retreat-from-stock-mutual-fun... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment