| ||
| ||
Asia's Home Prices Rebound as Low Interest Rates Boost Sales Bloomberg China's new home prices in June increased for the first time in 10 months, while those in Australia's eight major cities recorded their largest monthly increase in more than two years as lower mortgage rates encouraged buyers. Singapore prices ... See all stories on this topic » | ||
Mortgage Rates Respond To EU Summit, Change Quickly The Mortgage Reports After Freddie Mac put mortgage rates at 3.66%, news from Europe changed that. Mortgage rates worsened Thursday and Friday. See all stories on this topic » | ||
| ||
| ||
| ||
Interest Rate Fixing Scandal Claims First Victim ABC News (blog) The scandal over price fixing of key global interbank lending rates has claimed its first victim with the resignation of the chairman of Barclays, one of the world's biggest banks. Marcus Agius accepted responsibility for the scandal, calling it "a ... See all stories on this topic » | ||
| ||
| ||
Emphasis on agri, retail, MSME led to rate cut: Union Bk Moneycontrol.com India's largest lender, State Bank of India (SBI) first cuts its lending rates to medium and small enterprises and some agricultural loans by 50-350 basis points. Yesterday, we had news about them raising just one deposit rate. Then HDFC Bank had also ... See all stories on this topic » | ||
30 Year And 15 Year Fixed Mortgage Rates Tie All Time Lows According To ... DigitalJournal.com (press release) Wilmington, NC (PRWEB) July 02, 2012 Mortgage rates for both the 30 year fixed and 15 year fixed home loan programs tied record lows set earlier this month, reports mortgage rate research website, ForTheBestRate.com. This represented a slight drop for ... See all stories on this topic » | ||
| ||
How a rate-setting mechanism in London affects Americans San Antonio Express Bank of America, Wells Fargo, JPMorgan and U.S. Bancorp, the big mortgage lenders, did not comment when asked why they still were using Libor to set rates on mortgages, and whether they would stop after seeing the allegations against Barclays. See all stories on this topic » | ||
| ||
| ||
European Banks Bolster Capital With Shunned Bonds: Mortgages Bloomberg Incentives are greatest for Spanish and Portuguese lenders, where yields over benchmark rates for mortgage-backed securities are as much as 17 times higher than comparable notes pooling home loans in the U.K. Eleven Spanish banks and four ... See all stories on this topic » | ||
| ||
In Our View: Students Sigh With Relief The Columbian Imagine during the worst economic crisis in seven decades that your mortgage interest rate doubles, say, from 4 percent to 8 percent. Imagine also that this trauma is inflicted not by any economic or housing factors but because of the intransigence of ... See all stories on this topic » | ||
Some Reasons Pre-Paying Your Mortgage Isn't Worth It Wall Street Pit Now, I used the 30 year term to contrast with other options available (since using a 15 year term or lower is in effect paying down the mortgage early). I used a sub-4% rate with the assumption that you are either a recent homebuyer or have recently ... See all stories on this topic » | ||
Bank fixed-term mortgage rate cuts drive move by customers away from floating ... Interest.co.nz New Zealand's most popular independent financial site, interest.co.nz Helping you make financial decisions. See all stories on this topic » | ||
| ||
| ||
Higher mortgage provisions seen hurting banks Globes Scop adds, "If these measures are implemented, there will be less demand for mortgages, and the main victim will be Mizrahi Tefahot Bank (TASE:MZTF), especially in the growth rate of mortgages. On the other hand, if the Bank of Israel orders an ... See all stories on this topic » | ||
Barclays' chairman resigns over rate-rigging scandal New Statesman ... of the heat off the bank following the revelations that it was involved in fixing the price of the London interbank offered rate (Libor), an internationally important measure of lending costs used to set rates for mortgage holders, credit card ... See all stories on this topic » | ||
Barclays Chairman Resigns Over Lending Scandal 4ni.co.uk The chairman of Barclays Bank has resigned over the lending rate fixing scandal which erupted last week. Mr Agius released a statement saying: The buck stops with me. Barclays has been fined £290m.. See all stories on this topic » | ||
Questioning Libor: The WSJ files Financial News The reliability of Libor is crucial to consumers and businesses around the world, because the benchmark is used by lenders to set interest rates on everything from home mortgages to corporate loans. Faced with suspicions by some bankers that their ... See all stories on this topic » | ||
Foreclosure rates in Casper decrease Casper Star-Tribune Online Also in Casper, the mortgage delinquency rate decreased. According to CoreLogic data for April, 2.55 percent of mortgage loans were 90 days or more delinquent compared to 3.21 percent for the same period last year, representing a decrease of 0.66 ... See all stories on this topic » | ||
| ||
Rate cuts spark a rise in housing The Australian He said while discounted mortgage rates as low as 5.6 per cent could be found, households were cautious given the global uncertainty. SQM Research yesterday said house prices, particularly in Sydney and Melbourne, had not risen. It said RP Data's index ... See all stories on this topic » | ||
GGP FINANCES $3.1 BILLION OF PROPERTY-LEVEL DEBT IN SECOND ... MarketWatch (press release) The new mortgages have a weighted average interest rate and term of 4.20% and nine years, respectively, as compared to a rate of 5.24% and a remaining term-to-maturity of 3.9 years. In addition, the financings eliminated $640 million of recourse to GGP ... See all stories on this topic » | ||
Cable backs rate-fixing crime probe ic NorthWales The potential for prosecutions arising from the scandal has been downplayed by Treasury sources who point out that there are no criminal sanctions in place for manipulating the inter-bank lending rate, known as Libor. Libor is set on a daily basis by ... See all stories on this topic » | ||
First-time homebuyers struggling amid recovering market Sun-Sentinel Despite affordable prices and historically low mortgage rates, these buyers are being shut out of the market by strict lending standards and a dearth of homes for sale. When they do find a place, it's also targeted by investors whose cash offers make ... See all stories on this topic » | ||
| ||
Unique choice for fixed term borrowers from the Chelsea Easier (press release) Unique choice for fixed term borrowers from the Chelsea. Cautious borrowers looking for the reassurance of fixing their mortgage rate and monthly repayments are taking advantage of Chelsea Building Society's unique offer to choose their term. See all stories on this topic » | ||
House prices up 1pc in June as rate cuts take hold, says RP Data-Rismark The Australian The rise partly made up for the 1.4 per cent fall in housing values in May, when nervous buyers retreated from the market on the back international volatility and Australia's banks moving mortgage rates out of kilter with the Reserve Bank of Australia ... See all stories on this topic » | ||
Agency mREITs Outperform Equities In Q2, But Look Risky For The Second Half ... Seeking Alpha Agency mortgage REITs hold portfolios composed exclusively of residential mortgage backed securities that are insured by federal agencies, which means they come with an agency backing and an implied U.S. government backing. Still, rising interest rates ... See all stories on this topic » |
| ||
FaceBook will determine your new mortgage interest rate - Cliff Keith By Cliff Keith Have we all gone crazy? It seem the interest rate you will be charged in the future could depend on how much influence you have on all your friends.You say you don't have many friends? It may cost you. So pick up the mantra of Buffalo Bob. Redwood City Real Estate, Silicon... | ||
Today's Mortgage Rates for 7/2/12 | LoanSafe By Moe Bedard (LoanSafe.org) -- It appears this Monday morning that mortgage rates have lowered significantly at the top lenders compared to last week. To view these changes. LoanSafe | ||
Property investors' outlook positive: Survey - Landlords.co.nz The results, released yesterday, paint a rosy picture with lending easier, rents rising, vacancy rates low and values improving. The survey of 753 landlords showed that 27% planned to buy a new investment property within the next 12 months. Landlords.co.nz | ||
Refinance Rates Today Higher as 10 Year Bond Yields Increase 8 ... By Brian McKay Average mortgage rates and refinance rates today increased on higher bond yields. Treasury Yields rallied on Friday on the news that the European Union has finally put into place a plan to help with the debt issue. Officials agreed to allow the ... MonitorBankRates.com | ||
Monday Reading: Don't Let Vacation Sabotage Happen to You ... By By ANN CARRNS Qualifying for Mortgage Rates That Start With a 3. This week's Your Money column looks at which borrowers can actually qualify for the current mortgage rates, which are at record lows. June 29 ... Bucks |
| ||
Mortgage Rates Continue Bouncing Along All-Time Lows Mortgage Rates moved lower today as markets largely shied away from risk ahead of this ... Mortgage Rates fell as a result with the Conventional 30yr Fixed ... www.mortgagenewsdaily.com/consumer_rates/264674.aspx | ||
Infographic: Mortgages Rates - American Banker Article Infographic: Mortgage Rates. Print · Reprints · Email · Tweet. To continue, please log in, register or subscribe. Already a subscriber? Log in here. Please note ... www.americanbanker.com/.../mortgage-rates-1050425-1.html | ||
Fixed Mortgage Rates Match All-time Record Lows - Jun 28, 2012 MCLEAN, Va., June 28, 2012 /PRNewswire/ -- Freddie Mac (OTC: FMCC) today released the results of its Primary Mortgage Market Survey® (PMMS®), showing ... freddiemac.mediaroom.com/index.php?s=12329&item... | ||
National Mortgage Rates in Holding Pattern - Multifamily News ... NEW YORK, NY - Fixed mortgage rates held steady this week, with the average 30-year fixed mortgage rate remaining at the record low of 3.89 percent,... www.multifamilybiz.com/.../National_Mortgage_Rates_in_Hol... |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment