| ||
Bonds rise, euro falls after Merkel comments Reuters NEW YORK (Reuters) - Government bond prices rose on Wednesday over fears of slow economic growth while the euro fell broadly after comments by German Chancellor Angela Merkel reignited worries about the. See all stories on this topic » | ||
TREASURIES-Bonds rise as investors turn defensive Reuters Treasury yields drift back toward historic lows * Bernanke to make second appearance before Congress * Traders brush off stronger-than-expected housing data * U.S. Fed to buy up to $5.50. See all stories on this topic » | ||
Treasury Bonds Boosted by Euro-Zone Worries Wall Street Journal By Min Zeng. Treasury bonds strengthened Wednesday as worries over the euro zone's sovereign-debt crisis drove investors into safe assets. In recent trade, the benchmark 10-year note was 8/32 higher to yield 1.474%. The 30-year bond was 18/32 higher to ... See all stories on this topic » | ||
GLOBAL MARKETS-Bonds rise, euro falls after Merkel comments Reuters Dollar, Treasuries and German bonds gain on safe-havendemand* U.S., European stocks rise on corporate results* Crude rises on fear Syria's fighting to tighten oil supplyBy Herbert LashNEW YORK, See all stories on this topic » | ||
Turkish bonds buoyed ahead of c.bank meeting Reuters Rate corridor may be trimmed at Thursday meeting * Bonds trade flat at high level * Lira revives after post-Bernanke losses * Shares higher ISTANBUL, July 18 (Reuters) - The Turkish. See all stories on this topic » | ||
Treasury Bonds Hurt by Turnaround in Stocks on Fed Outlook Wall Street Journal Investors earlier dumped stocks and embraced Treasury bonds as Fed Chairman Ben Bernanke, in prepared remarks for his semiannual congressional testimony, offered little hints that the central bank would provide fresh liquidity to the economy in the ... See all stories on this topic » | ||
Emerging Europe Bond Yields Fall Sharply as Investors Hunt for Best Deal Wall Street Journal Average yields on Polish zloty-denominated bonds Wednesday traded at around six-year lows as investors favored countries outside the euro zone that have good growth prospects and whose government bonds offer a more attractive yield than supersafe ... See all stories on this topic » | ||
European Stocks Rise, U.S. Futures Drop as Haven Bonds Advance San Francisco Chronicle European stocks rose and U.S. index futures dropped as Federal Reserve Chairman Ben S. Bernanke prepared to give a second day of testimony to lawmakers. German and U.K. bond yields fell to records as investors sought the safest securities on signs the ... See all stories on this topic » | ||
Vietnam Five-Year Bond Yields Climb to 10-Week High Before Sale Bloomberg Vietnam's five-year bonds fell, pushing the yield to the highest level in more than 10 weeks, on speculation the government's borrowing costs will rise as it sells more debt. The dong was steady. See all stories on this topic » | ||
Portugal sells bonds at rates lower than Spain Boston.com LISBON, Portugal (AP) — Bailed-out Portugal has managed to sell €2 billion ($2.5 billion) in short-term bonds at a lower cost than Spain — suggesting the much larger country's troubles are not spilling over to its neighbor. See all stories on this topic » | ||
Treasurys Boosted by Euro-Zone Worries Wall Street Journal The bond market recouped part of Tuesday's selloff. Investors had rotated out of bonds and into stocks a day earlier on hopes the Federal Reserve will add monetary stimulus at a time when concerns grew about a broad slowdown in the global economy. See all stories on this topic » | ||
Portugal Sells Bonds at Rates Lower Than... ABC News Portugal Sells Bonds at Rates Lower Than Spain. See all stories on this topic » | ||
MARKET EYE-India bond yields off lows on high food inflation Reuters India's benchmark 10-year bond yield off lows,now down 1 bp to 8.08 percent from previous close after Juneconsumer price inflation stays in double digits.* India's annual consumer price inflation. See all stories on this topic » | ||
Sri Lanka Sells $1 Billion of 10-Year Bonds at 5.875% Yield Bloomberg Sri Lanka sold $1 billion of 10-year dollar-denominated bonds at record-low yields in the country's fourth global offering since the end of a three-decade civil war in May 2009. See all stories on this topic » | ||
India bond yields ease; food CPI remains elevated Reuters June consumer price inflation slows to 10.02 pct* Risk aversion sets in after traders cite Merkel report oneuro* Most dealers expect the RBI to keep rates unchanged onJuly 31By Subhadip SircarMUMBAI, See all stories on this topic » | ||
Analysis: Spain's leader could learn some lessons from Portugal Reuters Spain's borrowing costs have soared, bringing the country dangerously close to being shut out of the bond markets even after euro zone partners promised aid for its ailing banks and Rajoy announced a new austerity plan last week. Much smaller Portugal ... See all stories on this topic » | ||
Treasury Bonds Fall After Bernanke Keeps Stimulus Option Open Businessweek Treasury bond yields rose from almost record lows after Federal Reserve Chairman Ben S. Bernanke kept alive speculation the central bank will provide more monetary stimulus to sustain the U.S. economic recovery. See all stories on this topic » | ||
Credit Suisse Plans Bond Buyback as Part of Capital Boost Plan Bloomberg Credit Suisse Group AG, Switzerland's second-biggest bank, is offering to buy back some of its bonds as part of its plan to increase capital. See all stories on this topic » | ||
TREASURIES-Bonds fall as Bernanke mum on new Fed action Reuters Fed's Bernanke gives away little on stimulus plans * Bernanke quells chatter on rate-cut on reserves * Benchmark yields move up from historic lows * CPI, industrial data confirm sluggish. See all stories on this topic » | ||
Treasury Bonds Stung by Bernanke Testimony Wall Street Journal Treasury bonds slipped Tuesday as Federal Reserve Chairman Ben Bernanke dented hopes that a new bond-buying program would be launched in the near term to support a flagging economy. In recent trade, the benchmark 10-year note was 7/32 lower to ... See all stories on this topic » | ||
Canadian Bonds Down After Bernanke Testimony, BOC Statement Wall Street Journal TORONTO--Canadian bonds ended lower Tuesday after the Bank of Canada reaffirmed its mild tightening bias and U.S. Federal Reserve Chairman Ben Bernanke gave no indication the U.S. central bank is on the brink of providing more stimulus. Yields for ... See all stories on this topic » | ||
TREASURIES-US bonds gain in Europe as safe-haven flows resume Reuters LONDON, July 18 (Reuters) - U.S. bond prices rose onWednesday as nerves about the euro zone debt crisis and a pooroutlook for the U.S. economy fueled flows into Treasuriesdespite the lack of any new. See all stories on this topic » | ||
| ||
Taiwan Bonds Advance on Concern Growth Slowing; Currency Steady Businessweek Taiwan's government bonds gained and the overnight rate fell to the lowest level in more than three months on speculation slowing economic growth will prompt the central bank to ease monetary policy to spur expansion. See all stories on this topic » | ||
Comstock Mining Posts $4.7 Million Bond Remains On Schedule For Safely ... MarketWatch (press release) Comstock's bond covers the recent expansion of the heap from three cells to five and a proposed height of 105 feet, the larger Merrill-Crowe facility, the crusher and increased permitted disturbance of 33.9 acres primarily for waste rock and exploration. See all stories on this topic » | ||
South Korea Won Rises For 4th Straight Day; Bonds Up Wall Street Journal Korean government bonds were higher after Mr. Bernanke gave a gloomy outlook for the U.S. economy on Tuesday, which led investors to increase their holdings in safe-haven assets. "Demand for bonds is strong among institutional investors. Bullish views ... See all stories on this topic » | ||
| ||
|
| ||
Need to buy Treasury Bills and Bonds? There's an app for that! By Uloaku Oyewole OK, not exactly an App, but investors in Kenya will soon be able to buy T-bills and bonds offered by the Central Bank of Kenya (CBK), as agents of the Treasury, through their mobile phones (with or without a bank account)! Buying T-bills and ... blogs.worldbank.org - Our conversatio... | ||
Catastrophe Bonds* at July 1, 2012 | GCCapitalIdeas.com By GC Editor Catastrophe bonds continue to play an increasingly important role in the property catastrophe risk transfer market with particularly robust issuance levels. During the first six months of 2012, 15 transactions came to market, totaling USD3.4 ... GCCapitalIdeas.com | ||
Tanzania: Tanzania Changes T-Bills, Bonds' Trading Rules ... By agyateng The BoT said under the new arrangement to be done electronically, participation in the auctions and secondary market trading of T-bills and bonds will be through a select group of participants to be known as Central Depository Participants ... Ghanamma.com | ||
France Joins the US, Germany, and Switzerland in Selling Negative ... By (Dollar Collapse) Germany, Switzerland and the US have sold bonds with negative yields, and now it has been revealed that France has also sold bonds at negative interest rates, negatively contributing to GDP. OilPrice.com Daily News Update | ||
Like Coffee And Cocoa, Bonds To Get Green Certified : CLIMATE ... By Climate Himalaya Alertnet: Investors will soon be able to buy corporate bonds with a 'climate' certification, much as consumers with strong social and environmental convictions now buy coffee and chocolate products with labels such as Fairtrade and Rainforest ... CLIMATE HIMALAYA | ||
USA News Biz: QE3 Not Necessarily a Boon to Treasury Bonds By Dollar Rate But Larry Milstein, head of government and agency trading at RW Pressprich, says Treasury bonds could actually underperform if QE3 focuses on MBS purchases, or if the Fed taps other forms of easing rather than buying more Treasury ... USA News Biz | ||
Risky business? Understanding the biz of gov't bonds | Analysis By Mark Flatten Three law firms dominate the legal work that goes into issuing state and local government debt in Arizona. All Headlines | TucsonSentinel.com | ||
Buying a corporate bond portfolio By The Investor You can buy your own corporate bond portfolio by investing in bonds traded on the LSE's private investor friendly trading service. This article explains how. Monevator | ||
Law Review | Melkert-Dinkel appeal, HRA non-bonds | KYMN Radio ... By contact@kymnradio.net (KYMN Radio - 1080 AM, Northfield, MN) The William Melkert-Dinkel decision is hot off the presses of the Minnesota Court of Appeals. That decision is broken down by your host, David Hvistendahl, KYMN Radio | Northfield, MN | ||
A Absolute Bail Bonds | The Salina Post By Jayna Hill A Absolute Bail Bonds. Tweet · Sharebar · Tweet. Absolute Bail Bonds: call us for fast, confidential service. Anytime, day or night. Serving Salina and central Kansas. Call Bill at 785-342-4013. www.aabsolutebailbonds.net ... The Salina Post | ||
Psigma Investment Management invest in, and recommend - Artemis By admin Psigma Investment Management, a wealth and investment management arm of the much larger Punter Southall Group, have invested in catastrophe bonds for the first. www.Artemis.bm The Alternative... | ||
For Illinois Finance Authority, health care is top revenue stream ... Your journal for Chicago area real estate business news, trends, events and public records data. Chicago Business News | ||
The T Report: Negative Yields. What They Mean and How to Trade ... By tchirp Negative Yields. So Germany issued some Bundesschatzanweisungen (affectionately known as "Schatz") at a negative yield. So 2 year bonds, with no coupon, were issued above par creating a negative yield, and the demand was strong. TF Market Advisors |
| ||
Q2 ETF Flows: Bonds And Vanguard Rising Second-quarter and first-half ETF flows were all about bond funds—and Vanguard. www.indexuniverse.com/.../12450-q2-etf-flows-bonds-and-va... | ||
Why junk bonds aren't a good portfolio fit - CBS News Swedroe: The news that Vanguard is closing its high-yield bond fund to new investors led me to examine the asset class a little deeper. www.cbsnews.com/.../why-junk-bonds-arent-a-good-portfolio... | ||
Explain Bonds: Bond Terms, Price and Yield, Risk, and Current ... Explanation of what a bond is, bond terms, the relationship between price and yield, risk of owning bonds, and bond outlook for future investment. blog.arborinvestmentplanner.com/.../explain-bonds-bond-term... | ||
Reversal Area In Bonds - CNN iReport As can be seen in the above chart Bonds have been going up in a very strong manner for months. This upward activity stalled a few weeks ago and today prices ... ireport.cnn.com/docs/DOC-814079 |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment