| ||
| ||
Beware the end-of-year share buyback Sydney Morning Herald It is one of the big ones though. And, incidentally, it suffered a mysterious 30 per cent drop in its share price last July after the close of the 2011 financial year. See all stories on this topic » | ||
Japan Stock Futures Rise as Weaker Yen Boosts Exporters Businessweek Japanese and Australian stock futures rose as the dollar strengthened, ... percent of its revenue overseas, rose 0.8 percent from the closing share price in Tokyo. See all stories on this topic » | ||
| ||
Dart Mining receives Bell Potter 12 month share price valuation of A ... Proactive Investors Australia Dart Mining has had its investment case validated by Australian broker Bell Potter, with the reaffirmation of its A$0.18, 12-month price target and 'speculative ... See all stories on this topic » | ||
Billabong plunges to record low Herald Sun SHARES in Billabong nearly halved in price as trading resumed this morning, following the group's announcement on Thursday that it would seek to raise $225 ... See all stories on this topic » | ||
| ||
Luster, warrants slip after recent rally Malaysia Star KUALA LUMPUR: Luster Industries Bhd's share price slipped on Monday in active trade on some mild profit taking after the recent rally and heavy trading which ... See all stories on this topic » | ||
| ||
Shares fall led by resources Herald Sun On the ASX24, the September share price index futures contract was off 36 points at ... Australian Stock Report head of research Geoff Saffer said almost every ... See all stories on this topic » | ||
Maybank Research downgrades BIMB to Sell Malaysia Star ... to view Bank Islam's and Syarikat Takaful's (RM6.12, Not Rated) prospects positively, the recent run-up in BIMB's share price is cause to pause and take stock. See all stories on this topic » | ||
Maybank IB downgrades BIMB to 'sell' Business Times - Malaysia Maybank IB Research has downgraded BIMB Holdings Bhd to "sell" from "buy"' as it sees the recent run-up in the Islamic financial institution's share price as ... See all stories on this topic » | ||
| ||
Value Investing: Dun & Bradstreet's Wide Moat, Low Price Seeking Alpha As recently noted by Geoff Gannon, however, the company's stock price has taken a ... Furthermore, it appears that the current share price weakness is mostly ... See all stories on this topic » | ||
Billabong's market value halves after shake-up Sydney Morning Herald Some analysts were surprised by the size of the share price falls. An analyst who did not wish to be named said he was expecting the price to come in around ... See all stories on this topic » | ||
Billabong shares plunge 36 per cent The Age Eligible shareholders were able to buy six new ordinary shares for every seven existing Billabong shares at a price of $1.02 per share. The retail component of ... See all stories on this topic » | ||
Hon Hai firms to book $213 mln loss on Sharp stock MarketWatch TO) due to the Japanese company's recent share-price declines. The statement didn't say when the losses will be booked. Hon Hai reiterated that the tieup is a ... See all stories on this topic » | ||
Market set to open higher The Daily Telegraph At 0643 AEST today, the September share price index futures contract was up 13 points at 4014. No major economic news is expected today. In equities news ... See all stories on this topic » | ||
Hon Hai books NT$6.4bn Sharp loss Taipei Times Since then, the Sharp's share price has dropped 13.27 percent, ending at ¥425 in Tokyo trading on Friday, raising concerns that Hon Hai might seek to ... See all stories on this topic » | ||
Downhill pay grade Crain's Detroit Business Slumping stock prices and financial regulatory reform led to lower pay for the CEOs of Southeast Michigan's public companies in 2011. Total compensation. See all stories on this topic » | ||
| ||
Australian market preview The Age At 0643 AEST on Monday, the September share price index futures contract was up 13 points at 4014. No major economic news is expected on Monday. See all stories on this topic » | ||
Federation considers the DIRA dilemma The Bay of Plenty Times In its submission, therefore, the Federation said it preferred the status quo and that it was not the role of the government to get involved in share price setting. See all stories on this topic » | ||
Good Times Soon Over For Ramsay Health Care? FN Arena News The issue for Morgan Stanley is the current Ramsay share price ignores the negative impact from means testing of the private health insurance rebate that starts ... See all stories on this topic » | ||
Billabong set for another dive after share tsunami The Australian BILLABONG International shares are expected to slump to $1 or even less ... to the last sale price and a 30 per cent discount to the theoretical ex-rights price of ... See all stories on this topic » | ||
2 Dividend Picks Of The Morningstar 2011 Managers Of The Year Seeking Alpha The seven-year chart is flat: the current share price of $55.41 is essentially the ... Even worse, the current share price is approximately 15% below the high set in ... See all stories on this topic » | ||
Markets Live: ASX200 drops below 4000 points Sydney Morning Herald 12.49pm: BusinessDay columnist Adele Ferguson says today's share price plunge for Billabong reveals the "utter contempt" investors now have for the company ... See all stories on this topic » |
| ||
Plantations (CPO) Undervalued Or Fairly Valued By Salvatore_Dali No one really cares whether you bloody NTA is 200% of share price (unless I am breaking it up to sell) or your NTA is 10% of share price. Side note, hence the asset-light strategy undertaken by most industries over the past 15 years, mainly ... Malaysia-Finance Blogspot | ||
Sirius XM Share Price Movements Defy Logic - Stocks - eWallstreeter By Crunching Numbers:SiriusXM Radio (SIRI) share prices continue to defy logic. On Friday it was reported that Lazard Capital reduced its target price for Sirius to $2.70 from $2.90, and instead of the share price falling, it rose. One reason ... eWallstreeter | ||
Shares weaker at open | WA Business News By dan.wilkie On the ASX24, the September share price index futures contract was off 20 points at 3981 points, with 8937 contracts traded. The worst-performing sector at the open was gold stocks, which had fallen two per cent, according to IRESS data. WA Business News - Latest News | ||
GRNO is about to take off!! - Sunday, June 24, 2012 : Stock Picks on ... affiliates of the hiring party own shares of these companies of which they plan to liquidate, further understanding that the liquidation of those shares may or may not negatively impact the share price. hotshotstocks.com receives compensation ... Stock Newsletters | ||
A Georgia Town Takes The People'S Business Private - House Price ... its all more layers of management, then these layers of management all accountable to a company that has management to mange them and is owned by shareholders all wanting share price rises and dividends. ive yet to see any private run ... Latest Topics | ||
Qantas Threatened By Etihad's Move Qantas screams bloody ... The Qantas share price nosedived recently when it forecast a $450 million loss on international routes this financial year. It says much of the reason it is losing money abroad is because it is being undercut by state-owned airlines such as ... | ||
Imperator Fish: Observations On Asset Sales By Scott Some people say the solution is for Labour to buy back the shares at the original sale price, or even at a discount, so that investors lose out if there is any increase in the share price. Their theory is that this would make the shares almost ... Imperator Fish | ||
Could Asia be the Light at the End of Cree's Tunnel By Peter Pham Cree CFO John Kurtzweil recently left to join Extreme Networks (NASDAQ: EXTR), causing a 13% drop in the company's stock price. Cree's former director of financial planning and director sales, Mike McDevitt, has again been tapped to ... Peter Pham Presents: The Pursuit... | ||
Kiwis love Trade Me - opinion-analysis - business | Stuff.co.nz By Terry Hall Widespread publicity last week about Fairfax's publishing problems, and the surge in the Trade Me share price over the past six months to a high of $4.09, before the latest bout of market jitters, seems to have whetted institutional buying ... Stuff.co.nz - Business |
| ||
Cheap Original Software! Price Windows 7 Price ! | Cheap OEM - ITP Use once to within windows 7 share price gadget. Only not also to was more whether more whether is more online, not, just then good, so such, packets, hence. stage.itp.nyu.edu/~ms1434/pcomp/pub/.../.pmwiki.php?... | ||
www.theage.com.au - Beware the end-of-year share buyback A share buyback is the only way you can legally manipulate your company's share price and get a tax break at the same time. It is also an especially useful tool ... www.theage.com.au/.../beware-the-endofyear-share-buyback-... | ||
New SA article out: Is Arena's Share Price Too High? - Investor Village Arena Pharmaceuticals Inc. Message board - Online Community of active, educated investors researching and discussing Arena Pharmaceuticals Inc. Stocks. www.investorvillage.com/smbd.asp?mb=633&mn... | ||
Moneycontrol.com >> Messageboard >> Stocks >> Karuturi Global ... Stop blaming operators and SRK`s greed. His salary was always obscene. No one was talking about it when the share price was Rs. 38. The market has its own ... mmb.moneycontrol.com/india/messageboardblog/.../1322353... | ||
ERHC Energy Inc. (ERHE): I think the share price tells the ENTIRE I think the share price tells the ENTIRE story of what people think of management. Almost everyone here is in agreement on the assets so there is one reason ... investorshub.advfn.com/boards/read_msg.aspx?message_id... | ||
Super Group – A fair risk-reward profile post share price rally ... Since our upgrade to BUY in Feb12, Super's share price had returned +42% to close at all-time highs of S$2.21 recently. This translates to a blended FY12-13F ... singaporetrader.wordpress.com/.../super-group-a-fair-risk-rew... | ||
Share Price Information Share Price Information. ASX ($AUD). <p>Below are share charts depicting the Company's performance over different time periods. Using the drop down box ... www.beadellresources.com.au/.../Share-Price-Information.asp... | ||
www.smh.com.au - Who will pounce on Billabong first? The share price fall came as Billabong's major shareholder, founder and director Gordon Merchant was lying low at his beach house in Jefferys Bay, South ... www.smh.com.au/.../who-will-pounce-on-billabong-first-2012... | ||
Portfolio / Watchlist - News: Australian Stock, Share & Commodity ... "Alesco's current share price is being supported by our offer, and Alesco shareholders will no doubt be thinking about where their shares might trade if our offer ... www.tradingroom.com.au/.../view_breaking_news_article.ac?... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment