| ||
Baltic index up, capesize rates turn higher Reuters June 19 (Reuters) - The Baltic Exchange's main sea freight index tracking rates for ships carrying dry commodities rose on Tuesday as higher activity propped ... See all stories on this topic » | ||
ION Trading to Provide Connectivity to Eris Exchange MarketWatch (press release) "The established dealer banks currently on-boarding to trade Eris Exchange Interest Rate Swap Futures view ION support as a critical prerequisite to move ... See all stories on this topic » | ||
| ||
NZ wants lower NZ dlr but intervention won't work - PM Reuters WELLINGTON, June 20 (Reuters) - New Zealand needs a lower exchange rate particularly against the U.S. dollar but cannot make it happen, the Prime Minister ... See all stories on this topic » | ||
Forex Flash: RBA might cut rate by 25bp in August – TD Securities FXstreet.com The RBA June minutes pointed to a "finely balanced" decision to cut rates for the ... You should be aware of all the risks associated with foreign exchange trading ... See all stories on this topic » | ||
Exchange Rates Today: Pound Sterling To Euro Drops, UK Inflation ... Exchange Rates UK Sterling fell against the euro and dollar this morning after UK inflation dropped below a 2 year low, this was lower than expected and helped reignite talk of more ... See all stories on this topic » | ||
Euro exchange rate today: Reactivation of SMP programme could ... Economy News The euro is tipped to receive a boost in the short-term on speculation concerning the reactivation of the SMP programme at the ECB. See all stories on this topic » | ||
PepsiCo sees bigger hit from forex on 2012 profit Economic Times PepsiCo said it sees unfavorable exchange rates hurting 2012 profit more than the company had previously expected. See all stories on this topic » | ||
Australia RBA minutes: Rate cut 'finely balanced' MarketWatch ... The Australian central bank's decision to cut the cash rate in June was "finely balanced," according to the ... Intraday data delayed per exchange requirements. See all stories on this topic » | ||
Indian Shares End Higher; State Oil Retailers Gain Fox Business ... day after the central bank kept its key lending rate steady in a surprise decision. ... The Bombay Stock Exchange's benchmark 30-stock Sensitive Index gained ... See all stories on this topic » | ||
TSX up Tuesday at midday Canada.com The TSX Venture Exchange was up 6.43 points at 1266.18. ... said overall housing starts fell 4.8% in May, to a seasonally adjusted annual rate of 708000. See all stories on this topic » | ||
| ||
Indian Rupee Tumbles on Inflow Concerns Bloomberg One- month implied volatility, a measure of exchange-rate swings used to price options, rose five basis points, or 0.05 percentage point, to 11.75 percent. See all stories on this topic » | ||
Shekel strengthens against dollar ahead of QE3 Globes The shekel-dollar exchange rate is down 0.14%, compared with yesterday's representative rate, to NIS 3.861/$, and the shekel-euro exchange rate is up 0.22% ... See all stories on this topic » | ||
OIL FUTURES: Crude Gains With Euro Ahead of FOMC Meeting Fox Business ... look to the Federal Reserve rate-setting meeting for further stimulus measures. ... Brent crude on the ICE futures exchange for August delivery traded 60 cents ... See all stories on this topic » | ||
Supertanker Rates Up As July Oil Cargoes Enter Asian Market Manila Bulletin Charter rates for supertankers on the benchmark route to Japan from Saudi ... The exchange's assessments don't account for vessels cutting speed to save on ... See all stories on this topic » | ||
| ||
OIL FUTURES: Crude Edges Higher on Euro Strength, US Stimulus ... Wall Street Journal Brent crude on the ICE futures exchange for August delivery traded at 95.81, ... bonds to buy longer-term ones, or signals a longer period of super-low rates, Mr. See all stories on this topic » | ||
Global markets mixed as investors hope for Fed stimulus, eye ... Washington Post ... a stable government and Spain's rising borrowing rates kept investors on edge. ... works on the floor of the New York Stock Exchange Monday, June 18, 2012. See all stories on this topic » | ||
Fitch Rates Newfield Exploration's Senior Notes 'BB+'; Outlook Stable Business Wire (press release) Fitch Rates Newfield Exploration's Senior Notes 'BB+'; Outlook Stable .... Exchange Guidelines · White Papers · Webinars & Podcasts · Get WiredIn! About Us ... See all stories on this topic » | ||
Election Year Excesses, Cedi Depreciation, and Inflation - The ... BusinessGhana excesses led to an exchange rate depreciation (number of cedis per US dollar) 0f 100 percent from 3500 old cedis at the beginning of the year to 7000 at the ... See all stories on this topic » | ||
OPEC Pledge Means Record Tanker Cargoes Reversing Rout: Freight Bloomberg The current rate is 21 percent lower than at the start of the year, according to data from the London-based Baltic Exchange. That's below the $24100 that ... See all stories on this topic » | ||
TSX focuses on positive data Toronto Star The TSX Venture Exchange was up 4.63 points at 1264.38. ... them with long-term securities in an effort to put more downward pressure on long-term rates. See all stories on this topic » | ||
| ||
| ||
Toronto stock market rises as first day of Fed meeting gets underway CanadianBusiness.com The TSX Venture Exchange was up 5.09 points at 1927.90. ... said overall housing starts fell 4.8 per cent in May, to a seasonally adjusted annual rate of 708000. See all stories on this topic » | ||
RBA reveals its decision to cut rates earlier was a close call ABC Online Interest rates are now below neutral levels and the exchange rate has stopped depreciating, so it will start to provide some support for those parts of the ... See all stories on this topic » | ||
Foreign exchange purchases increase China Daily "We think that net capital outflows will be a healthy development that will help deflate an asset bubble and an overvalued exchange rate," he added. See all stories on this topic » | ||
RBI governor calls government's bluff on Re, inflation Times of India Hitting out at those who criticized RBI for depreciation, the governor said, "I do not know why there is an emotional attachment to a certain exchange rate. See all stories on this topic » | ||
Remove 'pilot' status from needle exchange Cherry Hill Courier Post Coupled with years of data from other states and countries where HIV infection rates fell after needle-exchange programs began, the choice should be clear: The ... See all stories on this topic » | ||
Thai Baht Declines on Speculation Importers Buying More Dollars Bloomberg Thailand's baht fell on speculation importers are stepping up dollar buying to take advantage of a more favorable exchange-rate. Government bonds rose. See all stories on this topic » | ||
El Salvador gangs say permanent truce possible CBS News Mijango said the country's homicide rate has dropped from about 14 per day in ... on public transportation in exchange for gang members stopping extortion of ... See all stories on this topic » | ||
Crude Settles Above $84 Wall Street Journal ... oil futures prices rose Tuesday as investors look to the Federal Reserve rate-setting meeting for further stimulus measures. ... Exchange in Australia Meets End ... See all stories on this topic » | ||
Fitch Rates Bon-Ton's New Notes 'CCC/RR5'; Outlook Negative Business Wire (press release) Fitch Rates Bon-Ton's New Notes 'CCC/RR5'; Outlook Negative ... 10 1/4% senior unsecured notes due March 2014 through an exchange offer, replacing them ... See all stories on this topic » | ||
Indian currency drops to 2-week low on fear inflows will slow down Gulf Times The Reserve Bank of India's benchmark repurchase rate will stay at 8%, the ... One-month implied volatility, a measure of exchange-rate swings used to price ... See all stories on this topic » |
| ||
Effective Exchange Rate Index Effective Exchange Rate Index *****************************. The effective exchange rate index for the Hong Kong dollar on Tuesday, June 19, 2012 is 95.8 (up 0.1 against yesterday's index). Ends/Tuesday, June 19, 2012. Issued at HKT 16:08 ... HKSAR Government Press Releases | ||
Naira rises by 200k as CBN intervenes in interbank market By adekunle The intervention caused the interbank exchange rate to fall to N161 per dollar from N163 at the beginning of trading, yesterday. A senior bank foreign exchange dealer who spoke on condition of anonymity confirmed to Vanguard that in ... Vanguard News |
| ||
Exchange rates Registering exchange rate with invoice. Totals & ... An exchange rate is set per invoice. ... If you want to use a different exchange rate, you can change the value. www.bookingagencysoftware.com/news/exchange-rates.aspx | ||
exchange rate risk is the risk that the cash flows from a fo...continues ... exchange rate risk is the risk that the cash flows from a foreign project, when converted to the parent company 's currency, will be worth less than was originally ... www.chegg.com/.../exchange-rate-risk-risk-cash-flows-foreign... | ||
For exchange rate, 5 years of stability - Costa Rica - Zimbio For exchange rate, 5 years of stability / Business / Costa Rica Newspaper, The Tico TimesA major achievement of the Costa Rican economy is that the ... www.zimbio.com/Costa.../exchange+rate+5+years+stability | ||
Rates & Charges - Direct Access Foreign Exchange Counter Rates. Foreign Currency Fixed Deposit. Current Accounts. Saving Accounts. Fixed Deposit. Personal Financing. New Car Financing ... www.directaccess.com.my/index.php?tpt=cimb&tpl=gen... | ||
Opinion: A flexible exchange rate NBU provoke hryvnia depreciation ... People's Deputy of the OU-PSD faction Vladimir Lanovoy believes that if the National Bank of Ukraine will introduce a flexible exchange rate, the hryvnia ... allloans.biz/opinion_a_flexible_exchange_rate_nbu_provoke_... | ||
ION Trading to Provide Connectivity to Eris Exchange "ION provides an industry-leading platform for trading interest rate swap derivatives, and their decision to connect to Eris Exchange significantly extends our ... digitalproducer.digitalmedianet.com/.../ION-Trading-to-Provi... | ||
Greece's Pro-Bailout Election Result Proves Negative For Pound To ... Daily Exchange Rate Forecasts & Currency News ... David Woodsmith Fears Rise Over Spanish Debt Yields, Triggering Upside For GBP SGD Exchange Rate ... www.currencynews.co.uk/.../20120618-3462_gbp-eur-rate-di... | ||
The exchange rate I was very much expecting the exchange rate of pesos per dollar to start creeping up after the election, but it seems to be staying right around the. www.dr1.com/forums/living/124686-exchange-rate.html |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment