| ||
| US consumer cut back on credit card use in April BusinessWeek The increase was driven by a $9.96 billion rise in a category that measures auto and student loans. That offset a $3.4 billion drop in credit card debt, the first decline since January. Total borrowing rose to a seasonally adjusted $2.55 trillion. See all stories on this topic » | ||
| ||
| Households cut debt again in first quarter MarketWatch Other government data suggest the surge in consumer credit has been fueled by auto loans and student debt. Net household worth, meanwhile, climbed by $2.8 trillion in the first quarter to $62.9 trillion, mainly because of a stock market rally earlier ... See all stories on this topic » | ||
| US consumer credit rises in April Los Angeles Times At the same time, non-revolving debt, which includes financing for school and cars, increased $10 billion, its largest gain in three months. The Fed report does not include home loans. Credit Suisse shows student loans skyrocketing in the last several ... See all stories on this topic » | ||
| Ahead of the Bell: Consumer Credit CBS News In March, consumer debt rose by $21.4 billion, marking the seventh straight monthly increase. It was the largest advance since November. The March increase was driven by a surge in student and auto loans. A separate category of mostly credit card debt ... See all stories on this topic » | ||
| US consumers cut back on credit card use in April; auto and student loan ... Washington Post The gain was driven by a $9.96 billion increase in a category that includes auto and student loans. That offset a $3.4 billion decline in a measure of credit card debt, the first decline since January. Total borrowing rose to a seasonally adjusted ... See all stories on this topic » | ||
| What College Students Want to Know About Debt and Money Huffington Post (blog) With the rising tide of college costs, increasing student loan debt and continuing tight job market, students are eager for a leg up in keeping their finances on track. During National Financial Literacy Month in April, for example, students were asked ... See all stories on this topic » | ||
| Obama Tells Nevada Students Steps Needed to Contain College Cost Bloomberg Education Debt Debt from educational loans in the US rose 3.4 percent to $904 billion in the first quarter, the Federal Reserve Bank of New York reported May 31. All educational debt, including government and private loans taken out by students and ... See all stories on this topic » |
| ||
| Student Loan Debt: How Big Will the Bubble Grow? By Neil Spencer It's universally understood that college is an expensive place, and there's no easy way of escaping graduation without incurring some amount of debt. T. Visual News |
| ||
| Managing Your Federal Student Debt Loans ~ College Advice Blog There are few things that are as big of a wet blanket as student debt in this world. You spend four or more years working your hard in college to get a good ... www.collegeadviceblog.com/.../managing-your-federal-studen... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment