| ||
TREASURIES-US bonds steady on Europe doubts Reuters LONDON, June 27 (Reuters) - U.S. bond prices stabilised inEuropean trade on Wednesday, supported by investor doubts thisweek's European Union summit ... See all stories on this topic » | ||
Merkel stands firm on euro bonds before EU summit Reuters BERLIN (Reuters) - German Chancellor Angela Merkel accused other European leaders on Wednesday of wanting to put the cart before the horse by pressing ... See all stories on this topic » | ||
Spanish Notes Fall as Merkel Rejects Common Bonds; Bunds Decline Businessweek Spanish notes fell for a third day as German Chancellor Angela Merkel rejected common euro bonds, fueling concern European leaders will fail to bridge their ... See all stories on this topic » | ||
Merkel Rebuffs Rajoy Plea, Shuts Door to Euro Area Bonds Bloomberg German Chancellor Angela Merkel shut the door to joint euro-area bonds as a means of lowering Spain's borrowing costs, saying they are the "wrong way" to ... See all stories on this topic » | ||
Indian bond yields rise slightly; OMO hopes dim Reuters No OMO announcement disappoints bond investors* Global crude prices also watched for direction* Bonds seen range-bound in absence of OMO this weekBy ... See all stories on this topic » | ||
TREASURIES-Bond prices supported on Europe scepticism Reuters TOKYO, June 27 (Reuters) - U.S. Treasuries were supported inAsia on Wednesday as investors expect safe-haven demand toremain strong as they see little ... See all stories on this topic » | ||
CANADA FX DEBT-C$ slips ahead of European summit Reuters Currency at 97.47 U.S. cents * Markets eye Europe summit Thursday and Friday * Bonds climb across curve By Jennifer Kwan TORONTO, June 27 (Reuters) ... See all stories on this topic » | ||
Monte Paschi to Seek 3.4 Billion Euros in Government Aid Businessweek Banca Monte dei Paschi di Siena SpA, the world's oldest bank, will seek 3.4 billion euros ($4.3 billion) of government money to plug a capital gap uncovered by ... See all stories on this topic » | ||
EUROBONDS: Bond Deals Pushed Through Ahead of EU Summit Fox Business A cautious calm pervaded the European credit market Wednesday, leaving the window open for a smattering of bonds to push through the primary market ahead ... See all stories on this topic » | ||
| ||
Merkel buries euro bonds as summit tension rises CNBC.com BERLIN/PARIS (Reuters) - German Chancellor Angela Merkel sought to bury once and for all the idea of common euro zone bonds on Tuesday, saying Europe ... See all stories on this topic » | ||
Debt Sale Binge Stings US Treasury Bonds Ahead of EU Summit Wall Street Journal Treasury bonds lost ground Tuesday, stung by a U.S. debt sale binge and some hopes of a solution for the euro zone's debt crisis from a key summit later this ... See all stories on this topic » | ||
Stocks Rise on China Stimulus Speculation as Italy Bonds Gain San Francisco Chronicle The yield on Spain's 10-year bond fell three basis points as Prime Minister Mariano Rajoy said the country can't keep financing itself at current borrowing rates ... See all stories on this topic » | ||
Korea Bonds Advance on European Summit Outlook; Won Gains Businessweek South Korea's government bonds gained as investors doubted whether Europe's leaders will make progress at a summit on the region's debt crisis this week. See all stories on this topic » | ||
US Treasury Bonds Stay Lower After Average 2-Year Auction Wall Street Journal By Min Zeng. Treasury bond prices stayed modestly lower Tuesday as the first leg of this week's new U.S. Treasury notes sale went off with little fanfare. Demand ... See all stories on this topic » | ||
Banco Continental Paraguay Scraps Bond Sale After Impeachment Bloomberg Banco Continental Paraguay is canceling its $200 million bond offering after the South American country's president was ousted from office, chief financial officer ... See all stories on this topic » | ||
MIDEAST DEBT-MAF in second stab at bond as mkt, Dubai improve Reuters Offering roughly 90 bps premium for 2-1/2 years* Many investors see that as ample* Cap on $500 million size will help* Scarcity value as private, ... See all stories on this topic » | ||
Corporate Bonds to Offer Best Returns, Villamin Says Washington Post Norman Villamin, chief investment officer for Europe and Asia at Coutts & Co., a private bank owned by Royal Bank of Scotland Group Plc, talks about his ... See all stories on this topic » | ||
Bond Sales to Fund Buyouts on the Rebound Wall Street Journal Companies have sold $8.2 billion of bonds for the purposes of leveraged buyouts, or LBOs, this year, the busiest year-to-date pace in dollar terms since 2008 ... See all stories on this topic » | ||
Overhaul at Italy's oldest bank looks to new investors Reuters That will bring total state support to the bank to 3.4 billion euros, including similar bonds that Monte Paschi already sold to the state in 2009. The bank pledged to ... See all stories on this topic » | ||
Bahrain Said to Offer Record-High Yield in Bond Sale Businessweek Bahrain, which quashed anti- government protests in 2011, will pay more to raise $1.5 billion than it did in prior 10-year bond sales, a person familiar with the ... See all stories on this topic » | ||
Monte Paschi Targets Profitability With New Plan Wall Street Journal --Wants to boost capital by up to EUR1 billion with shares, convertible bonds, warrants ... The interest paid on the existing Tremonti bonds is around 8.5%. See all stories on this topic » | ||
Brown Will Benefit From $127 Million Bond Sale by Rhode Island Bloomberg Brown University, the Ivy League school in Rhode Island's capital of Providence, will use a $127.4 million bond sale to renovate downtown property after ... See all stories on this topic » | ||
Hungarian Bonds Reverse Losses as IMF Sees Progress on Laws Bloomberg Hungary's government bonds reversed declines after the International Monetary Fund said amendments to a central bank law address concerns blocking aid ... See all stories on this topic » | ||
Vietnam One-Year Bonds Drop in Longest Losing Streak Since 2009 Bloomberg Vietnam's one-year bonds fell for a sixth day, the longest losing streak since November 2009, on speculation government measures to increase credit are ... See all stories on this topic » | ||
| ||
EURO GOVT-German Bunds fall in pre-EU summit positioning Reuters Bund futures fall before EU summit * Expectations low, but markets wary of surprises * Italy 6-month debt cost near 3 pct at auction By Marius Zaharia LONDON, ... See all stories on this topic » | ||
| ||
Monte Paschi Sees 2015 EUR630M Net Profit in New Plan Wall Street Journal Monte Paschi needs the extra capital to offset the risk of holding about EUR26 billion in Italian government bonds, which have lost value as the euro-zone debt ... See all stories on this topic » | ||
Euro Standoff Growing Intense After Merkel Says 'No Common Bond!' TheStreet.com Euro Standoff Growing Intense After Merkel Says 'No Common Bond!'. See all stories on this topic » |
| ||
Prospects Daily: Spanish and Italian bonds decline amid debt ... By Global Macroeconomics Team Spanish and Italian bonds decline amid debt auctions. Spanish government bonds slumped for a second day after the country's borrowing costs soared in new short-term auctions on Tuesday. Rating downgrades on 28 Spanish banks by ... blogs.worldbank.org - Our conversatio... | ||
Euro Bonds – "not in my lifetime" – Mrs Merkel | The Big Picture By Kiron Sarkar As usual, everyone has just one issue - what's happening in the EZ. Well Mrs Merkel's not in my lifetime speech rejecting Euro Bonds is the headline. The Big Picture | ||
Investing in project bonds to support infrastructure development may ... By Blog Admin Mark Hellowell argues that, while EU-backed project-bonds may offer a solution by allowing projects to be funded by institutional investors, they may undermine the very disciplines that have led to PFI's impressive record of delivery. Everybody ... EUROPP | ||
Which Will Break First, Stocks Or Bonds? | iStockAnalyst.com (By Rich Bieglmeier) S&P/Capital IQ's Chief Market Equity Strategist, Sam Stovall says something has got to give. In a recent video, the stock market veteran discusses the disconnect between equity prices and bond spreads. He equates the ... Home: iStockAnalyst.com Feed | ||
Could 'Green' Bonds Help Tackle Climate Change? | JunkScience ... By Editor Taking the hot air scam to the next level Delegates from across the world poured into Rio de Janeiro to attend the UN's sustainable development summit to discuss how to tackle climate change. One item on the agenda: Could the … Continue ... JunkScience.com | ||
What Do Stocks And Bonds Tell Us About Gold's Future Moves ... By Przemyslaw Radomski Gold-to-bonds and Dow-to-gold ratio charts suggest that another decline may be in the cards. Minyanville.com - All Articles | ||
Seminole Tribe's Bonds Boosted to 'Investment Grade' - ICTMN.com By ICTMN Staff The bonds backed by the Seminole Tribe of Floridas gaming arm recently received a boost to investment grade by Fitch Ratings The company credited the change to improved tribal governance strong gaming revenue two clean audits and the ... Indian Country Today Media Network.co... | ||
New $35 Fee For Jail Bonds Statewide | WHNT.com — Huntsville ... By Robert Richardson GUNTERSVILLE, Ala. (WHNT) -- If you need to post bond for yourself or someone else to get out of county jail, it's going to cost you extra.House Bill 688 went into effect Thursday, levying a $35 fee on all bonds. WHNT.com -- Huntsville News &... | ||
What Do Stocks and Bonds Tell Us About Gold's Future Moves? | P ... By P Radomski Gold prices fell last Tuesday for the first time in eight days and Wednesday gold fell below $1600 an ounce as buyers stayed on the sidelines ahead of the meeting of the U.S. Federal Reserve which announced Wednesday a modest ... Recent Commentaries | Safehaven.com | ||
Should RI default on the 38 Studios bonds? A debate at noon ... By Ted Nesi Revenue Director Rosemary Booth Gallogly criticized that idea on Newsmakers earlier this month, saying the state can't afford to risk its bond rating even though the 38 Studios bonds aren't general obligation bonds. The panel will hear a ... WPRI.com Blogs » Ted Nesi | ||
More: Merkel reiterates euro bonds are economically wrong and ... More: Merkel reiterates euro bonds are economically wrong and counterproductive - @Reuters. Breaking news - www.breakingnews.com | ||
GeoEye high yield bonds fall on multiple downgrades as co. faces ... By admin GeoEye bonds have quietly slumped since netting multiple rating downgrades after the company told investors that government contracts face under-funding risk. The 9.625% first-lien notes due 2015 are pegged just below par, versus ... LeveragedLoan.com | ||
SNAPSHOT-India stocks, bonds, rupee, swaps, call at 0424GMT - XE STOCKS. -----------------------. India's main 30-share BSE index rises 0.56 percent. while the broader 50-share NSE index was up 0.6 percent. Traders to keep a close eye on rollover ahead of. derivatives expiry on Thursday and rupee direction ... XE Forex News | ||
Quantum effects, hydrogen bonds, and climate change By Ross H. McKenzie Quantum effects, hydrogen bonds, and climate change. At the workshop today Tom Markland gave a nice talk on work described in a recent PNAS paper Unraveling quantum effects in water using isotopic fractionation. It turns out that the ... Condensed concepts |
| ||
Bain Capital and junk bonds - Business - The Boston Globe Specialty Retailers, acquired in the late 1980s by Bain Capital, was the buyout firm's most ambitious and risky deal up to that time. www.bostonglobe.com/business/2012/06/23/.../story.html |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment