| ||
Bonds, dollar gain on Europe debt worries Reuters NEW YORK (Reuters) - The dollar and U.S. government debt prices rose on Monday as doubts that a European summit this week would make progress in ... See all stories on this topic » | ||
Indian Markets Disappointed on Bond Move Wall Street Journal India's central bank announced it will allow greater foreign investment in local bonds, but the move failed to boost markets as the measure fell short of investors' ... See all stories on this topic » | ||
Indian markets disappointed by bond move MarketWatch Concerns are building over what Indian authorities can do to stop the increasingly rapid slide in the rupee, after measures intended to boost capital flows ... See all stories on this topic » | ||
India's rupee measures fail to cheer market Reuters Indian stocks, rupee decline after steps disappoint * Rupee hit record low of 57.32/dollar on Friday * Raises limit for foreign investment in government bonds ... See all stories on this topic » | ||
Rupee measures fail to cheer market Reuters MUMBAI/NEW DELHI (Reuters) - India announced steps on Monday to bolster the embattled rupee, including a $5 billion increase in the foreign investment cap ... See all stories on this topic » | ||
GLOBAL MARKETS-Bonds, dollar gain on Europe debt worries Reuters Pessimism about outcome of EU summit sours risk appetite* Government debt prices, dollar gain on safe-haven bid* Global equity markets, crude oil prices ... See all stories on this topic » | ||
India Raises Bond-Purchase Cap by $5 Billion to Defend Currency San Francisco Chronicle India boosted the amount of government bonds foreign investors can purchase by $5 billion, seeking to bolster demand for the rupee after it tumbled to a record ... See all stories on this topic » | ||
Vietnam's Bonds Drop as Interbank Rates Surge; Dong Strengthens Bloomberg Vietnam's three-year bonds dropped, pushing their yield to a six-week high, as surging money-market rates deterred investors from buying sovereign debt. See all stories on this topic » | ||
Indian bonds rebound; RBI fails to boost confidence Reuters 10-yr yields fall after govt debt measures announced * Investors still disappointed; had expected more * Lower crude, OMO hopes also support bond prices By ... See all stories on this topic » | ||
Paschi Said to Get Approval Today for Bond Sale to Treasury Bloomberg Banca Monte dei Paschi di Siena SpA, Italy's third-biggest bank, may get approval today from the country's central bank to sell at least 1 billion euros ($1.3 ... See all stories on this topic » | ||
Bunds Rise on EU Divide Over Crisis as Spain Bonds Fall Businessweek German bonds rose, outperforming their euro-area peers, as investors sought safer assets amid pessimism that European leaders can resolve differences on a ... See all stories on this topic » | ||
India's big 3 state oil retailers hold $5 bln in oil bonds-sources Reuters MUMBAI, June 25 (Reuters) - India's three big state-run oilretailers together hold oil bonds worth about $5 billion, whichis likely to be the maximum amount of ... See all stories on this topic » | ||
Euro Falls Before EU Summit as Merkel Rejects Joint Bonds Businessweek The euro weakened before a European Union summit later this week and as Italy and Spain prepare to sell debt tomorrow amid concern Europe's fiscal crisis is ... See all stories on this topic » | ||
India central bank moves fail to stem rupee slide MarketWatch India's central bank raises the foreign investment cap on government bonds in ... to government bonds, even those not currently registered with the central bank. See all stories on this topic » | ||
Berlin Says 'Germany Bonds' Are Not a Rolemodel for Eurobonds Wall Street Journal BERLIN--German government spokesman Steffen Seibert said that so-called Germany bonds that will probably be introduced next year are not to be a role ... See all stories on this topic » | ||
Indian Rupee Rises Ahead of Announcement Wall Street Journal Over the weekend, a government official said New Delhi might raise foreign-investment limits on bonds. Currently, foreign institutions are allowed to invest a ... See all stories on this topic » | ||
TAKE A LOOK-India takes more steps to support rupee Reuters ... of India increased the limit on foreign investment in government bonds by $5 ... period for infra bonds: official ANALYSIS > Indian rupee slump costly for $5.5 ... See all stories on this topic » | ||
Summit Doubts Hit Euro, Government Bonds Wall Street Journal Gloom once again descends on the euro and euro-zone government bond markets as investors question whether the upcoming European Union summit is ... See all stories on this topic » | ||
India Boosts Foreign Debt Cap by $5 Billion to Defend Rupee Bloomberg The ownership ceiling on government bonds was raised by $5 billion to $20 billion, the central bank said in an e-mailed statement today. Long-term investors ... See all stories on this topic » | ||
Indian central bank announces measures to tackle falling rupee New York Daily News India on Monday announced a slew of measures, including raising the foreign investment cap for government bonds, to boost the rupee that has fallen to record ... See all stories on this topic » | ||
Merkel in pickle after 'Germany bond' concession MarketWatch Chancellor Angela Merkel's decision to give ground on calls for jointly issued debt by German states could undercut her arguments against euro-zone bonds. See all stories on this topic » | ||
India may issue bonds for non-resident Indians-source Reuters June 25 (Reuters) - India is considering to issue bonds fornon-resident Indians through state-run banks at around 7-9percent interest rate, a source close to the ... See all stories on this topic » | ||
EURO GOVT-Spanish yields rise as summit hopes fade Reuters Germany resists pressure for euro rescue fund flexibility* Lofty market hopes for EU summit fade* Spanish bonds under pressure after four days of gains* ... See all stories on this topic » | ||
Belgian Borrowing Costs Fall, Maximum Planned Bonds Sold Wall Street Journal Belgium's borrowing costs fell at a government bond auction Monday from previous sales, aligning the country's debt closer to core euro-zone states like ... See all stories on this topic » | ||
MPS rushes against time to plug capital gap Reuters MI) is rushing against time to win state-backing for the issuing 1 billion euros of bonds that would allow it to plug a capital shortfall by end June, as requested by ... See all stories on this topic » | ||
US Ex-Im Bank to back $1.2 billion in bonds for Pemex Reuters WASHINGTON (Reuters) - The U.S. Export-Import Bank on Monday said it was providing a government guarantee for $1.2 billion in bonds that Mexican state oil ... See all stories on this topic » | ||
FX GLOBAL CALL: Our Take on the Day's Big FX News Wall Street Journal Also under pressure are peripheral euro-zone bonds, with the 10-year Spanish government bond yield up 15.5 basis points at 6.44%, while the corresponding ... See all stories on this topic » | ||
Frustrated EU summit hopes weigh on Spanish debt Reuters LONDON (Reuters) - Spanish government bonds came under pressure on Monday while Bund futures rallied, with traders saying Germany had poured cold ... See all stories on this topic » |
| ||
Risk Reward for Government Bonds are Low - CNBC Nick Maroutsos, Founder and Managing Director, Kapstream Capital says to look at things like floating rate corporate bonds for the long term. Squawk Box Video RSS | ||
Barry Belt And Brandon Bonds Getting Blanked - Blogs | theScore.com By Dustin Parkes The internet can be a tough place. People are quick to react, slow to think and prone to abusive behaviour. But then something like the above comes along and … well, it gets totally redeemed. Courtesy of McCovey Chronicles. Follow @ ... Getting Blanked | ||
Bonds and Belt - McCovey Chronicles By Grant Brisbee I love how the pitcher to Bonds just kind of throws his arms up in surrender as he watches the ball leave the county. And Belt is awesome. Warring: Incorrigible Punster. Please Do Not Incorrige. by IanRogue on Jun 25, 2012 7:14 AM PDT reply ... McCovey Chronicles | ||
USA News Biz: Treasurys Wilt, Spain Bonds Shine on Policy Hopes ... By Dollar Rate In contrast, government bonds in some embattled euro-zone peripheral nations such as Spain and Portugal posted a sharp rebound in prices, sending their yields lower. The 10-year Spanish bond yield dropped below 6.4% Friday, tumbling ... USA News Biz | ||
German Bonds Rise on Divisions Over Debt-Crisis Plan ... By Newswires Moneycontrol.comGerman Bonds Rise on Divisions Over Debt-Crisis PlanBusinessweekGerman bonds rose, outperforming all their euro-area peers, as investors so... The Wall Street Examiner | ||
ECB's Nowotny: ECB preferes EFSF buy bonds | ForexLive By Jamie Coleman ECB doesn't want to continue to buy bonds Doesn't expect too much from EU summit Greek talks can't start with more time Stronger ESM could be step. ForexLive | ||
Grammar fascism; 287m tonnes; development impact bonds By Duncan 'Development Impact Bonds': CGD's latest big idea – a private sector twist to cash on delivery. '100% of your donation will go toward hiring private military contractors from Academi (formerly Blackwater), who will be immediately deployed to ... From Poverty to Power by Duncan Green | ||
1991: The Year Mainers Rejected Six Out of Seven Bonds | As ... By Editor Bangor Daily News 11/7/1991. Bond Voting Sends Signal to Lawmakers by John Hale, State House Bureau. Maine voters sent a clear message...they are very concerned about the economy and anxious to change the political status quo. As Maine Goes - The Public Square 2012 | ||
The Humble Libertarian: Municipal Bonds: A license to steal and ... By Judy Morris Municipal Bonds: A license to steal and taxpayers don't even know they are being financially raped. The municipal bond business is huge, estimated at $3.7 billion a year, and Wall Street makes a ton of money off of these taxpayer rip-offs that ... The Humble Libertarian | ||
Treasuries reduce volatility better than munis, corporate bonds By Walter Kurtz Here the comparison is made to municipal bonds, investment grade corporate bonds, and HY corporate bonds. Long term treasuries are still superior in reducing the portfolio volatility - at least based on the last couple of years. That's because ... Sober Look | ||
XE.com - India raises limit on foreign investment in govt bonds India took a handful of measures to prop up the embattled rupee on Monday, including increasing the limit on foreign investment in government bonds by $5 billion to $20 billion, the central bank said. XE Forex News | ||
India Cbank - Ups Foreign Investment Limit in Govt Bonds by $ 5 Bln ... Click here · bookmark. India Cbank - Ups Foreign Investment Limit in Govt Bonds by $ 5 Bln to $20 Bln. INDIA CBANK - UPS FOREIGN INVESTMENT LIMIT IN GOVT BONDS BY $ 5 BLN TO $20 BLN. Published: 2012-06-25 09:55:00 UTC+00 ... Live Forex news |
| ||
Spanish Bonds Via the BBC: Spain's borrowing costs at fresh high after Moody's cut Spain's borrowing costs have risen to another euro-era record, with lenders. www.outsidethebeltway.com/spanish-bonds/ | ||
Santander's Fixed Rate Bonds Offer Rates up to 3.70 Per Cent ... From Yahoo! Finance: LONDON, June 13, 2012 /PRNewswire/ -- Competitive fixed rates of up to 3.70 per cent gross AER Choose from one or two years Save ... finance.yahoo.com/.../santanders-fixed-rate-bonds-offer-1105... | ||
Core Conundrum for Investors: Bonds or Stocks? - CNBC Some see the bond market rally as tired and overblown, while others say stocks are vulnerable to risk even though they are historically undervalued. So what's ... www.cnbc.com/.../Core_Conundrum_for_Investors_Bonds_or... | ||
Book traces Bonds' steroids use to McGwire-Sosa HR race - SFGate Barry Bonds began using steroids after the 1998 baseball season and came to rely on a wide variety of performance-enhancing drugs over the next several ... www.sfgate.com/.../Book-traces-Bonds-steroids-use-to-McGwi... | ||
Spain sees good demand for bonds, pays higher rate - Yahoo! News From Yahoo! News: Spain successfully raised €2.2 billion ($2.8 billion) in a debt auction Thursday that saw strong investor demand, though it had to pay sharply ... news.yahoo.com/spain-sees-good-demand-bonds-pays-higher-... |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment