| ||
| ||
Facebook stock up slightly in public debut BusinessWeek By BARBARA ORTUTAY After an anxiety-filled half-hour delay, its stock began trading on the Nasdaq Stock Market for the first time as investors were finally able to put a dollar value on the company that turned online social networking into a global ... See all stories on this topic » | ||
| ||
Facebook debuts, social-networking stocks fall San Francisco Chronicle Facebook's stock gained slightly during the day, but also helped drag down prices for the handful of other social-networking firms that were already public. Trading on gaming site Zynga, which uses the Facebook platform and depends on the social-media ... See all stories on this topic » | ||
Glitches mar Facebook stock debut Washington Post Technical glitches and chaotic trading marred the stock debut of Facebook on Friday, disappointing investors and company officials who had planned for a festive first day on the market, people familiar with the matter said. Many in New York and Silicon ... See all stories on this topic » | ||
| ||
Facebook Stock Closes Up Less Than 1% From IPO Wall Street Journal By Lynn Cowan Of DOW JONES NEWSWIRES Facebook Inc.'s (FB) stock ended its first day as a public company barely above its IPO price after a harrowing final hour of strong selling by investors. The company's shares closed at $38.23 apiece, up 0.6%. See all stories on this topic » | ||
Stocks fall on Europe worries; Facebook debuts BusinessWeek By JOSHUA FREED It's going to take more than Facebook's initial public offering to push the stock market higher. Facebook shares rose 23 cents above their $38 offering price. It seemed like everything else fell. The Dow Jones industrial average has ... See all stories on this topic » | ||
Is 'You' a Good Investment? Wall Street Journal In seesaw trading amid record first-day volume for a US stock, the shares opened up 11%, then ended the day just 23 cents above their debut price of $38. Although the Nasdaq market, where Facebook listed its stock, dropped 1.2%, investors were ... See all stories on this topic » | ||
US STOCKS-Messy Facebook debut marks weak day on Wall Street Reuters Facebook shares eke out gain in trading debut * Sequenom weighs down biotechs * Indexes off: Dow 0.6 pct, S&P 0.7 pct, Nasdaq 1.2 pct By Chuck Mikolajczak NEW YORK, May 18 (Reuters) - US stocks fell on Friday after a sloppy debut by Facebook Inc ... See all stories on this topic » |
| ||
Study: Twitter Sentiment Mirrored Facebook's Stock Price Today ... By Frederic Lardinois Basically, DataSift notes, every time the volume of negative chatter on Twitter increased, Facebook's stock price dropped within 20 minutes. "So if people had traded based on signals today to buy/sell Facebook stock," the company told us ... TechCrunch | ||
Groupon Stock Spike Probed - Jean Eaglesham and David Benoit ... By Jean Eaglesham and David Benoit A Wall Street regulator is examining trading in Groupon Inc. that sent its stock price soaring hours before a favorable earnings announcement Monday, according to a person familiar with the matter. AllThingsD | ||
Facebook To Start Trading On Nasdaq Stock Market Under Ticker ... By mzielinska The initial price didn't hold, gaining 11 percent as investors scrambled to get a piece of the company that started in a Harvard dorm room and became, with Friday's trading, a more than $100 billion giant. CBS New York | ||
Facebook's First Stock Trade... - Business Insider By Jay Yarow HOLY CRAP: In Germany There's Already Bidding For Facebook At $74/share! FINAL UPDATE: Facebook's stock went on a wild ride today, its first day of trading. The closing price is $38.23. It all started around 11:45 this morning, when after a ... Clusterstock | ||
Facebook Stock Traded at a Record-Breaking 2.7 Million Shares Per ... By Jesus Diaz The Facebook IPOcalypse continues, free falling first, now barely recovering. We don't know if it's going to be the most successful opening IPO in history but, right now, it seems they may have broken the record for the fastest traded record in ... Gizmodo |
| ||
MSFT - Stock Quote for Microsoft Corp - MSN Money US:MSFT - Get Stock quote detail for Microsoft Corp. Stock quotes include the latest US:MSFT market price and fundamental investing data, price charts and. investing.money.msn.com/investments/find-symbol/?... | ||
Facebook stock closes nearly flat in debut - Yahoo! News From Yahoo! News: It was barely a "like" and definitely not a "love" from Facebook investors as the online social network's stock failed to live up to the hype in its ... news.yahoo.com/facebook-stock-closes-nearly-flat-debut-230... | ||
Facebook IPO: social network makes stock market debut – Friday 18 ... Facebook breaks even in first day of trading • IPO smashes record for trading volume with 565m shares • Underwriters step in to shore up $38 offer price ... www.guardian.co.uk/.../2012/.../facebook-ipo-stock-market-li... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment