| ||
| ||
Facebook ends trading day with another drop in stock price NewsOK.com DUBAI, United Arab Emirates — Facebook executives are hoping the company's first office in the Arab world can help boost sales even as its share price struggles. The social networking company said Wednesday the new office in Dubai's Internet City ... See all stories on this topic » | ||
Talbots Accepts Lower Sycamore Bid in $369 Million Takeover San Francisco Chronicle (Updates with closing share price in sixth paragraph.) May 31 (Bloomberg) -- Talbots Inc., the women's clothing retailer trying to reverse falling sales, agreed to be bought by private-equity firm Sycamore Partners for a reduced price of $369 million, ... See all stories on this topic » | ||
Facebook Buyers Expecting Surge Were Naive BusinessWeek By Michael J. Moore on May 31, 2012 Investors who bought Facebook Inc. (FB) (FB) shares expecting a large short-term increase in the stock price were "naive," Morgan Stanley (MS) (MS) Chief Executive Officer James Gorman said. "People who thought they ... See all stories on this topic » | ||
Analyst cuts Amylin rating on improved share price CBS News Russo has a price target of $28 per share on the stock. Amylin shares are trading at their highest prices in almost four years, peaking at $27.32 Thursday. The analyst said Amylin's split from former partner Eli Lilly and Co. was good for the company ... See all stories on this topic » | ||
| ||
Facebook Buyers Naive to Expect Surge, Morgan Stanley CEO Says San Francisco Chronicle May 31 (Bloomberg) -- Investors who bought Facebook Inc. shares expecting a large short-term increase in the stock price were "naive," Morgan Stanley Chief Executive Officer James Gorman said. "People who thought they were buying this stock so they ... See all stories on this topic » | ||
Zynga Analyst Upgrades To Buy On Low Share Price Investor's Business Daily By KEVIN SHALVEY, INVESTOR'S BUSINESS DAILY Pointing to the possible release of new social games for casual players this summer, as well as a dropping share price, a Zynga (ZNGA) analyst late Wednesday upgraded his rating on the company to outperform, ... See all stories on this topic » | ||
STOCKS NEWS SINGAPORE-OCBC cuts Sakari to 'hold' Reuters Shares of Sakari fell 1.38 percent to S$1.42 and have fallen 22.3 percent so far this year. Sakari's share price has plunged about 32 percent since it reported first quarter results on April 30, underperforming the Straits Times Index's 8.6 percent ... See all stories on this topic » |
| ||
Facebook share price drop makes Mark Zuckerberg poorer | The ... Declining share prices leads to founder dropping off the Bloomberg Billionaires Index. PCR: Stream |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment