| ||
| Aussie Bookie Offers $5 Odds That Facebook Ends 2012 At or Above $38 Wall Street Journal (blog) The Facebook Inc. logo is displayed at the Nasdaq MarketSite in New York, US "The Facebook finger-pointing has begun but there are many grounds for believing the IPO couldn't have happened at a worse possible time and the company's share price will ... See all stories on this topic » | ||
| ||
| Facebook shares rise amid continuing IPO turmoil San Jose Mercury News Shares of Facebook closed at $32, up 3.2 percent, but still 16 percent below the initial public offering price of $38 when first traded last Friday. Facebook's stock rose despite several new lawsuits filed by investors upset with how the IPO was ... See all stories on this topic » | ||
| Litigation over Facebook IPO just starting Houston Chronicle Photo: Mark Lennihan / AP The excitement over Facebook's debut on the Nasdaq stock exchange Friday has given way to investor fury. The immediate decline in its share price, along with allegations that Facebook and its underwriters failed to disclose ... See all stories on this topic » | ||
| Why I Wouldn't Touch Facebook With a Barge Pole msnbc.com So hyped was the new issue that, priced at the top of its valuation range, there was insufficient demand to support the stock once trading commenced. But the short-term gyrations of the share price are only of interest to traders. See all stories on this topic » | ||
| ||
| Some Big Firms Got Facebook Warning Wall Street Journal At any other time, such "selective disclosure" violates federal securities law, which requires companies and Wall Street firms to publicly disseminate any information that could move share prices. Securities law prevents analysts at banks that ... See all stories on this topic » | ||
| Facebook stock price tanks, in 'illegal' IPO 'fraud' Computerworld (blog) The Facebook (NASDAQ:FB) stock price has fallen again, and now we hear allegations that aspects of the IPO may have violated securities laws. If true, the outrage is that insider knowledge in the run-up to the IPO wasn't shared with small investors ... See all stories on this topic » | ||
| Ahead of the Bell: Facebook Shares Start Climbing ABC News Facebook shares climbed Wednesday in premarket trading after its long-awaited initial public offering was followed by a two-day slide in stock price. The stock advanced nearly 3 percent, or 86 cents to $31.86 but remained below its IPO price of $38. See all stories on this topic » |
| ||
| Facebook Stock Price Drama Heats up with Lawsuit - Money Morning By Diane Alter The Facebook stock price hasn't performed nearly as well as investors hoped – so they are heading to court. Here's the latest FB drama to unfold. Money Morning - Only The News You Can Profit From. Money Morning | ||
| Golden Star Falls Sharply On New Debt Concerns And Technical ... By Crunching Numbers Golden Star Resources (GSS), a gold mining company with extensive operations in Ghana issued an unusual press release on May 22nd following sharp declines in the share price over the past several trading sessions. The company has ... SeekingAlpha.com: Home Page | ||
| Facebook IPO Post Mortem – Killer – but not for the reasons you ... By markcuban The price goes up. So shares of FB on secondary market went up and up and up. (Just as LinkedIn had done before them, but it greater volumes) When it was time to go public the IPO had to be priced higher than the prevailing share price on ... blog maverick |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment